Competition: 2nd Grand Prix
- Rink:
Baselga di Pinè (ITA) - Date:
- 20. - 21.01.2024
- Records:
- 1x National Record Master AG 70
- 1x National Record Master AG 80
- 1x Championship Record Master AG 70
- 1x Championship Record Master AG 80
- 45x Personal Best
- 87x Seasonal Best
- Information:
- 141 athletes from 9 nations
- 63 women and 78 men
- 9 distances (1000m, 1500m, 3000m, 300m, 5000m, 500m, 500m (1. Race), 500m (2. Race), Mass Start)
- 562 races (29x mit DNF/DNS/DQ)
Men - 500 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 37.06 | - | ||
2 | ITA | 39.32 | +2.260 | ||
3 | ITA | 39.41 | +2.350 | ||
4 | ITA | 39.44 | +2.380 | ||
5 | ITA | 39.50 | +2.440 | ||
6 | ITA | 39.98 | +2.920 | ||
7 | ITA | 40.54 | +3.480 | ||
8 | ITA | 40.74 | +3.680 | ||
9 | ITA | 40.77 | +3.710 | ||
10 | ITA | 40.84 | +3.780 | ||
11 | ITA | 41.12 | +4.060 | ||
12 | ITA | 41.19 | +4.130 | ||
13 | ITA | 41.53 | +4.470 | ||
14 | ITA | 41.57 | +4.510 | ||
15 | ITA | 41.59 | PB | +4.530 | |
16 | ITA | 41.86 | +4.800 | ||
17 | ITA | 41.89 | +4.830 | ||
18 | ITA | 41.96 | +4.900 | ||
19 | ITA | 42.22 | PB | +5.160 | |
20 | ITA | 42.37 | +5.310 | ||
21 | ITA | 42.84 | +5.780 | ||
22 | ITA | 43.09 | +6.030 | ||
23 | ITA | 43.31 | +6.250 | ||
24 | ITA | 43.88 | +6.820 | ||
25 | SUI | 45.04 | +7.980 | ||
26 | ITA | 45.12 | +8.060 | ||
27 | ITA | 45.36 | +8.300 | ||
28 | FRA | 45.39 | +8.330 | ||
29 | ITA | 45.41 | +8.350 | ||
30 | FRA | 45.79 | +8.730 | ||
31 | ITA | 46.21 | PB | +9.150 | |
32 | SUI | 47.68 | +10.620 | ||
33 | ITA | 48.19 | +11.130 | ||
34 | ITA | 48.89 | +11.830 | ||
35 | ITA | 50.31 | SB | +13.250 | |
DNS | ITA | DNS | - | ||
DNS | ITA | DNS | - | ||
SB - Seasonal Best |
Men - 1000 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:15.28 | - | ||
2 | ITA | 1:18.73 | +3.450 | ||
3 | ITA | 1:21.43 | +6.150 | ||
4 | ITA | 1:22.72 | +7.440 | ||
5 | ITA | 1:23.16 | PB | +7.880 | |
6 | ITA | 1:24.12 | +8.840 | ||
7 | ITA | 1:24.22 | +8.940 | ||
8 | ITA | 1:24.93 | +9.650 | ||
9 | ITA | 1:25.23 | +9.950 | ||
10 | ITA | 1:25.42 | PB | +10.140 | |
11 | ITA | 1:26.62 | PB | +11.340 | |
12 | ITA | 1:27.36 | +12.080 | ||
13 | ITA | 1:28.13 | +12.850 | ||
14 | ITA | 1:28.25 | +12.970 | ||
15 | ITA | 1:30.89 | +15.610 | ||
16 | ITA | 1:32.18 | +16.900 | ||
17 | FRA | 1:32.95 | +17.670 | ||
18 | ITA | 1:33.13 | +17.850 | ||
19 | ITA | 1:33.49 | +18.210 | ||
20 | ITA | 1:39.65 | +24.370 | ||
21 | ITA | 1:41.29 | +26.010 | ||
22 | ITA | 1:42.93 | SB | +27.650 | |
DNS | ITA | DNS | - | ||
DNS | ITA | DNS | - | ||
SB - Seasonal Best |
Men - 3000 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 4:07.52 | PB | - | |
2 | ITA | 4:08.29 | +0.770 | ||
3 | ITA | 4:12.08 | +4.560 | ||
4 | ITA | 4:15.89 | +8.370 | ||
5 | ITA | 4:20.76 | PB | +13.240 | |
6 | ITA | 4:29.82 | +22.300 | ||
7 | ITA | 4:33.32 | +25.800 | ||
8 | ITA | 4:37.27 | +29.750 | ||
9 | ITA | 4:44.43 | +36.910 | ||
10 | ITA | 4:44.99 | +37.470 | ||
11 | ITA | 4:57.27 | +49.750 | ||
12 | ITA | 4:59.98 | SB | +52.460 | |
13 | ITA | 5:00.79 | PB | +53.270 | |
14 | ITA | 5:11.81 | PB | +1.04.290 | |
15 | SUI | 5:17.15 | +1.09.630 | ||
16 | SUI | 5:18.52 | SB | +1.11.000 | |
DQ | FRA | DQ | - | ||
SB - Seasonal Best |
Men - 5000 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 6:57.73 | - | ||
2 | ITA | 7:09.43 | +11.700 | ||
3 | ITA | 7:11.61 | +13.880 | ||
SB - Seasonal Best |
Men Junior D , Samalog - Allround 300m/500m/500m/1000m 20. - 21.01.2024
Pos | Name | Nation | 300m | 500m 1. Race | 500m 2. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 29.00 | (2) | 44.67 | (1) | 45.45 | (1) | 1:31.48 | (1) | 164.860 | - | ||||||
2 | ITA | 28.67 | (1) | 46.11 | (3) | 46.50 | (2) | 1:35.40 | (2) | 168.980 | +4.120 | ||||||
3 | ITA | 29.60 | (3) | 46.92 | (4) | 49.04 | (7) | 1:35.75 | (3) | 173.435 | +8.575 | ||||||
4 | ITA | 30.32 | (5) | 48.04 | (7) | 48.44 | (4) | 1:37.58 | (4) | PB | 175.590 | +10.730 | |||||
5 | ITA | 30.80 | (7) | 47.73 | (6) | 48.05 | (3) | 1:40.73 | (7) | 176.945 | +12.085 | ||||||
6 | ITA | 31.38 | (11) | 48.35 | (8) | 48.69 | (5) | 1:38.81 | (6) | 177.825 | +12.965 | ||||||
7 | ITA | 31.09 | (9) | 48.65 | (9) | 49.00 | (6) | 1:41.21 | (8) | 179.345 | +14.485 | ||||||
8 | ITA | 31.33 | (10) | 49.54 | (10) | 49.50 | (8) | 1:45.14 | (11) | 182.940 | +18.080 | ||||||
9 | ITA | 30.97 | (8) | 50.16 | (11) | 49.66 | (9) | 1:44.32 | (10) | 182.950 | +18.090 | ||||||
10 | ITA | 32.56 | (13) | 50.85 | (13) | 50.88 | (11) | 1:46.42 | (12) | 187.500 | +22.640 | ||||||
11 | ITA | 32.80 | (15) | 50.63 | (12) | 52.62 | (13) | 1:44.29 | (9) | 188.195 | +23.335 | ||||||
12 | ITA | 32.60 | (14) | 52.18 | (16) | 52.58 | (12) | 1:50.48 | (15) | 192.600 | +27.740 | ||||||
13 | ITA | 32.39 | (12) | 51.62 | (15) | 1:11.91 | (19) | 1:48.21 | (13) | 210.025 | +45.165 | ||||||
14 | ITA | 36.27 | (17) | 57.51 | (17) | 58.08 | (14) | 1:58.94 | (16) | 211.330 | +46.470 | ||||||
15 | ITA | 35.72 | (16) | SB | 1:00.09 | (18) | 58.44 | (15) | SB | 2:02.25 | (17) | SB | 215.375 | +50.515 | |||
16 | ITA | 37.14 | (18) | 1:09.93 | (21) | 1:00.71 | (16) | 2:13.01 | (18) | 234.285 | +1.09.425 | ||||||
17 | ITA | 40.19 | (19) | SB | 1:05.20 | (20) | SB | 1:07.12 | (18) | 2:21.26 | (19) | 243.140 | +1.18.280 | ||||
ITA | 30.56 | (6) | PB | 47.63 | (5) | PB | DNS | WDR | - | - | |||||||
ITA | DQ | 51.09 | (14) | 50.16 | (10) | PB | 1:49.56 | (14) | SB | - | - | ||||||
ITA | 29.83 | (4) | 45.57 | (2) | DNF | 1:38.28 | (5) | - | - | ||||||||
ITA | 41.11 | (20) | 1:05.00 | (19) | 1:02.07 | (17) | PB | DQ | - | - | |||||||
SB - Seasonal Best |
Men Masters , Samalog - Allround 500m/1000m/500m/1500m 20. - 21.01.2024
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | 44.61 | (1) | 1:34.49 | (1) | 44.67 | (1) | 2:31.39 | (1) | 186.988 | - | ||||||
2 | GER | 49.13 | (2) | 1:38.80 | (2) | 49.72 | (2) | 2:33.86 | (3) | 199.536 | +12.548 | ||||||
3 | ITA | 50.52 | (4) | SB | 1:55.12 | (5) | 52.05 | (5) | 2:33.08 | (2) | SB | 211.156 | +24.168 | ||||
4 | NOR | 53.48 | (5) | 1:46.97 | (4) | 53.01 | (6) | 2:44.84 | (5) | 214.921 | +27.933 | ||||||
5 | ITA | 1:00.50 | (7) | 1:59.66 | (6) | 59.10 | (7) | 2:59.57 | (6) | SB | 239.286 | +52.298 | |||||
6 | ITA | 1:01.39 | (8) | SB | 2:04.02 | (8) | SB | 1:03.62 | (9) | 3:02.87 | (7) | SB | 247.976 | +1.00.988 | |||
7 | ITA | 1:02.35 | (9) | 2:04.27 | (9) | NRM | 1:01.75 | (8) | 3:12.80 | (8) | 250.501 | +1.03.513 | |||||
CAN | DNS | DNS | WDR | - | - | - | |||||||||||
ITA | DNS | 2:06.21 | (10) | SB | DNS | 3:16.22 | (9) | - | - | ||||||||
ITA | 59.95 | (6) | SB | 2:02.49 | (7) | SB | DNS | WDR | - | - | |||||||
GER | 50.21 | (3) | DNS | 49.96 | (3) | WDR | - | - | |||||||||
ITA | DQ | 1:39.85 | (3) | PB | 51.54 | (4) | SB | 2:34.40 | (4) | PB | - | - | |||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Single Day 1 - 20.01.2024
Women
- 500 meter
- 1000 meter
- 3000 meter
Single Day 2 - 21.01.2024
Men
- 500 meter
- 1000 meter
- 1500 meter
Junior B/C
- Mass Start
Women
- 500 meter
- 1000 meter
- 1500 meter
- Mass Start
Junior B/C
- Mass Start