Competition: Nationell Och Buster
- Rink:
Trollhättan (SWE) - Date:
- 11.02.1981
- Records:
- Information:
- 35 athletes from 1 nation
- 15 women and 20 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 61 races
Men - 1000 meter 11.02.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:48.60 | - | ||
2 | SWE | 1:49.80 | +1.200 | ||
3 | SWE | 1:50.70 | +2.100 | ||
4 | SWE | 2:17.60 | +29.000 | ||
5 | SWE | 2:23.60 | +35.000 | ||
6 | SWE | 2:25.00 | +36.400 | ||
7 | SWE | 2:30.20 | +41.600 | ||
8 | SWE | 2:39.80 | +51.200 | ||
9 | SWE | 2:52.30 | +1.03.700 | ||
Men - 1500 meter 11.02.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:33.90 | - | ||
2 | SWE | 2:34.00 | +0.100 | ||
3 | SWE | 2:40.10 | +6.200 | ||
Men - 3000 meter 11.02.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 5:24.90 | - | ||
2 | SWE | 5:26.80 | +1.900 | ||
Men - 500 meter 11.02.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 44.30 | - | ||
2 | SWE | 44.70 | +0.400 | ||
3 | SWE | 46.10 | SB | +1.800 | |
4 | SWE | 47.00 | SB | +2.700 | |
5 | SWE | 50.10 | +5.800 | ||
6 | SWE | 51.50 | +7.200 | ||
7 | SWE | 53.80 | +9.500 | ||
8 | SWE | 54.30 | +10.000 | ||
9 | SWE | 54.60 | +10.300 | ||
10 | SWE | 1:04.00 | +19.700 | ||
11 | SWE | 1:05.60 | +21.300 | ||
12 | SWE | 1:07.30 | +23.000 | ||
13 | SWE | 1:10.40 | +26.100 | ||
14 | SWE | 1:11.40 | +27.100 | ||
15 | SWE | 1:11.70 | +27.400 | ||
16 | SWE | 1:12.60 | +28.300 | ||
17 | SWE | 1:12.90 | +28.600 | ||
18 | SWE | 1:14.20 | +29.900 | ||
19 | SWE | 1:16.50 | +32.200 | ||
20 | SWE | 1:17.20 | +32.900 | ||
SB - Seasonal Best |
Single Day 1 - 11.02.1981
Women
- 1000 meter
- 500 meter