Competition: Nationell Obs
- Rink:
Göteborg (SWE) - Date:
- 08. - 09.01.1977
- Records:
- Information:
- 7 athletes from 1 nation
- 7 women
- 3 distances (1000m, 1500m, 500m)
- 21 races
Women Junior A , Samalog - Allround 500m/1500m/1000m 08. - 09.01.1977
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 48.50 | (1) | 2:33.80 | (1) | 1:42.10 | (1) | 150.817 | - | |||||
2 | SWE | 49.00 | (2) | 2:34.50 | (2) | 1:44.30 | (2) | 152.650 | +1.833 | |||||
3 | SWE | 51.10 | (4) | 2:38.40 | (3) | 1:48.30 | (4) | 158.051 | +7.234 | |||||
4 | SWE | 50.40 | (3) | 2:40.70 | (4) | 1:48.20 | (3) | 158.067 | +7.250 | |||||
5 | SWE | 52.00 | (5) | 2:43.90 | (5) | 1:49.10 | (5) | 161.184 | +10.367 | |||||
Women - 500 meter 08.01.1977
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 48.50 | - | ||
2 | SWE | 49.00 | +0.500 | ||
3 | SWE | 50.40 | +1.900 | ||
4 | SWE | 51.10 | +2.600 | ||
5 | SWE | 52.00 | +3.500 | ||
Women - 1500 meter 08.01.1977
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:33.80 | - | ||
2 | SWE | 2:34.50 | +0.700 | ||
3 | SWE | 2:38.40 | +4.600 | ||
4 | SWE | 2:40.70 | +6.900 | ||
5 | SWE | 2:43.90 | +10.100 | ||
Women - 1000 meter 09.01.1977
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:42.10 | - | ||
2 | SWE | 1:44.30 | +2.200 | ||
3 | SWE | 1:48.20 | +6.100 | ||
4 | SWE | 1:48.30 | +6.200 | ||
5 | SWE | 1:49.10 | +7.000 | ||