Competition: Nationell
- Rink:
Stockholm (SWE) - Date:
- 11.02.1981
- Records:
- 1x National Record Master AG 50
- 1x Championship Record Master AG 50
- 32x Seasonal Best
- 2x Personal Best
- Information:
- 58 athletes from 2 nations
- 18 women and 40 men
- 3 distances (1000m, 5000m, 500m)
- 108 races
Men - 5000 meter 11.02.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 8:22.60 | - | ||
2 | SWE | 8:40.60 | +18.000 | ||
3 | SWE | 8:49.50 | +26.900 | ||
4 | SWE | 8:51.20 | SB | +28.600 | |
5 | SWE | 8:52.60 | PB | +30.000 | |
6 | SWE | 9:17.80 | +55.200 | ||
7 | SWE | 10:44.00 | SB | +2.21.400 | |
SB - Seasonal Best |
Men - 1000 meter 11.02.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:27.50 | SB | - | |
2 | SWE | 1:28.80 | SB | +1.300 | |
3 | SWE | 1:29.50 | SB | +2.000 | |
4 | SWE | 1:31.20 | SB | +3.700 | |
5 | SWE | 1:32.70 | +5.200 | ||
6 | SWE | 1:35.30 | +7.800 | ||
7 | SWE | 1:35.60 | +8.100 | ||
8 | SWE | 1:36.30 | +8.800 | ||
9 | SWE | 1:36.50 | SB | +9.000 | |
10 | SWE | 1:39.90 | +12.400 | ||
11 | SWE | 1:40.50 | SB | +13.000 | |
12 | SWE | 1:42.00 | +14.500 | ||
13 | SWE | 1:42.50 | +15.000 | ||
14 | SWE | 1:43.00 | +15.500 | ||
15 | SWE | 1:47.80 | +20.300 | ||
16 | SWE | 1:48.20 | +20.700 | ||
17 | SWE | 1:49.20 | +21.700 | ||
18 | SWE | 1:51.50 | +24.000 | ||
19 | SWE | 1:54.70 | +27.200 | ||
20 | SWE | 1:58.60 | +31.100 | ||
21 | SWE | 2:01.00 | +33.500 | ||
22 | SWE | 2:03.30 | +35.800 | ||
23 | SWE | 2:05.50 | SB | +38.000 | |
24 | SWE | 2:06.70 | +39.200 | ||
25 | SWE | 2:06.90 | +39.400 | ||
26 | SWE | 2:10.50 | SB | +43.000 | |
27 | SWE | 2:20.30 | +52.800 | ||
SB - Seasonal Best |
Men - 500 meter 11.02.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 41.70 | - | ||
2 | SWE | 41.80 | SB | +0.100 | |
3 | SWE | 43.10 | +1.400 | ||
4 | SWE | 43.30 | SB | +1.600 | |
5 | SWE | 43.80 | +2.100 | ||
6 | SWE | 44.20 | SB | +2.500 | |
7 | SWE | 44.30 | SB | +2.600 | |
8 | SWE | 45.10 | +3.400 | ||
9 | SWE | 45.50 | NRM | +3.800 | |
10 | SWE | 46.00 | +4.300 | ||
11 | SWE | 46.20 | SB | +4.500 | |
12 | SWE | 46.30 | +4.600 | ||
13 | SWE | 46.60 | +4.900 | ||
14 | SWE | 46.90 | SB | +5.200 | |
15 | SWE | 47.30 | SB | +5.600 | |
16 | SWE | 47.90 | +6.200 | ||
17 | SWE | 48.20 | +6.500 | ||
18 | SWE | 48.50 | SB | +6.800 | |
19 | SWE | 48.60 | +6.900 | ||
20 | SWE | 48.70 | SB | +7.000 | |
21 | SWE | 49.20 | SB | +7.500 | |
22 | SWE | 50.00 | +8.300 | ||
23 | SWE | 52.30 | +10.600 | ||
24 | SWE | 52.90 | SB | +11.200 | |
25 | SWE | 54.20 | +12.500 | ||
26 | SWE | 55.00 | SB | +13.300 | |
27 | SWE | 56.20 | SB | +14.500 | |
28 | SWE | 57.70 | +16.000 | ||
29 | SWE | 58.40 | +16.700 | ||
30 | SWE | 59.20 | +17.500 | ||
31 | SWE | 59.60 | PB | +17.900 | |
32 | SWE | 59.90 | +18.200 | ||
33 | SWE | 1:00.50 | +18.800 | ||
34 | SWE | 1:03.20 | +21.500 | ||
35 | SWE | 1:03.70 | +22.000 | ||
36 | SWE | 1:04.60 | +22.900 | ||
37 | SWE | 1:10.70 | +29.000 | ||
38 | SWE | 1:11.50 | +29.800 | ||
39 | SWE | 1:16.60 | +34.900 | ||
40 | SWE | 1:30.90 | +49.200 | ||
NRM - National Record Master, NCRM - Championship Record Master, PB - Personal Best |