Competition: Nationell

Rink:
Karlstad (SWE)
Date:
03.12.1975
Records:
Information:
  • 26 athletes from 1 nation
  • 8 women and 18 men
  • 3 distances (1000m, 1500m, 500m)
  • 52 races

Men , Samalog - Allround 500m/1500m
03.12.1975

PosNameNation500m1500mPointsDiff
1 Kenneth Olausson (Neo) SWE 44.10 (1) 2:19.10 (2) 90.466 -
2 Thomas Holter (Neo) SWE 44.50 (3) 2:18.20 (1) 90.566 +0.100
3 Ingvar.55 Andersson (Neo) SWE 45.80 (5) 2:24.80 (3) 94.066 +3.600
4 Jan Carlén (Senior) SWE 44.20 (2) 2:30.30 (4) SB 94.300 +3.834
5 Ola.51 Nilsson (Senior) SWE 45.60 (4) - 45.600 -
SB - Seasonal Best

Men , Samalog - Allround 500m/1000m
03.12.1975

PosNameNation500m1000mPointsDiff
1 Joakim Svenningsson (B2) SWE 45.40 (1) 1:37.60 (1) 94.200 -
2 Lars Åkerström (A1) SWE 45.40 (1) 1:40.30 (3) 95.550 +1.350
3 Björn.60 Eriksson (B1) SWE 46.90 (3) 1:39.90 (2) 96.850 +2.650
4 Morgan Häggbom (C2) SWE 47.90 (4) 1:40.70 (4) 98.250 +4.050
5 Jörgen.61 Karlsson (C2) SWE 49.50 (5) 1:45.10 (6) 102.050 +7.850
6 Lars Hammarström (C2) SWE 51.10 (6) 1:44.80 (5) 103.500 +9.300
7 Anders.61 Johansson (C1) SWE 54.70 (7) 1:54.20 (7) 111.800 +17.600
8 Tony.61 Nilsson (C1) SWE 55.00 (8) 2:00.30 (8) 115.150 +20.950
9 Urban Haaga (C1) SWE 59.40 (9) 2:06.70 (9) 122.750 +28.550
10 Jan.61 Gustavsson (C2) SWE 1:04.70 (10) - 64.700 -
Johan Sterner (C1) SWE 1:04.70 (10) - 64.700 -
11 Henrik Ranudd (E1) SWE 1:12.60 (12) - 72.600 -
12 Lars-Gunnar Engström (E1) SWE 1:18.40 (13) - 78.400 -
SB - Seasonal Best

Samalogs 03.12.1975