Competition: Nationell

Rink:
Sundsvall (SWE)
Date:
13.02.1975
Records:
Information:
  • 26 athletes from 1 nation
  • 6 women and 20 men
  • 3 distances (1000m, 1500m, 500m)
  • 41 races

Text view of the competition results

Nationell
13.02.1975
Kubenbanan (SWE)

500 meter (Men), 13.02.1975

POS   NAME                   AG    NAT   TIME      DIFF      RECORD   
1     Sture Johansson        Neo   SWE   42.30                        
2     Kenneth Wenner         B1    SWE   48.80     +6.500             
3     Anders.57 Hallgren     B2    SWE   49.20     +6.900    SB       
4     Gunnar Bergman         B1    SWE   49.30     +7.000             
5     Tommy.59 Eriksson      C2    SWE   49.60     +7.300             
6     Christer.58 Karlsson   B2    SWE   50.10     +7.800             
7     Mikael Digernäs        C1    SWE   50.70     +8.400             
8     Tomas Herkules         C2    SWE   51.00     +8.700             
9     Göran Källberg         B2    SWE   53.90     +11.600            
10    Björn Forslund         D2    SWE   55.10     +12.800   SB       
11    Hans-Erik Björne       C2    SWE   57.10     +14.800            
12    Urban Söderberg        D2    SWE   59.50     +17.200   SB       
13    Mikael Lingefeldt      D2    SWE   1:03.40   +21.100            
14    Tomas Lingefeldt       D1    SWE   1:03.50   +21.200            
15    Hans-Erik Salzberg     D2    SWE   1:04.80   +22.500            
16    Hans.64 Hermansson     E1    SWE   1:06.10   +23.800            
17    Mats Mood              E2    SWE   1:09.50   +27.200            
18    Mats Elofsson          E1    SWE   1:09.90   +27.600            
19    Peter Salzberg         C2    SWE   1:12.50   +30.200   SB       
20    Göran Wenner           E1    SWE   1:19.20   +36.900            



1000 meter (Men), 13.02.1975

POS   NAME                   AG   NAT   TIME      DIFF      RECORD   
1     Anders.57 Hallgren     B2   SWE   1:46.60             SB       
2     Christer.58 Karlsson   B2   SWE   1:47.40   +0.800             
3     Mikael Digernäs        C1   SWE   1:48.80   +2.200             
4     Göran Källberg         B2   SWE   1:52.40   +5.800    SB       
5     Tomas Herkules         C2   SWE   1:52.50   +5.900    SB       
6     Hans-Erik Björne       C2   SWE   2:01.40   +14.800            
7     Björn Forslund         D2   SWE   2:02.00   +15.400            
8     Urban Söderberg        D2   SWE   2:10.70   +24.100   SB       
9     Mikael Lingefeldt      D2   SWE   2:16.20   +29.600            
10    Hans-Erik Salzberg     D2   SWE   2:17.70   +31.100            
11    Göran Wenner           E1   SWE   2:43.30   +56.700            



1500 meter (Men), 13.02.1975

POS   NAME                AG   NAT   TIME      DIFF   RECORD   
1     Tommy.59 Eriksson   C2   SWE   2:51.90                   



500 meter (Women), 13.02.1975

POS   NAME                AG   NAT   TIME      DIFF      RECORD   
1     Lena Mood           C1   SWE   55.90                        
2     Ann Sandström       B2   SWE   57.50     +1.600    SB       
3     Annika Palmgren     E1   SWE   1:07.50   +11.600   SB       
4     Lena Wenner         D2   SWE   1:08.50   +12.600            
5     Christina Bergman   E2   SWE   1:15.00   +19.100            
6     Birgitta Wenner     D1   SWE   1:26.20   +30.300            



1000 meter (Women), 13.02.1975

POS   NAME                AG   NAT   TIME      DIFF      RECORD   
1     Annika Palmgren     E1   SWE   2:29.80             SB       
2     Lena Wenner         D2   SWE   2:30.40   +0.600             
3     Christina Bergman   E2   SWE   2:40.20   +10.400            



Nationell
13.02.1975
Kubenbanan (SWE)

NAME                   AG    500M             1000M            1500M           
Björn Forslund         D2    55.10     (10)   2:02.00   (7)                    
Hans-Erik Salzberg     D2    1:04.80   (15)   2:17.70   (10)                   
Urban Söderberg        D2    59.50     (12)   2:10.70   (8)                    
Mikael Lingefeldt      D2    1:03.40   (13)   2:16.20   (9)                    
Christer.58 Karlsson   B2    50.10     (6)    1:47.40   (2)                    
Göran Källberg         B2    53.90     (9)    1:52.40   (4)                    
Mikael Digernäs        C1    50.70     (7)    1:48.80   (3)                    
Göran Wenner           E1    1:19.20   (20)   2:43.30   (11)                   
Tomas Herkules         C2    51.00     (8)    1:52.50   (5)                    
Anders.57 Hallgren     B2    49.20     (3)    1:46.60   (1)                    
Hans-Erik Björne       C2    57.10     (11)   2:01.40   (6)                    
Tommy.59 Eriksson      C2    49.60     (5)                     2:51.90   (1)   
Sture Johansson        Neo   42.30     (1)                                     
Mats Mood              E2    1:09.50   (17)                                    
Kenneth Wenner         B1    48.80     (2)                                     
Gunnar Bergman         B1    49.30     (4)                                     
Hans.64 Hermansson     E1    1:06.10   (16)                                    
Mats Elofsson          E1    1:09.90   (18)                                    
Tomas Lingefeldt       D1    1:03.50   (14)                                    
Peter Salzberg         C2    1:12.50   (19)                                    

NAME                AG   500M            1000M           
Christina Bergman   E2   1:15.00   (5)   2:40.20   (3)   
Lena Wenner         D2   1:08.50   (4)   2:30.40   (2)   
Annika Palmgren     E1   1:07.50   (3)   2:29.80   (1)   
Lena Mood           C1   55.90     (1)                   
Ann Sandström       B2   57.50     (2)                   
Birgitta Wenner     D1   1:26.20   (6)