Competition: Nationell
- Rink:
Västerås (SWE) - Date:
- 20. - 21.01.1973
- Records:
- Information:
- 46 athletes from 2 nations
- 16 women and 30 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 176 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 20. - 21.01.1973
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 47.50 | (1) | 2:37.10 | (1) | 1:43.40 | (1) | 5:53.90 | (1) | 210.549 | - | ||||||
2 | SWE | 49.10 | (3) | 2:41.70 | (3) | 1:44.80 | (2) | 5:56.20 | (2) | 214.766 | +4.217 | ||||||
3 | SWE | 49.60 | (4) | 2:41.30 | (2) | 1:45.90 | (3) | 5:56.30 | (3) | 215.699 | +5.150 | ||||||
4 | SWE | 49.80 | (5) | 2:45.00 | (5) | 1:46.30 | (4) | 6:08.90 | (4) | 219.433 | +8.884 | ||||||
5 | SWE | 52.50 | (6) | 3:06.50 | (6) | 1:50.00 | (5) | 6:10.50 | (5) | 231.416 | +20.867 | ||||||
6 | SWE | 48.10 | (2) | 2:42.80 | (4) | 1:50.20 | (6) | - | 157.466 | - | |||||||
Women - 500 meter 20.01.1973
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 47.50 | - | ||
2 | SWE | 48.10 | +0.600 | ||
3 | SWE | 49.10 | +1.600 | ||
4 | SWE | 49.60 | +2.100 | ||
5 | SWE | 49.80 | +2.300 | ||
6 | SWE | 52.50 | +5.000 | ||
Women - 1500 meter 20.01.1973
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:37.10 | - | ||
2 | SWE | 2:41.30 | +4.200 | ||
3 | SWE | 2:41.70 | +4.600 | ||
4 | SWE | 2:42.80 | +5.700 | ||
5 | SWE | 2:45.00 | +7.900 | ||
6 | SWE | 3:06.50 | +29.400 | ||
Women - 1000 meter 21.01.1973
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:43.40 | - | ||
2 | SWE | 1:44.80 | +1.400 | ||
3 | SWE | 1:45.90 | +2.500 | ||
4 | SWE | 1:46.30 | +2.900 | ||
5 | SWE | 1:50.00 | +6.600 | ||
6 | SWE | 1:50.20 | +6.800 | ||
Women - 3000 meter 21.01.1973
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 5:53.90 | - | ||
2 | SWE | 5:56.20 | +2.300 | ||
3 | SWE | 5:56.30 | +2.400 | ||
4 | SWE | 6:08.90 | +15.000 | ||
5 | SWE | 6:10.50 | +16.600 | ||
SWE | - | - | |||
Single Day 1 - 21.01.1973
Men
- 1000 meter
Single Day 2 - 20.01.1973
Women
- 500 meter
Samalogs 20. - 21.01.1973
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior
- Mini Combination 500 meter1500 meter1000 meter3000 meter