Competition: Nationell
- Rink:
Seinäjoki (FIN) - Date:
- 16. - 17.03.1991
- Records:
- Information:
- 58 athletes from 1 nation
- 17 women and 41 men
- 8 distances (1000m, 1500m, 3000m, 300m, 300m (1. Race), 300m (2. Race), 5000m, 500m)
- 172 races
Women Junior D , Samalog - Allround 300m/500m/1000m 16. - 17.03.1991
Pos | Name | Nation | 300m | 500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 32.80 | (1) | 55.00 | (1) | 1:52.20 | (1) | 143.900 | - | |||||
2 | FIN | 43.40 | (6) | 57.40 | (2) | 2:00.00 | (2) | 160.800 | +16.900 | |||||
3 | FIN | 37.60 | (3) | SB | 1:04.20 | (5) | 2:18.50 | (5) | 171.050 | +27.150 | ||||
4 | FIN | 38.40 | (4) | SB | 1:05.40 | (6) | SB | 2:14.80 | (4) | 171.200 | +27.300 | |||
5 | FIN | 37.50 | (2) | PB | 1:04.10 | (4) | PB | 2:20.60 | (6) | PB | 171.900 | +28.000 | ||
6 | FIN | 47.00 | (7) | 1:02.10 | (3) | SB | 2:11.30 | (3) | 174.750 | +30.850 | ||||
7 | FIN | 41.00 | (5) | SB | 1:10.80 | (7) | 2:44.60 | (7) | 194.100 | +50.200 | ||||
SB - Seasonal Best |
Women - 300 meter 16.03.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 32.80 | - | ||
2 | FIN | 37.50 | PB | +4.700 | |
3 | FIN | 37.60 | SB | +4.800 | |
4 | FIN | 38.40 | SB | +5.600 | |
5 | FIN | 41.00 | SB | +8.200 | |
6 | FIN | 43.40 | +10.600 | ||
7 | FIN | 47.00 | +14.200 | ||
SB - Seasonal Best |
Women - 500 meter 16.03.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 55.00 | - | ||
2 | FIN | 57.40 | +2.400 | ||
3 | FIN | 1:02.10 | SB | +7.100 | |
4 | FIN | 1:04.10 | PB | +9.100 | |
5 | FIN | 1:04.20 | +9.200 | ||
6 | FIN | 1:05.40 | SB | +10.400 | |
7 | FIN | 1:10.80 | +15.800 | ||
SB - Seasonal Best |
Women - 1000 meter 17.03.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 1:52.20 | - | ||
2 | FIN | 2:00.00 | +7.800 | ||
3 | FIN | 2:11.30 | +19.100 | ||
4 | FIN | 2:14.80 | +22.600 | ||
5 | FIN | 2:18.50 | +26.300 | ||
6 | FIN | 2:20.60 | PB | +28.400 | |
7 | FIN | 2:44.60 | +52.400 | ||
PB - Personal Best |
Single Day 1 - 17.03.1991
Men
Junior B/C
- 500 meter
Samalogs 16. - 17.03.1991
Men
- Small Combination 3000 meter1500 meter5000 meter500 meter
Junior A
- Mini Combination 3000 meter500 meter1500 meter1000 meter
Junior B
- Allround 500 meter1500 meter3000 meter
Junior C
- Allround 500 meter1000 meter1500 meter
Junior D
- Allround 1000 meter300 meter500 meter
Junior E
- Allround 300 meter500 meter
Junior F
- Allround 300 (1. Race) meter300 (2. Race) meter
Women
Junior A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior C
- Allround 500 meter1000 meter1500 meter
Junior D
- Allround 300 meter500 meter1000 meter
Junior E
- Allround 300 meter500 meter
Junior F
- Allround 300 (2. Race) meter300 (1. Race) meter
Samalogs 17.03.1991
Men
Masters
- Allround 500 meter3000 meter