Competition: Nationell
- Rink:
Seinäjoki (FIN) - Date:
- 18. - 19.03.1989
- Records:
- Information:
- 34 athletes from 1 nation
- 12 women and 22 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 1500m (1. Race), 1500m (2. Race), 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race))
- 92 races
Men Junior A , Samalog - Mini Combination 500m/1500m/1000m/3000m 18. - 19.03.1989
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 40.85 | (1) | 2:08.59 | (1) | 1:22.30 | (1) | 5:04.04 | (1) | 175.536 | SB | - | |||||
2 | FIN | 46.25 | (2) | 2:31.35 | (2) | 1:36.60 | (2) | 5:36.39 | (2) | 201.065 | SB | +25.529 | |||||
3 | FIN | 47.32 | (3) | 2:40.67 | (3) | 1:39.30 | (3) | SB | 5:46.59 | (3) | 208.291 | +32.755 | |||||
SB - Seasonal Best |
Men - 1000 meter 19.03.1989
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 1:22.30 | - | ||
2 | FIN | 1:36.60 | +14.300 | ||
3 | FIN | 1:39.30 | SB | +17.000 | |
SB - Seasonal Best |
Men - 3000 meter 19.03.1989
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 5:04.04 | - | ||
2 | FIN | 5:36.39 | +32.350 | ||
3 | FIN | 5:46.59 | +42.550 | ||
SB - Seasonal Best |
Men - 500 meter 18.03.1989
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 40.85 | - | ||
2 | FIN | 46.25 | +5.400 | ||
3 | FIN | 47.32 | +6.470 | ||
SB - Seasonal Best |
Men - 1500 meter 18.03.1989
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:08.59 | - | ||
2 | FIN | 2:31.35 | +22.760 | ||
3 | FIN | 2:40.67 | +32.080 | ||
SB - Seasonal Best |
Samalogs 18. - 19.03.1989
Men
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter
Junior A
- Mini Combination 1000 meter3000 meter500 meter1500 meter
Junior B
- Allround 500 meter1500 (1. Race) meter1000 meter1500 (2. Race) meter
Junior C
- Allround 500 meter1000 meter1500 meter
Junior D
- Allround 300 meter1000 meter500 meter
Women
Junior B
- Allround 500 meter1000 meter1500 meter
Junior C
- Allround 500 meter1000 meter1500 meter
Junior E
- Allround 300 meter500 meter
Junior F
- Allround 300 meter500 meter
Samalogs 18.03.1989
Men
Junior
- Allround 500 meter1500 meter
Junior E
- Allround 300 meter500 meter
Junior F
- Allround 300 meter500 meter
Women
Junior D
- Allround 300 meter500 meter