Competition: Nationell
- Rink:
Rovaniemi (FIN) - Date:
- 01. - 02.04.1965
- Records:
- 2x National Record
- 2x National Record Juniors
- 2x Track Record
- 2x Track Record Junior
- 2x Championship Record
- 1x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 2x Age Group Record A1/A2
- 11x Seasonal Best
- 7x Personal Best
- Information:
- 24 athletes from 1 nation
- 7 women and 17 men
- 5 distances (1000m, 1500m, 500m, 500m (1. Race), 500m (2. Race))
- 54 races
Men - Tableview 01.04.1965
Name | 500m (1. Race) | 500m (1. Race) Junior B | 500m (1. Race) Junior C | 500m (1. Race) Junior D | 500m (1. Race) Junior D | 500m (2. Race) | 500m (2. Race) Junior B | 500m (2. Race) Junior C | 500m (2. Race) Junior D | 500m (2. Race) Junior D | 500m Junior E | 1000m Junior D | 1500m Junior C | 1500m Junior D | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.60 | (1) | - | - | - | - | 44.50 | (1) | - | ||||||||||||||||||||
- | 58.00 | (2) | - | - | - | - | 53.70 | (4) | ||||||||||||||||||||
- | 51.10 | (1) | - | - | - | - | 47.30 | (2) | ||||||||||||||||||||
- | - | - | - | - | - | 46.00 | (1) | |||||||||||||||||||||
- | - | - | - | - | - | 52.60 | (3) | |||||||||||||||||||||
- | - | 1:00.60 | (3) | - | - | - | - | 56.00 | 2 | 2:59.50 | 2 | |||||||||||||||||
- | - | 58.30 | (1) | - | - | - | - | 56.70 | 3 | 3:01.00 | 3 | |||||||||||||||||
- | - | 58.80 | (2) | - | - | - | - | 54.70 | 1 | 2:55.90 | 1 | |||||||||||||||||
- | - | - | - | - | - | - | 58.30 | 4 | 3:04.60 | 4 | ||||||||||||||||||
- | - | 1:05.90 | (5) | - | - | - | - | 1:00.20 | 5 | |||||||||||||||||||
- | - | 1:05.40 | (4) | - | - | - | - | |||||||||||||||||||||
- | - | - | 1:02.90 | (1) | - | - | - | 1:02.50 | 1 | 3:15.00 | 1 | |||||||||||||||||
- | - | - | 1:08.80 | (2) | - | - | - | 3:15.00 | 1 | |||||||||||||||||||
- | - | - | - | - | - | - | 1:04.60 | 3 | ||||||||||||||||||||
- | - | - | - | 1:07.00 | (1) | - | - | 1:01.10 | 1 | 2:16.60 | 1 | |||||||||||||||||
- | - | - | - | - | - | - | 1:03.00 | 2 | 2:18.60 | 2 | ||||||||||||||||||
- | - | - | - | - | - | - | 1:21.50 | 1 |
Single Day 1 - 01.04.1965
Men
Junior E
- 500 meter
Single Day 2 - 02.04.1965
Women
Junior A
- 500 meter
Junior C
- 1000 meter
Samalogs 01. - 02.04.1965
Men
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Junior B
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Junior C
- Allround 500 (1. Race) meter500 (2. Race) meter1500 meter
Junior D
- Allround 1500 meter500 (1. Race) meter500 (2. Race) meter
- Allround 500 (1. Race) meter500 (2. Race) meter1000 meter
Women
Junior B
- Allround 500 meter1000 meter
Samalogs 01.04.1965
Women
Junior B
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter