Competition: Nationell
- Rink:
Karlstad (SWE) - Date:
- 26. - 27.11.1994
- Records:
- Information:
- 4 athletes from 1 nation
- 4 men
- 3 distances (1000m, 500m (1. Race), 500m (2. Race))
- 12 races
Men , Samalog - Allround 500m/1000m/500m 26. - 27.11.1994
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 38.70 | (1) | 1:20.20 | (1) | 38.80 | (1) | 117.600 | - | |||||
2 | SWE | 41.70 | (2) | 1:25.20 | (2) | 41.50 | (2) | 125.800 | +8.200 | |||||
3 | SWE | 43.00 | (4) | 1:25.50 | (3) | 42.80 | (3) | 128.550 | +10.950 | |||||
4 | SWE | 42.60 | (3) | - | - | 42.600 | - | |||||||
Men - 500 (1. Race) meter 26.11.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 38.70 | - | ||
2 | SWE | 41.70 | +3.000 | ||
3 | SWE | 42.60 | +3.900 | ||
4 | SWE | 43.00 | +4.300 | ||
Men - 1000 meter 26.11.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:20.20 | - | ||
2 | SWE | 1:25.20 | +5.000 | ||
3 | SWE | 1:25.50 | +5.300 | ||
SWE | - | - | |||
Men - 500 (2. Race) meter 27.11.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 38.80 | - | ||
2 | SWE | 41.50 | +2.700 | ||
3 | SWE | 42.80 | +4.000 | ||
SWE | - | - | |||