Competition: Nationales Rennen
- Rink:
Budapest (HUN) - Date:
- 03. - 04.01.1961
- Records:
- 7x Age Group Record C1/C2
- 53x Seasonal Best
- 14x Personal Best
- Information:
- 26 athletes from 2 nations
- 6 women and 20 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 84 races
Women Junior , Samalog - Allround 500m/1500m/1000m 03. - 04.01.1961
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUN | 54.20 | (1) | NRJ | 3:09.70 | (1) | NRJ | 2:07.10 | (1) | NRJ | 180.983 | - | ||
2 | HUN | 57.00 | (2) | SB | 3:11.70 | (2) | SB | 2:16.10 | (2) | SB | 188.950 | +7.967 | ||
3 | HUN | 1:03.30 | (3) | SB | 3:32.20 | (4) | SB | 2:37.00 | (3) | SB | 212.533 | +31.550 | ||
4 | HUN | 1:04.00 | (4) | SB | 3:31.60 | (3) | SB | - | 134.533 | - | ||||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Women - 500 meter 03.01.1961
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | HUN | 54.20 | NRJ | - | |
2 | HUN | 57.00 | SB | +2.800 | |
3 | HUN | 1:03.30 | SB | +9.100 | |
4 | HUN | 1:04.00 | SB | +9.800 | |
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Women - 1500 meter 03.01.1961
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | HUN | 3:09.70 | NRJ | - | |
2 | HUN | 3:11.70 | SB | +2.000 | |
3 | HUN | 3:31.60 | SB | +21.900 | |
4 | HUN | 3:32.20 | SB | +22.500 | |
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Women - 1000 meter 04.01.1961
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | HUN | 2:07.10 | NRJ | - | |
2 | HUN | 2:16.10 | SB | +9.000 | |
3 | HUN | 2:37.00 | SB | +29.900 | |
HUN | - | - | |||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Single Day 1 - 03.01.1961
Women
- 1500 meter
Samalogs 03. - 04.01.1961
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior
- Allround 500 meter1500 meter1000 meter
Women
Junior
- Allround 500 meter1500 meter1000 meter