Competition: Nasjonalt Gutter/Jenter
- Rink:
Stjørdal (NOR) - Date:
- 21.01.1979
- Records:
- Information:
- 112 athletes from 1 nation
- 34 women and 78 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 170 races (2x mit DNF/DNS/DQ)
Men 15 , Samalog - Allround 1000m/3000m 21.01.1979
Pos | Name | Nation | 1000m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 1:31.80 | (1) | SB | 4:55.20 | (1) | 95.100 | - | |||
2 | NOR | 1:33.30 | (4) | 5:00.50 | (2) | SB | 96.734 | +1.634 | |||
3 | NOR | 1:33.00 | (2) | 5:07.10 | (4) | SB | 97.684 | +2.584 | |||
4 | NOR | 1:34.60 | (6) | PB | 5:02.50 | (3) | 97.717 | +2.617 | |||
5 | NOR | 1:34.90 | (7) | 5:08.70 | (5) | 98.900 | +3.800 | ||||
6 | NOR | 1:33.10 | (3) | SB | 5:15.20 | (7) | SB | 99.084 | +3.984 | ||
7 | NOR | 1:34.10 | (5) | 5:13.80 | (6) | SB | 99.351 | +4.251 | |||
8 | NOR | 1:35.10 | (8) | SB | 5:20.10 | (9) | SB | 100.900 | +5.800 | ||
9 | NOR | 1:43.10 | (9) | 5:19.80 | (8) | 104.851 | +9.751 | ||||
10 | NOR | 2:01.90 | (10) | 5:41.40 | (10) | PB | 117.850 | +22.750 | |||
PB - Personal Best |
Men - 1000 meter 21.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:31.80 | SB | - | |
2 | NOR | 1:33.00 | +1.200 | ||
3 | NOR | 1:33.10 | SB | +1.300 | |
4 | NOR | 1:33.30 | +1.500 | ||
5 | NOR | 1:34.10 | +2.300 | ||
6 | NOR | 1:34.60 | PB | +2.800 | |
7 | NOR | 1:34.90 | +3.100 | ||
8 | NOR | 1:35.10 | SB | +3.300 | |
9 | NOR | 1:43.10 | +11.300 | ||
10 | NOR | 2:01.90 | +30.100 | ||
SB - Seasonal Best |
Men - 3000 meter 21.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 4:55.20 | - | ||
2 | NOR | 5:00.50 | SB | +5.300 | |
3 | NOR | 5:02.50 | +7.300 | ||
4 | NOR | 5:07.10 | SB | +11.900 | |
5 | NOR | 5:08.70 | +13.500 | ||
6 | NOR | 5:13.80 | SB | +18.600 | |
7 | NOR | 5:15.20 | SB | +20.000 | |
8 | NOR | 5:19.80 | +24.600 | ||
9 | NOR | 5:20.10 | SB | +24.900 | |
10 | NOR | 5:41.40 | PB | +46.200 | |
PB - Personal Best |