Competition: Nasjonalt
- Rink:
Fagernes (NOR) - Date:
- 02. - 03.03.1985
- Records:
- Information:
- 221 athletes from 1 nation
- 90 women and 131 men
- 5 distances (1000m, 1500m, 3000m, 400m, 500m)
- 320 races (1x mit DNF/DNS/DQ)
Men 14 , Samalog - Allround 500m/1500m 02.03.1985
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 43.20 | (1) | 2:20.10 | (1) | 89.900 | - | ||||
2 | NOR | 43.70 | (2) | 2:20.80 | (2) | 90.634 | +0.734 | ||||
3 | NOR | 45.50 | (3) | 2:25.40 | (3) | 93.967 | +4.067 | ||||
4 | NOR | 45.50 | (3) | 2:28.10 | (5) | 94.867 | +4.967 | ||||
5 | NOR | 45.90 | (5) | 2:27.60 | (4) | 95.100 | +5.200 | ||||
6 | NOR | 45.90 | (5) | 2:29.10 | (6) | SB | 95.600 | +5.700 | |||
7 | NOR | 46.10 | (7) | 2:29.90 | (7) | PB | 96.067 | +6.167 | |||
8 | NOR | 46.80 | (8) | 2:38.20 | (9) | 99.534 | +9.634 | ||||
9 | NOR | 48.40 | (9) | SB | 2:36.10 | (8) | 100.434 | +10.534 | |||
10 | NOR | 50.80 | (10) | 2:47.60 | (11) | SB | 106.667 | +16.767 | |||
11 | NOR | 51.80 | (11) | 2:47.50 | (10) | SB | 107.634 | +17.734 | |||
12 | NOR | 53.00 | (12) | 2:47.70 | (12) | PB | 108.900 | +19.000 | |||
13 | NOR | 53.30 | (13) | 2:53.40 | (13) | PB | 111.101 | +21.201 | |||
14 | NOR | 56.30 | (14) | SB | 3:07.20 | (14) | 118.700 | +28.800 | |||
SB - Seasonal Best |
Men - 1500 meter 02.03.1985
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:20.10 | - | ||
2 | NOR | 2:20.80 | +0.700 | ||
3 | NOR | 2:25.40 | +5.300 | ||
4 | NOR | 2:27.60 | +7.500 | ||
5 | NOR | 2:28.10 | +8.000 | ||
6 | NOR | 2:29.10 | SB | +9.000 | |
7 | NOR | 2:29.90 | PB | +9.800 | |
8 | NOR | 2:36.10 | +16.000 | ||
9 | NOR | 2:38.20 | +18.100 | ||
10 | NOR | 2:47.50 | SB | +27.400 | |
11 | NOR | 2:47.60 | SB | +27.500 | |
12 | NOR | 2:47.70 | PB | +27.600 | |
13 | NOR | 2:53.40 | PB | +33.300 | |
14 | NOR | 3:07.20 | +47.100 | ||
PB - Personal Best |
Men - 500 meter 02.03.1985
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 43.20 | - | ||
2 | NOR | 43.70 | +0.500 | ||
3 | NOR | 45.50 | +2.300 | ||
NOR | 45.50 | +2.300 | |||
5 | NOR | 45.90 | +2.700 | ||
NOR | 45.90 | +2.700 | |||
7 | NOR | 46.10 | +2.900 | ||
8 | NOR | 46.80 | +3.600 | ||
9 | NOR | 48.40 | SB | +5.200 | |
10 | NOR | 50.80 | +7.600 | ||
11 | NOR | 51.80 | +8.600 | ||
12 | NOR | 53.00 | +9.800 | ||
13 | NOR | 53.30 | +10.100 | ||
14 | NOR | 56.30 | SB | +13.100 | |
SB - Seasonal Best |