Competition: Nasjonalt

Rink:
Oslo (NOR)
Date:
19. - 20.01.1985
Records:
Information:
  • 30 athletes from 1 nation
  • 7 women and 23 men
  • 8 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
  • 120 races

Men 13 , Samalog - Sprint Combination 500m/1000m/500m/1000m
19. - 20.01.1985

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Audun Jevnaker (C1) NOR 47.80 (2) 1:35.70 (1) 48.40 (3) 1:35.90 (1) 192.000 SB -
2 Kjetil Ekrem (C1) NOR 47.20 (1) 1:37.60 (2) 47.10 (1) 1:37.90 (2) 192.050 SB +0.050
3 Thomas Kjærem (C1) NOR 48.40 (3) 1:40.80 (3) 48.20 (2) 1:41.00 (3) 197.500 PB +5.500
4 Kai Ove Wangen (C1) NOR 50.60 (4) 1:45.50 (4) 51.10 (4) 1:46.50 (4) 207.700 SB +15.700
5 Bjørn Halvorsen (C1) NOR 53.00 (5) 1:55.20 (6) 52.90 (5) 1:52.40 (5) 219.700 PB +27.700
6 Oddvar Bjarne Henriksen (C1) NOR 53.50 (6) 1:52.40 (5) 55.30 (6) 1:54.80 (6) 222.400 PB +30.400
7 Thomas Reitan (C1) NOR 56.60 (8) 2:05.30 (8) 56.70 (7) 1:59.00 (7) 235.450 PB +43.450
8 Anders Nordgård (C1) NOR 53.60 (7) 1:58.50 (7) - - 112.850 -
PB - Personal Best

Men - 1000 (2. Race) meter
20.01.1985

PosNameNationTimeDiff
1 Audun Jevnaker (C1) NOR 1:35.90 -
2 Kjetil Ekrem (C1) NOR 1:37.90 +2.000
3 Thomas Kjærem (C1) NOR 1:41.00 +5.100
4 Kai Ove Wangen (C1) NOR 1:46.50 +10.600
5 Bjørn Halvorsen (C1) NOR 1:52.40 +16.500
6 Oddvar Bjarne Henriksen (C1) NOR 1:54.80 +18.900
7 Thomas Reitan (C1) NOR 1:59.00 +23.100
Anders Nordgård (C1) NOR - -
PB - Personal Best

Men - 500 (2. Race) meter
20.01.1985

PosNameNationTimeDiff
1 Kjetil Ekrem (C1) NOR 47.10 -
2 Thomas Kjærem (C1) NOR 48.20 +1.100
3 Audun Jevnaker (C1) NOR 48.40 +1.300
4 Kai Ove Wangen (C1) NOR 51.10 +4.000
5 Bjørn Halvorsen (C1) NOR 52.90 +5.800
6 Oddvar Bjarne Henriksen (C1) NOR 55.30 +8.200
7 Thomas Reitan (C1) NOR 56.70 +9.600
Anders Nordgård (C1) NOR - -
PB - Personal Best

Men - 1000 (1. Race) meter
19.01.1985

PosNameNationTimeDiff
1 Audun Jevnaker (C1) NOR 1:35.70 -
2 Kjetil Ekrem (C1) NOR 1:37.60 +1.900
3 Thomas Kjærem (C1) NOR 1:40.80 +5.100
4 Kai Ove Wangen (C1) NOR 1:45.50 +9.800
5 Oddvar Bjarne Henriksen (C1) NOR 1:52.40 +16.700
6 Bjørn Halvorsen (C1) NOR 1:55.20 +19.500
7 Anders Nordgård (C1) NOR 1:58.50 +22.800
8 Thomas Reitan (C1) NOR 2:05.30 +29.600
PB - Personal Best

Men - 500 (1. Race) meter
19.01.1985

PosNameNationTimeDiff
1 Kjetil Ekrem (C1) NOR 47.20 -
2 Audun Jevnaker (C1) NOR 47.80 +0.600
3 Thomas Kjærem (C1) NOR 48.40 +1.200
4 Kai Ove Wangen (C1) NOR 50.60 +3.400
5 Bjørn Halvorsen (C1) NOR 53.00 +5.800
6 Oddvar Bjarne Henriksen (C1) NOR 53.50 +6.300
7 Anders Nordgård (C1) NOR 53.60 +6.400
8 Thomas Reitan (C1) NOR 56.60 +9.400
PB - Personal Best

Samalogs 19. - 20.01.1985