Competition: Nasjonalt
- Rink:
Oslo (NOR) - Date:
- 15. - 16.03.1978
- Records:
- Information:
- 49 athletes from 1 nation
- 11 women and 38 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 142 races (1x mit DNF/DNS/DQ)
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 15. - 16.03.1978
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 42.40 | (2) | 4:36.10 | (1) | 2:12.20 | (2) | 8:12.10 | (2) | 181.694 | - | ||||||
2 | NOR | 42.20 | (1) | 4:38.00 | (2) | 2:11.90 | (1) | 8:20.00 | (3) | 182.501 | +0.807 | ||||||
3 | NOR | 45.30 | (6) | 4:59.50 | (5) | 2:19.40 | (4) | 8:41.60 | (4) | 193.845 | +12.151 | ||||||
4 | NOR | 44.20 | (4) | 5:05.60 | (7) | 2:21.00 | (5) | 8:45.70 | (5) | 194.705 | +13.011 | ||||||
5 | NOR | 45.20 | (5) | 5:12.60 | (9) | 2:22.20 | (6) | 9:02.70 | (8) | 198.970 | +17.276 | ||||||
6 | NOR | 47.90 | (7) | 5:05.00 | (6) | 2:27.60 | (8) | 8:46.40 | (6) | 200.574 | +18.880 | ||||||
7 | NOR | 48.30 | (8) | 5:06.30 | (8) | 2:25.40 | (7) | 8:48.80 | (7) | 200.698 | +19.004 | ||||||
8 | NOR | 1:08.20 | (9) | 4:57.20 | (4) | 2:12.40 | (3) | 8:11.80 | (1) | 211.048 | +29.354 | ||||||
9 | NOR | 42.90 | (3) | 4:42.20 | (3) | - | - | 89.934 | - | ||||||||
Men - 3000 meter 15.03.1978
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 4:36.10 | - | ||
2 | NOR | 4:38.00 | +1.900 | ||
3 | NOR | 4:42.20 | +6.100 | ||
4 | NOR | 4:57.20 | +21.100 | ||
5 | NOR | 4:59.50 | +23.400 | ||
6 | NOR | 5:05.00 | +28.900 | ||
7 | NOR | 5:05.60 | +29.500 | ||
8 | NOR | 5:06.30 | +30.200 | ||
9 | NOR | 5:12.60 | +36.500 | ||
Men - 1500 meter 16.03.1978
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:11.90 | - | ||
2 | NOR | 2:12.20 | +0.300 | ||
3 | NOR | 2:12.40 | +0.500 | ||
4 | NOR | 2:19.40 | +7.500 | ||
5 | NOR | 2:21.00 | +9.100 | ||
6 | NOR | 2:22.20 | +10.300 | ||
7 | NOR | 2:25.40 | +13.500 | ||
8 | NOR | 2:27.60 | +15.700 | ||
NOR | - | - | |||
Men - 5000 meter 16.03.1978
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 8:11.80 | - | ||
2 | NOR | 8:12.10 | +0.300 | ||
3 | NOR | 8:20.00 | +8.200 | ||
4 | NOR | 8:41.60 | +29.800 | ||
5 | NOR | 8:45.70 | +33.900 | ||
6 | NOR | 8:46.40 | +34.600 | ||
7 | NOR | 8:48.80 | +37.000 | ||
8 | NOR | 9:02.70 | +50.900 | ||
NOR | - | - | |||
Men - 500 meter 15.03.1978
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 42.20 | - | ||
2 | NOR | 42.40 | +0.200 | ||
3 | NOR | 42.90 | +0.700 | ||
4 | NOR | 44.20 | +2.000 | ||
5 | NOR | 45.20 | +3.000 | ||
6 | NOR | 45.30 | +3.100 | ||
7 | NOR | 47.90 | +5.700 | ||
8 | NOR | 48.30 | +6.100 | ||
9 | NOR | 1:08.20 | +26.000 | ||
Single Day 1 - 15.03.1978
Samalogs 15. - 16.03.1978
Men
14
- Allround 500 meter1000 meter1500 meter
15
- Allround 500 meter1500 meter1000 meter
- Small Combination 3000 meter1500 meter5000 meter500 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Small Combination 3000 meter1500 meter500 meter5000 meter
Women
14
- Allround 500 meter1500 meter1000 meter
15
- Allround 500 meter1500 meter1000 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior
- Mini Combination 1500 meter1000 meter500 meter3000 meter
Samalogs 15.03.1978
Men
13
- Allround 500 meter1000 meter
Women
13
- Allround 1000 meter500 meter