Competition: Nasjonalt
- Rink:
Hamar (NOR) - Date:
- 04.03.1970
- Records:
- Information:
- 36 athletes from 4 nations
- 4 women and 32 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 72 races
Men Senior A , Samalog - Allround 500m/3000m 04.03.1970
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 41.60 | (1) | 4:39.30 | (2) | 88.151 | - | ||||
2 | NOR | 42.80 | (4) | 4:35.50 | (1) | 88.717 | +0.566 | ||||
3 | NOR | 43.40 | (5) | 4:42.30 | (3) | 90.451 | +2.300 | ||||
4 | USA | 42.20 | (2) | PB | 4:49.60 | (6) | 90.467 | +2.316 | |||
5 | NOR | 42.60 | (3) | SB | 4:51.50 | (7) | 91.184 | +3.033 | |||
6 | NOR | 43.40 | (5) | 4:47.20 | (4) | 91.267 | +3.116 | ||||
7 | NED | 44.60 | (9) | 4:48.40 | (5) | SB | 92.667 | +4.516 | |||
8 | SUI | 44.10 | (7) | SB | 4:53.20 | (8) | SB | 92.967 | +4.816 | ||
9 | NED | 44.30 | (8) | 4:54.20 | (9) | 93.334 | +5.183 | ||||
10 | NED | 45.00 | (10) | 4:58.80 | (10) | SB | 94.801 | +6.650 | |||
11 | USA | 47.00 | (11) | PB | 5:13.40 | (11) | 99.234 | +11.083 | |||
PB - Personal Best |
Men - 500 meter 04.03.1970
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 41.60 | - | ||
2 | USA | 42.20 | PB | +0.600 | |
3 | NOR | 42.60 | SB | +1.000 | |
4 | NOR | 42.80 | +1.200 | ||
5 | NOR | 43.40 | +1.800 | ||
NOR | 43.40 | +1.800 | |||
7 | SUI | 44.10 | SB | +2.500 | |
8 | NED | 44.30 | +2.700 | ||
9 | NED | 44.60 | +3.000 | ||
10 | NED | 45.00 | +3.400 | ||
11 | USA | 47.00 | PB | +5.400 | |
PB - Personal Best |
Men - 3000 meter 04.03.1970
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 4:35.50 | - | ||
2 | NOR | 4:39.30 | +3.800 | ||
3 | NOR | 4:42.30 | +6.800 | ||
4 | NOR | 4:47.20 | +11.700 | ||
5 | NED | 4:48.40 | SB | +12.900 | |
6 | USA | 4:49.60 | +14.100 | ||
7 | NOR | 4:51.50 | +16.000 | ||
8 | SUI | 4:53.20 | SB | +17.700 | |
9 | NED | 4:54.20 | +18.700 | ||
10 | NED | 4:58.80 | SB | +23.300 | |
11 | USA | 5:13.40 | +37.900 | ||
SB - Seasonal Best |