Competition: Nasjonalt
- Rink:
Sandefjord (NOR) - Date:
- 09. - 10.02.1963
- Records:
- Information:
- 39 athletes from 1 nation
- 39 men
- 3 distances (1500m, 3000m, 500m)
- 96 races
Men Junior A , Samalog - Allround 500m/3000m/1500m 09. - 10.02.1963
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.40 | (2) | 4:54.80 | (1) | TR | 2:22.10 | (1) | TRJ | 141.901 | - | |||
2 | NOR | 45.10 | (1) | 5:03.50 | (3) | 2:24.50 | (3) | 143.851 | +1.950 | |||||
3 | NOR | 46.00 | (7) | 4:59.30 | (2) | 2:24.20 | (2) | 143.951 | +2.050 | |||||
4 | NOR | 45.50 | (4) | 5:07.80 | (11) | 2:24.90 | (5) | 145.102 | +3.201 | |||||
5 | NOR | 45.80 | (5) | 5:06.20 | (7) | 2:25.10 | (6) | 145.201 | +3.300 | |||||
6 | NOR | 46.20 | (10) | 5:05.40 | (6) | 2:26.20 | (8) | 145.834 | +3.933 | |||||
7 | NOR | 46.00 | (7) | 5:11.20 | (12) | 2:24.70 | (4) | 146.101 | +4.200 | |||||
8 | NOR | 45.80 | (5) | 5:06.70 | (8) | 2:27.60 | (11) | 146.117 | +4.216 | |||||
9 | NOR | 46.50 | (14) | 5:03.90 | (4) | 2:28.50 | (13) | 146.650 | +4.749 | |||||
10 | NOR | 47.50 | (15) | 5:06.90 | (9) | 2:26.50 | (10) | 147.484 | +5.583 | |||||
11 | NOR | 45.40 | (2) | - | 2:26.30 | (9) | 94.167 | - | ||||||
12 | NOR | 46.00 | (7) | - | 2:28.40 | (12) | 95.467 | - | ||||||
13 | NOR | 46.20 | (10) | - | - | 46.200 | - | |||||||
14 | NOR | 46.30 | (12) | SB | - | - | 46.300 | SB | - | |||||
15 | NOR | 46.40 | (13) | - | - | 46.400 | - | |||||||
16 | NOR | - | - | 2:25.90 | (7) | 48.634 | - | |||||||
17 | NOR | - | 5:05.10 | (5) | - | 50.850 | - | |||||||
18 | NOR | - | 5:07.20 | (10) | PB | - | 51.200 | - | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 500 meter 09.02.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 45.10 | - | ||
2 | NOR | 45.40 | +0.300 | ||
NOR | 45.40 | +0.300 | |||
4 | NOR | 45.50 | +0.400 | ||
5 | NOR | 45.80 | +0.700 | ||
NOR | 45.80 | +0.700 | |||
7 | NOR | 46.00 | +0.900 | ||
NOR | 46.00 | +0.900 | |||
NOR | 46.00 | +0.900 | |||
10 | NOR | 46.20 | +1.100 | ||
NOR | 46.20 | +1.100 | |||
12 | NOR | 46.30 | SB | +1.200 | |
13 | NOR | 46.40 | +1.300 | ||
14 | NOR | 46.50 | +1.400 | ||
15 | NOR | 47.50 | +2.400 | ||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 3000 meter 09.02.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 4:54.80 | TR | - | |
2 | NOR | 4:59.30 | +4.500 | ||
3 | NOR | 5:03.50 | +8.700 | ||
4 | NOR | 5:03.90 | +9.100 | ||
5 | NOR | 5:05.10 | +10.300 | ||
6 | NOR | 5:05.40 | +10.600 | ||
7 | NOR | 5:06.20 | +11.400 | ||
8 | NOR | 5:06.70 | +11.900 | ||
9 | NOR | 5:06.90 | +12.100 | ||
10 | NOR | 5:07.20 | PB | +12.400 | |
11 | NOR | 5:07.80 | +13.000 | ||
12 | NOR | 5:11.20 | +16.400 | ||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1500 meter 10.02.1963
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:22.10 | TRJ | - | |
2 | NOR | 2:24.20 | +2.100 | ||
3 | NOR | 2:24.50 | +2.400 | ||
4 | NOR | 2:24.70 | +2.600 | ||
5 | NOR | 2:24.90 | +2.800 | ||
6 | NOR | 2:25.10 | +3.000 | ||
7 | NOR | 2:25.90 | +3.800 | ||
8 | NOR | 2:26.20 | +4.100 | ||
9 | NOR | 2:26.30 | +4.200 | ||
10 | NOR | 2:26.50 | +4.400 | ||
11 | NOR | 2:27.60 | +5.500 | ||
12 | NOR | 2:28.40 | +6.300 | ||
13 | NOR | 2:28.50 | +6.400 | ||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |