Competition: Nagane Youth Championships
- Rink:
Hachinohe (JPN) - Date:
- 07. - 08.02.2004
- Records:
- Information:
- 37 athletes from 1 nation
- 14 women and 23 men
- 4 distances (300m (1. Race), 300m (2. Race), 500m (1. Race), 500m (2. Race))
- 148 races
Women , Samalog - Allround 300m/500m/300m/500m 07. - 08.02.2004
Pos | Name | Nation | 300m 1. Race | 500m 1. Race | 300m 2. Race | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 30.96 | (1) | PB | 50.28 | (1) | SB | 31.24 | (2) | 50.60 | (1) | 163.080 | - | ||||
2 | JPN | 31.70 | (2) | 51.06 | (2) | SB | 30.80 | (1) | PB | 51.24 | (3) | 164.800 | +1.720 | ||||
3 | JPN | 33.65 | (7) | 51.83 | (3) | 32.86 | (6) | PB | 51.02 | (2) | SB | 169.360 | +6.280 | ||||
4 | JPN | 32.95 | (5) | PB | 53.42 | (5) | 32.97 | (7) | 54.10 | (7) | 173.440 | +10.360 | |||||
5 | JPN | 33.25 | (6) | 53.46 | (6) | SB | 32.08 | (4) | SB | 55.25 | (9) | 174.040 | +10.960 | ||||
6 | JPN | 34.09 | (9) | 52.59 | (4) | SB | 33.72 | (9) | SB | 53.72 | (6) | 174.120 | +11.040 | ||||
7 | JPN | 32.70 | (4) | SB | 53.48 | (7) | SB | 33.69 | (8) | 54.53 | (8) | 174.400 | +11.320 | ||||
8 | JPN | 34.05 | (8) | 55.70 | (8) | 32.49 | (5) | SB | 53.71 | (5) | SB | 175.950 | +12.870 | ||||
9 | JPN | 36.21 | (12) | 56.88 | (9) | 34.22 | (11) | SB | 56.65 | (10) | SB | 183.960 | +20.880 | ||||
10 | JPN | 35.44 | (10) | 57.36 | (10) | SB | 35.02 | (12) | SB | 57.73 | (12) | 185.550 | +22.470 | ||||
11 | JPN | 36.20 | (11) | 57.80 | (11) | 34.14 | (10) | PB | 57.70 | (11) | PB | 185.840 | +22.760 | ||||
12 | JPN | 36.88 | (13) | 59.42 | (12) | SB | 36.05 | (13) | SB | 59.57 | (13) | 191.920 | +28.840 | ||||
13 | JPN | 38.31 | (14) | 1:02.51 | (13) | 37.00 | (14) | PB | 1:02.21 | (14) | 200.030 | +36.950 | |||||
14 | JPN | 32.45 | (3) | - | 31.62 | (3) | SB | 52.44 | (4) | 116.510 | - | ||||||
SB - Seasonal Best |