Competition: Nachwuchswettkampf AG 9-11

Information:
  • 46 athletes from 1 nation
  • 20 women and 26 men
  • 2 distances (200m (1. Race), 200m (2. Race))
  • 92 races

Men Juniors F1 , Samalog - Allround 200m/200m
12.12.2004

PosNameNation200m 1. Race200m 2. RacePointsDiff
1 Florian Kämmerer (F1) GER 27.15 (2) 26.58 (1) SB 53.730 -
2 Tom Schnabel (F2) GER 27.13 (1) SB 28.11 (3) 55.240 +1.510
3 Niklas Kamphausen (F2) GER 32.93 (8) 26.85 (2) SB 59.780 +6.050
4 Fabian Gacon (F2) GER 30.45 (4) SB 31.11 (5) 61.560 +7.830
5 Arthur Wolf (F2) GER 31.35 (5) PB 31.85 (6) 63.200 +9.470
6 Fabian Richter (F1) GER 34.89 (9) 29.77 (4) PB 64.660 +10.930
7 Darien Hensel (F2) GER 32.43 (6) 32.56 (7) 64.990 +11.260
8 Fabian Klose (F1) GER 32.69 (7) PB 38.19 (8) 70.880 +17.150
9 Maximilian Wegener (F2) GER 29.55 (3) 47.03 (9) 76.580 +22.850
10 Toni Femerling (F2) GER 36.41 (10) PB 48.30 (10) 84.710 +30.980
PB - Personal Best

Men - 200 (1. Race) meter
12.12.2004

PosNameNationTimeDiff
1 Tom Schnabel (F2) GER 27.13 SB -
2 Florian Kämmerer (F1) GER 27.15 +0.020
3 Maximilian Wegener (F2) GER 29.55 +2.420
4 Fabian Gacon (F2) GER 30.45 SB +3.320
5 Arthur Wolf (F2) GER 31.35 PB +4.220
6 Darien Hensel (F2) GER 32.43 +5.300
7 Fabian Klose (F1) GER 32.69 PB +5.560
8 Niklas Kamphausen (F2) GER 32.93 +5.800
9 Fabian Richter (F1) GER 34.89 +7.760
10 Toni Femerling (F2) GER 36.41 PB +9.280
PB - Personal Best

Men - 200 (2. Race) meter
12.12.2004

PosNameNationTimeDiff
1 Florian Kämmerer (F1) GER 26.58 SB -
2 Niklas Kamphausen (F2) GER 26.85 SB +0.270
3 Tom Schnabel (F2) GER 28.11 +1.530
4 Fabian Richter (F1) GER 29.77 PB +3.190
5 Fabian Gacon (F2) GER 31.11 +4.530
6 Arthur Wolf (F2) GER 31.85 +5.270
7 Darien Hensel (F2) GER 32.56 +5.980
8 Fabian Klose (F1) GER 38.19 +11.610
9 Maximilian Wegener (F2) GER 47.03 +20.450
10 Toni Femerling (F2) GER 48.30 +21.720
PB - Personal Best

Samalogs 12.12.2004