Competition: Nachwuchs-Pokal Der DESG
- Rink:
Dresden (GER) - Date:
- 15. - 16.01.2011
- Records:
- Information:
- 88 athletes from 1 nation
- 44 women and 44 men
- 10 distances (1000m, 1500m, 200m (1. Race), 200m (2. Race), 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race), Mass Race)
- 352 races (4x mit DNF/DNS/DQ)
Men Juniors D , Samalog - Allround 300m/1000m/300m/500m 15. - 16.01.2011
Pos | Name | Nation | 300m 1. Race | 1000m | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 28.92 | (2) | 1:32.53 | (1) | 27.84 | (2) | 44.20 | (1) | 147.230 | - | ||||||
2 | GER | 28.94 | (3) | 1:33.22 | (2) | 27.80 | (1) | SB | 44.45 | (2) | 147.800 | +0.570 | |||||
3 | GER | 28.53 | (1) | 1:38.34 | (4) | 28.31 | (3) | 45.81 | (3) | 151.820 | +4.590 | ||||||
4 | GER | 29.85 | (4) | 1:36.71 | (3) | 30.11 | (6) | 46.64 | (4) | 154.960 | +7.730 | ||||||
5 | GER | 29.86 | (5) | 1:38.72 | (5) | 29.68 | (4) | 46.99 | (5) | 155.890 | +8.660 | ||||||
6 | GER | 30.70 | (7) | 1:38.98 | (6) | 29.75 | (5) | 47.47 | (6) | 157.410 | +10.180 | ||||||
7 | GER | 30.75 | (8) | 1:41.13 | (7) | 30.12 | (7) | SB | 48.31 | (7) | 159.750 | +12.520 | |||||
8 | GER | 30.29 | (6) | SB | 1:42.75 | (10) | SB | 30.73 | (8) | 48.61 | (8) | 161.010 | +13.780 | ||||
9 | GER | 31.30 | (9) | 1:41.71 | (8) | 31.63 | (11) | 50.36 | (10) | 164.150 | +16.920 | ||||||
10 | GER | 38.33 | (12) | 1:42.37 | (9) | 30.89 | (9) | 48.96 | (9) | 169.370 | +22.140 | ||||||
11 | GER | 32.23 | (11) | 1:47.82 | (12) | 32.21 | (12) | SB | 52.20 | (11) | 170.550 | +23.320 | |||||
12 | GER | 31.70 | (10) | 1:44.43 | (11) | 31.37 | (10) | 1:18.74 | (12) | 194.030 | +46.800 | ||||||
SB - Seasonal Best |
Men - 300 (1. Race) meter 15.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 28.53 | - | ||
2 | GER | 28.92 | +0.390 | ||
3 | GER | 28.94 | +0.410 | ||
4 | GER | 29.85 | +1.320 | ||
5 | GER | 29.86 | +1.330 | ||
6 | GER | 30.29 | SB | +1.760 | |
7 | GER | 30.70 | +2.170 | ||
8 | GER | 30.75 | +2.220 | ||
9 | GER | 31.30 | +2.770 | ||
10 | GER | 31.70 | +3.170 | ||
11 | GER | 32.23 | +3.700 | ||
12 | GER | 38.33 | +9.800 | ||
SB - Seasonal Best |
Men - 1000 meter 15.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:32.53 | - | ||
2 | GER | 1:33.22 | +0.690 | ||
3 | GER | 1:36.71 | +4.180 | ||
4 | GER | 1:38.34 | +5.810 | ||
5 | GER | 1:38.72 | +6.190 | ||
6 | GER | 1:38.98 | +6.450 | ||
7 | GER | 1:41.13 | +8.600 | ||
8 | GER | 1:41.71 | +9.180 | ||
9 | GER | 1:42.37 | +9.840 | ||
10 | GER | 1:42.75 | SB | +10.220 | |
11 | GER | 1:44.43 | +11.900 | ||
12 | GER | 1:47.82 | +15.290 | ||
SB - Seasonal Best |
Men - 300 (2. Race) meter 16.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 27.80 | SB | - | |
2 | GER | 27.84 | +0.040 | ||
3 | GER | 28.31 | +0.510 | ||
4 | GER | 29.68 | +1.880 | ||
5 | GER | 29.75 | +1.950 | ||
6 | GER | 30.11 | +2.310 | ||
7 | GER | 30.12 | SB | +2.320 | |
8 | GER | 30.73 | +2.930 | ||
9 | GER | 30.89 | +3.090 | ||
10 | GER | 31.37 | +3.570 | ||
11 | GER | 31.63 | +3.830 | ||
12 | GER | 32.21 | SB | +4.410 | |
SB - Seasonal Best |
Men - 500 meter 16.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 44.20 | - | ||
2 | GER | 44.45 | +0.250 | ||
3 | GER | 45.81 | +1.610 | ||
4 | GER | 46.64 | +2.440 | ||
5 | GER | 46.99 | +2.790 | ||
6 | GER | 47.47 | +3.270 | ||
7 | GER | 48.31 | +4.110 | ||
8 | GER | 48.61 | +4.410 | ||
9 | GER | 48.96 | +4.760 | ||
10 | GER | 50.36 | +6.160 | ||
11 | GER | 52.20 | +8.000 | ||
12 | GER | 1:18.74 | +34.540 | ||
SB - Seasonal Best |
Samalogs 15. - 16.01.2011
Men
Juniors E2
- Allround 200 (2. Race) meterMass Race200 (1. Race) meter500 meter
Juniors D1
- Allround 300 (2. Race) meter300 (1. Race) meter500 (1. Race) meter500 (2. Race) meter
Juniors D
- Allround 300 (1. Race) meter1000 meter300 (2. Race) meter500 meter
Juniors C1
- Allround 300 (1. Race) meter1500 meter300 (2. Race) meter500 meter
Women
Juniors E2
- Allround 200 (1. Race) meter500 meter200 (2. Race) meterMass Race
Juniors D1
- Allround 300 (2. Race) meter300 (1. Race) meter500 (1. Race) meter500 (2. Race) meter
Juniors D
- Allround 300 (1. Race) meter1000 meter300 (2. Race) meter500 meter
Juniors C1
- Allround 300 (1. Race) meter1500 meter300 (2. Race) meter500 meter