Competition: Moscow Allround Championships
- Rink:
Moscow (RUS) - Date:
- 22. - 23.01.2018
- Records:
- Information:
- 59 athletes from 1 nation
- 23 women and 36 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 194 races (9x mit DNF/DNS/DQ)
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 22. - 23.01.2018
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 45.36 | (3) | 2:19.19 | (3) | 1:31.56 | (1) | 5:06.45 | (1) | 188.611 | - | ||||||
2 | RUS | 44.50 | (1) | 2:21.96 | (5) | SB | 1:33.52 | (2) | 5:16.13 | (2) | 191.268 | +2.657 | |||||
3 | RUS | 54.29 | (8) | 2:52.16 | (8) | 1:53.13 | (5) | 6:25.36 | (3) | 232.467 | SB | +43.856 | |||||
RUS | 45.30 | (2) | 2:21.50 | (4) | DNS | DNS | - | - | |||||||||
RUS | 49.20 | (7) | 2:36.61 | (7) | 1:41.45 | (4) | - | - | - | ||||||||
RUS | 46.94 | (6) | SB | 2:33.54 | (6) | PB | 1:40.03 | (3) | - | - | - | ||||||
RUS | 45.54 | (4) | 2:18.88 | (2) | - | - | - | - | |||||||||
RUS | 45.55 | (5) | 2:15.33 | (1) | - | - | - | - | |||||||||
PB - Personal Best |
Women - 500 meter 22.01.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 44.50 | - | ||
2 | RUS | 45.30 | +0.800 | ||
3 | RUS | 45.36 | +0.860 | ||
4 | RUS | 45.54 | +1.040 | ||
5 | RUS | 45.55 | +1.050 | ||
6 | RUS | 46.94 | SB | +2.440 | |
7 | RUS | 49.20 | +4.700 | ||
8 | RUS | 54.29 | +9.790 | ||
SB - Seasonal Best |
Women - 1500 meter 22.01.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 2:15.33 | - | ||
2 | RUS | 2:18.88 | +3.550 | ||
3 | RUS | 2:19.19 | +3.860 | ||
4 | RUS | 2:21.50 | +6.170 | ||
5 | RUS | 2:21.96 | SB | +6.630 | |
6 | RUS | 2:33.54 | PB | +18.210 | |
7 | RUS | 2:36.61 | +21.280 | ||
8 | RUS | 2:52.16 | +36.830 | ||
PB - Personal Best |
Women - 1000 meter 23.01.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:31.56 | - | ||
2 | RUS | 1:33.52 | +1.960 | ||
3 | RUS | 1:40.03 | +8.470 | ||
4 | RUS | 1:41.45 | +9.890 | ||
5 | RUS | 1:53.13 | +21.570 | ||
DNS | RUS | DNS | - | ||
PB - Personal Best |
Women - 3000 meter 23.01.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 5:06.45 | - | ||
2 | RUS | 5:16.13 | +9.680 | ||
3 | RUS | 6:25.36 | +1.18.910 | ||
DNS | RUS | DNS | - | ||
PB - Personal Best |
Samalogs 22. - 23.01.2018
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Allround 500 meter3000 meter1500 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter