Competition: Milwaukee Insurance Cup Finals
- Rink:
West-Allis (USA) - Date:
- 29. - 30.12.1989
- Records:
- Information:
- 59 athletes from 1 nation
- 26 women and 33 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 209 races (2x mit DNF/DNS/DQ)
Men - Tableview 29.12.1989
Name | 500m 29.12.1989 | 1000m 29.12.1989 | 3000m 29.12.1989 | 500m 30.12.1989 | 1000m 30.12.1989 | 1500m 30.12.1989 | 5000m 30.12.1989 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.15 | (1) | 1:26.54 | (2) | - | 39.73 | (1) | 1:21.49 | (1) | - | - | ||||
42.31 | (3) | 1:26.11 | (1) | - | 40.46 | (3) | 1:22.68 | (2) | - | - | ||||
45.12 | (8) | 1:32.21 | (3) | - | 43.03 | (4) | 1:25.99 | (3) | - | - | ||||
56.16 | (26) | 1:58.78 | (13) | - | 53.08 | (16) | 1:48.43 | (10) | - | - | ||||
59.25 | (28) | 2:05.00 | (14) | - | 54.34 | (17) | 1:55.26 | (12) | - | - | ||||
49.69 | 1:40.91 | (6) | - | 45.99 | (8) | 1:32.47 | (6) | - | - | |||||
53.92 | (25) | 1:50.28 | (11) | - | 50.88 | (13) | 1:43.06 | (8) | - | - | ||||
50.42 | (20) | 1:43.71 | (8) | - | 47.29 | (9) | - | 2:36.54 | (15) | - | ||||
52.61 | (23) | 1:53.11 | (12) | - | 49.61 | (12) | - | 2:40.56 | (17) | - | ||||
50.93 | (22) | 1:45.93 | (9) | - | 49.44 | (11) | - | 2:38.94 | (16) | - | ||||
50.54 | (21) | 1:46.56 | (10) | - | 47.88 | (10) | - | 2:40.56 | (17) | - | ||||
58.89 | (27) | 2:13.48 | (16) | - | 54.54 | (18) | - | - | - | |||||
49.14 | (16) | 1:42.15 | (7) | - | - | 1:31.23 | (5) | 2:25.70 | (13) | - | ||||
49.47 | (17) | 1:36.58 | (5) | - | - | - | - | - | ||||||
46.50 | (13) | - | 5:26.72 | (14) | 43.68 | (6) | - | 2:22.99 | (12) | - | ||||
43.45 | (4) | - | 4:37.79 | (1) | - | - | 2:05.88 | (1) | 7:45.12 | (1) | ||||
45.02 | (7) | - | 4:47.33 | (2) | - | - | 2:09.85 | (3) | 7:56.44 | (3) | ||||
47.98 | (15) | - | 5:06.66 | (9) | - | - | 2:17.51 | (9) | 8:16.21 | (6) | ||||
45.50 | (10) | - | 4:56.93 | (6) | - | - | 2:10.76 | (5) | 8:19.49 | (7) | ||||
44.78 | (6) | - | 4:48.57 | (3) | - | - | 2:11.45 | (7) | 7:53.83 | (2) | ||||
45.26 | (9) | - | 5:16.40 | (12) | - | - | 2:17.52 | (10) | 8:45.92 | (12) | ||||
43.56 | (5) | - | 4:51.88 | (5) | - | - | 2:10.97 | (6) | 8:04.29 | (5) | ||||
46.63 | (14) | - | 5:10.91 | (11) | - | - | 2:18.56 | (11) | 8:29.33 | (9) | ||||
45.94 | (11) | - | 4:48.82 | (4) | - | - | 2:07.67 | (2) | 7:59.01 | (4) | ||||
49.78 | (19) | - | 5:23.90 | (13) | - | - | 2:26.18 | (14) | 8:39.12 | (11) | ||||
45.96 | (12) | - | 5:02.06 | (8) | - | - | 2:14.51 | (8) | 8:37.50 | (10) | ||||
52.63 | (24) | - | 5:45.73 | (15) | - | - | - | - | ||||||
41.84 | (2) | - | - | 39.88 | (2) | - | - | - | ||||||
- | 1:33.29 | (4) | 5:08.55 | (10) | 43.50 | (5) | 1:26.75 | (4) | - | - | ||||
- | 2:06.19 | (15) | - | 51.57 | (15) | 1:49.58 | (11) | - | - | |||||
- | - | 4:59.28 | (7) | - | - | 2:10.61 | (4) | 8:22.01 | (8) | |||||
- | - | - | 51.43 | (14) | 1:45.73 | (9) | - | - | ||||||
- | - | - | 45.74 | (7) | 1:35.12 | (7) | - | - |
Single Day 1 - 29.12.1989
Women
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 30.12.1989
Women
- 500 meter
- 1000 meter
- 3000 meter