Competition: 2021 Meiji Hokkaido Tokachi Oval Speed Skating Competition Round 3

Information:
  • 486 athletes from 1 nation
  • 194 women and 292 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 886 races (21x mit DNF/DNS/DQ)

Men - 1500 meter
14.11.2021

PosNameNationTimeDiff
1 Seigo Ito (Neo) JPN 1:49.25 -
2 Hibiki Fukuda (Neo) JPN 1:51.77 PB +2.520
3 Daichi Ichinohe (Senior) JPN 1:51.97 +2.720
4 Yuuto Tanigaki (A2) JPN 1:52.28 +3.030
5 Yuuga Obara (Senior) JPN 1:52.28 +3.033
6 Yuugo Nishiyama (Neo) JPN 1:52.82 PB +3.570
7 Tomoki Samekawa (A1) JPN 1:53.14 SB +3.890
8 Kenta.00 Yoshida (Neo) JPN 1:53.19 PB +3.940
9 Shouta Ichiba (A1) JPN 1:53.67 +4.420
10 Takaya Matsuda (Neo) JPN 1:53.84 PB +4.590
11 Riki Hayashi (Neo) JPN 1:53.85 +4.600
12 Kinya Matsui (Neo) JPN 1:53.86 SB +4.610
13 Takeo Arito (A1) JPN 1:54.21 SB +4.960
14 Tsuyoshi Niiyama (Senior) JPN 1:54.23 SB +4.980
15 Shuuto Fujinaka (B2) JPN 1:54.41 SB +5.160
16 Asahi Nakasute (A1) JPN 1:54.61 +5.360
17 Kouki Hayashi (A2) JPN 1:54.66 SB +5.410
18 Kaito Sakaguchi (Neo) JPN 1:54.77 +5.520
19 Yoshihiko Hashimoto (A2) JPN 1:55.03 +5.780
20 Shuuta Hoshikawa (Neo) JPN 1:55.07 +5.820
21 Youji Fujita (A1) JPN 1:55.11 +5.860
22 Taiyo Kuroiwa (Neo) JPN 1:55.17 +5.920
23 Koutaro Sugiyama (Neo) JPN 1:55.36 +6.110
24 Taiga Tanaka (Neo) JPN 1:55.53 SB +6.280
25 Amon Karino (A2) JPN 1:55.60 +6.350
26 Yuugo Asaki (Neo) JPN 1:55.62 +6.370
27 Takumi Murashita (C2) JPN 1:55.70 +6.450
28 Yuuta Funazaki (B2) JPN 1:55.85 SB +6.600
29 Tetsushi Kodaira (Neo) JPN 1:55.93 SB +6.680
30 Ryuushin Imamura (A2) JPN 1:56.07 +6.821
31 Keisuke Hama (A2) JPN 1:56.07 +6.824
32 Eitaro Tachibana (B1) JPN 1:56.47 SB +7.220
33 Takahisa Shinohara (Neo) JPN 1:56.60 +7.350
34 Kou Shirakawa (A1) JPN 1:56.66 SB +7.410
35 Daisuke Nakajima (A2) JPN 1:56.68 +7.430
36 Ryouya Ichiba (B1) JPN 1:56.77 SB +7.520
37 Hiroto Hachisuka (Neo) JPN 1:57.24 SB +7.990
38 Yuuta Hirose (B2) JPN 1:57.72 SB +8.470
39 Masato Hayashi (Neo) JPN 1:57.73 SB +8.480
40 Masashige Michishita (Neo) JPN 1:57.75 SB +8.500
41 Yuuki Kitazawa (Neo) JPN 1:57.84 SB +8.590
42 Yuuma Takenaka (Neo) JPN 1:57.89 +8.640
43 Daichi Miyasaka (B1) JPN 1:58.19 +8.940
44 Yasuhiro Oomichi (A2) JPN 1:58.41 +9.160
45 Kousuke Kikuchi (Neo) JPN 1:58.82 PB +9.570
46 Takehiro Horikawa (C1) JPN 1:58.85 +9.600
47 Kouki Oosaki (Neo) JPN 1:59.43 PB +10.183
48 Takeshi.01 Koyama (Neo) JPN 1:59.43 +10.189
49 Hayato Kinsu (A2) JPN 1:59.60 +10.350
50 Ryouta Teramachi (B2) JPN 1:59.70 +10.450
51 Taiki Yokosawa (A1) JPN 1:59.83 PB +10.580
52 Souta Kubo (C2) JPN 1:59.95 +10.700
53 Daiki Sasaki (B2) JPN 1:59.99 SB +10.740
54 Manato Sato (B1) JPN 2:00.01 SB +10.760
55 Shundai Tomizu (B2) JPN 2:00.58 +11.330
56 Hayato.01 Ito (Neo) JPN 2:00.66 SB +11.410
57 Souta Sasaki (A2) JPN 2:01.12 +11.870
58 Iori Saito (A2) JPN 2:01.20 +11.950
59 Aoshi Yamamoto (A1) JPN 2:01.32 +12.070
60 Kento Yazaki (Neo) JPN 2:01.59 +12.340
61 Akito Kitano (B1) JPN 2:02.13 +12.880
62 Ryouta Nakajima (A1) JPN 2:02.34 PB +13.090
63 Kyouhei Takada (A2) JPN 2:02.44 PB +13.190
64 Shun Morizumi (B2) JPN 2:02.58 +13.330
65 Yuuto Takiyoshi (B2) JPN 2:02.83 SB +13.580
66 Tomohito Kiso (B1) JPN 2:03.51 PB +14.260
67 Yukio Inoue (B1) JPN 2:03.60 +14.350
68 Uta Nagaoka (C2) JPN 2:03.65 +14.405
69 Haru Igarashi (B2) JPN 2:03.65 +14.408
70 Wahei Nakamura (C1) JPN 2:04.12 +14.870
71 Kazuki Uemoto (A1) JPN 2:04.74 +15.490
72 Souta Koshimizu (Neo) JPN 2:04.92 +15.670
73 Mizuki Sugawara (C1) JPN 2:04.97 +15.720
74 Toshiki Oono (A1) JPN 2:05.71 +16.460
75 Sora Kobayashi (B1) JPN 2:06.21 +16.960
76 Hajime Shouho (A1) JPN 2:06.38 SB +17.130
77 Ryouta Suzuki (C2) JPN 2:06.94 +17.690
78 Kouki Oota (A2) JPN 2:07.81 +18.560
79 Tatsuya Sato (Neo) JPN 2:08.04 SB +18.790
80 Souta Hikichi (B1) JPN 2:08.08 PB +18.830
81 Tomoya Kinsu (B1) JPN 2:08.90 +19.650
82 Ranze Suzuki (B1) JPN 2:09.37 +20.120
83 Kakeru Mizuguchi (C2) JPN 2:09.39 SB +20.140
84 Kanta Kojima (C1) JPN 2:09.64 SB +20.390
85 Keigo Fueki (C2) JPN 2:09.87 SB +20.620
86 Kensho Hoshina (A2) JPN 2:10.61 +21.360
87 Riku Yokoyama (B1) JPN 2:10.67 +21.420
88 Kenta Hosoki (B1) JPN 2:11.01 +21.760
89 Kengo Nakamura (B2) JPN 2:11.09 +21.840
90 Souki Fujita (C2) JPN 2:12.44 +23.190
91 Shoukichi Satake (B1) JPN 2:12.50 +23.250
92 Kokochika Nagafuchi (C2) JPN 2:12.79 SB +23.540
93 Riuua Miyamoto (C2) JPN 2:12.82 +23.570
94 Yuushin Kondo (B1) JPN 2:13.15 SB +23.900
95 Yuuto Shinohara (Neo) JPN 2:14.16 +24.910
96 Ryouchi Hirako (C1) JPN 2:14.43 +25.180
97 Yuuto Aoki (C2) JPN 2:14.52 +25.270
98 Hayato Tanaka (B1) JPN 2:14.56 +25.310
99 Reiji Miyazaki (B1) JPN 2:14.66 +25.410
100 Takahiro Ueda (C2) JPN 2:15.38 SB +26.130
101 Masahiro Kato (C1) JPN 2:16.00 +26.750
102 Haku Kanno (C1) JPN 2:16.69 SB +27.440
103 Ayumu Yamakado (C2) JPN 2:17.28 SB +28.030
104 Teppei Doigami (C2) JPN 2:17.47 +28.220
105 Haruto Yoshida (C1) JPN 2:17.70 PB +28.450
106 Hiroto Yoshimoto (C2) JPN 2:18.74 SB +29.490
107 Nakasendo Fujimura (C1) JPN 2:19.58 +30.330
108 Takuma Kimoto (C1) JPN 2:19.84 +30.590
109 Kouhei Enya (C1) JPN 2:19.88 +30.630
110 Fumitaka Oomo (C1) JPN 2:19.94 +30.690
111 Eita Hosoki (C1) JPN 2:20.05 +30.800
112 Kouki Uchiyama (C2) JPN 2:20.27 +31.020
113 Narimichi Sakano (C1) JPN 2:21.71 +32.460
114 Reiya Kamiyashiki (B1) JPN 2:22.69 SB +33.440
115 Yuito Okazaki (B1) JPN 2:23.41 PB +34.160
116 Hirofumi Komatsu (C1) JPN 2:24.30 SB +35.050
117 Kousei Kiyokawa (B1) JPN 2:24.59 +35.340
118 Kento.07 Watanabe (C2) JPN 2:26.34 +37.090
119 Ryoutaro Miyake (B1) JPN 2:26.62 +37.370
120 Shunsuke Kato (C1) JPN 2:27.30 +38.050
121 Jou Bunya (B1) JPN 2:27.84 SB +38.590
122 Haruto Fukuda (B1) JPN 2:27.96 PB +38.710
123 Hiromasa Saito (C1) JPN 2:29.48 +40.230
124 Ryuusei Shibanuma (C2) JPN 2:30.07 +40.820
125 Kaito Konishi (B2) JPN 2:30.47 +41.220
126 Keitaro Sakurai (C1) JPN 2:31.50 SB +42.250
127 Nao Ozawa (C1) JPN 2:31.83 +42.580
128 Yamato Shiga (C2) JPN 2:33.08 SB +43.830
129 Fumiya Sato (C1) JPN 2:35.30 +46.050
130 Yuusuke Kanazawa (C2) JPN 2:36.36 +47.110
131 Yuzuru Ashihara (C1) JPN 2:41.78 +52.530
132 Itsuki Sato (C1) JPN 2:43.67 SB +54.420
133 Kotaro Kawagishi (C1) JPN 2:53.31 +1.04.060
DQ Shidzuki Ishikawa (B2) JPN DQ -
DQ Hinata Kosaka (B1) JPN DQ -
SB - Seasonal Best

Men - 500 meter
14.11.2021

PosNameNationTimeDiff
1 Ryouhei Haga (Senior) JPN 35.28 -
2 Yuuma Uehara (Senior) JPN 35.38 +0.100
3 Tsubasa Hasegawa (Senior) JPN 35.39 +0.110
4 Takuma Kawame (Senior) JPN 35.45 +0.170
5 Tsukasa Oowada (Senior) JPN 35.64 +0.360
6 Itsushi Tsujimoto (Senior) JPN 35.68 +0.400
7 Yuuto Fujino (Senior) JPN 35.69 +0.410
8 Yuudai.02 Yamamoto (Neo) JPN 35.70 +0.420
9 Kouki Kubo (Neo) JPN 35.82 +0.540
10 Rio Iwasa (Neo) JPN 35.92 +0.640
11 Shintaro Miyamoto (Neo) JPN 35.97 SB +0.690
12 Kyouhei Mukaiyama (Neo) JPN 36.03 +0.750
13 Keigo Abe (Senior) JPN 36.05 +0.773
14 Yuuta Matsui (Senior) JPN 36.05 SB +0.776
15 Kouta Mitsui (A2) JPN 36.07 PB +0.790
16 Yuuya Oikawa (Senior) JPN 36.18 +0.900
17 Mahiro Hara (Neo) JPN 36.19 SB +0.910
18 Shouta Tsubaki (Neo) JPN 36.21 +0.930
19 Hiro Daimon (Neo) JPN 36.22 PB +0.940
20 Haruto Sasabuchi (A1) JPN 36.23 SB +0.953
21 Kouki Yokosawa (Neo) JPN 36.23 PB +0.959
22 Reima Ugajin (Neo) JPN 36.28 +1.000
23 Kazuki Kiyokawa (Neo) JPN 36.32 PB +1.040
24 Hiromu Namioka (Neo) JPN 36.60 SB +1.320
25 Tomoki Samekawa (A1) JPN 36.65 +1.370
26 Kouki Takamizawa (Neo) JPN 36.82 PB +1.540
27 Shuntaro Kotani (A2) JPN 36.84 +1.560
28 Shintaro Mouri (Neo) JPN 36.95 PB +1.670
29 Ryo Yamaguchi (Neo) JPN 36.96 PB +1.687
30 Taku Watanabe (Neo) JPN 36.96 SB +1.688
31 Jin Akasaka (Neo) JPN 37.03 +1.750
32 Keita.02 Yamamoto (Neo) JPN 37.12 SB +1.840
33 Takuma Ito (Neo) JPN 37.12 +1.848
34 Hiroto.01 Sato (Neo) JPN 37.15 +1.870
35 Sou Endo (Neo) JPN 37.17 +1.890
36 Yuuto Kubo (Neo) JPN 37.39 +2.110
37 Keita.04 Yamamoto (B2) JPN 37.46 +2.180
38 Hiroki Hiraizumi (A2) JPN 37.49 SB +2.210
39 Fuga Tsujimoto (B1) JPN 37.50 +2.220
40 Koudai Nagasaki (A2) JPN 37.57 +2.290
41 Kentaro Yanagisawa (Neo) JPN 37.61 PB +2.330
42 Kousuke Ooyanagi (A1) JPN 37.73 +2.451
43 Tokitaka Sato (Neo) JPN 37.73 SB +2.457
44 Masahiro Namioka (B2) JPN 37.80 +2.520
45 Hisakuni Ito (Neo) JPN 37.86 +2.580
46 Souta Yoshida (B1) JPN 37.94 +2.660
47 Masaya Suzuki (Neo) JPN 37.97 +2.690
48 Kento Shinohara (A2) JPN 38.00 +2.720
49 Rikuya Iidzuka (Neo) JPN 38.06 +2.780
50 Shouma Kitase (Neo) JPN 38.14 PB +2.860
51 Tomonari Mitsuoka (M30) JPN 38.21 SB +2.930
52 Joukichi Ide (Neo) JPN 38.22 SB +2.940
53 Ren Yamakado (A2) JPN 38.24 PB +2.960
54 Keiryuu Yoneda (Neo) JPN 38.27 SB +2.990
55 Rui Arai (Neo) JPN 38.28 +3.000
56 Wataru Koshiya (A2) JPN 38.30 +3.020
57 Souichiro Kumagai (B1) JPN 38.38 +3.100
58 Touma Tsuda (A2) JPN 38.40 +3.123
59 Tomoya Komano (A2) JPN 38.40 PB +3.125
60 Kensho Kusaka (B1) JPN 38.41 SB +3.130
61 Haruhi Nagaoka (Neo) JPN 38.46 +3.184
62 Raishin Sato (B2) JPN 38.46 +3.188
63 Iichiro Yui (Neo) JPN 38.55 SB +3.270
64 Takeru Hoshikawa (B2) JPN 38.59 SB +3.310
65 Sousuke Yokoyama (B1) JPN 38.62 +3.340
66 Raimon Kato (C2) JPN 38.64 +3.360
67 Yuusho Imai (Neo) JPN 38.65 SB +3.370
68 Shuuji Sugawara (M35) JPN 38.78 SB +3.500
69 Ryuutaro Kuroiwa (Neo) JPN 38.93 +3.650
70 Yamato Mori (B1) JPN 38.95 +3.670
71 Sakuya Hikichi (A1) JPN 39.08 PB +3.800
72 Yuuto.07 Sato (C2) JPN 39.12 +3.841
73 Daichi Kuroiwa (Neo) JPN 39.12 PB +3.842
74 Ryouta Uno (A1) JPN 39.13 +3.850
75 Ryuutaro Shimizu (B2) JPN 39.33 +4.050
76 Touma Gunji (C1) JPN 39.36 +4.080
77 Gakuto Yui (Neo) JPN 39.42 +4.140
78 Atsushi.06 Sato (B1) JPN 39.56 +4.280
79 Joujiro Miyamoto (B1) JPN 39.73 +4.450
80 Kai Handa (B2) JPN 39.87 +4.590
81 Kenshin Orikasa (A1) JPN 40.03 +4.750
82 Yoshihito Funato (A2) JPN 40.13 +4.850
83 Riku Sato (B1) JPN 40.17 +4.890
84 Ryoujirounobu Beppu (A2) JPN 40.19 +4.912
85 Sorato Takahara (B2) JPN 40.19 +4.913
86 Hisato Anda (B1) JPN 40.21 +4.930
87 Sena Uemura (B2) JPN 40.32 SB +5.040
88 Kazato Ito (Neo) JPN 40.34 +5.066
89 Renki Ooshuu (B2) JPN 40.34 +5.067
90 Yuuto Takiyoshi (B2) JPN 40.37 +5.090
91 Sho Kamada (B2) JPN 40.46 +5.180
92 Haru Kanno (B1) JPN 40.47 +5.190
93 Tsudzuki Shouji (B1) JPN 40.59 +5.310
94 Ukyo Yoshida (C2) JPN 40.62 +5.340
95 Daigo Kobayashi (Neo) JPN 40.66 +5.380
96 Kazuki Fujita (B1) JPN 40.68 +5.400
97 Daigo Takahashi (C2) JPN 40.72 +5.440
98 Sena Shinohara (C2) JPN 40.98 +5.700
99 Sena Yasui (A2) JPN 41.05 +5.770
100 Shousuke Mizuguchi (C1) JPN 41.06 +5.780
101 Kouhei Shimizu (B1) JPN 41.12 +5.840
102 Ryu Fukazawa (B1) JPN 41.47 SB +6.190
103 Ryo Tsuboi (B1) JPN 41.89 +6.610
104 Sora Obata (C1) JPN 41.97 +6.690
105 Riuua Miyamoto (C2) JPN 42.25 +6.970
106 Masato Taniguchi (B1) JPN 42.41 +7.130
107 Teppei Doigami (C2) JPN 42.65 SB +7.370
108 Hayato Sakaki (B2) JPN 43.10 +7.820
109 Koudai Matsushita (C2) JPN 43.74 SB +8.460
110 Tomoki Kitadate (C1) JPN 44.30 +9.020
111 Ryousuke Kamada (B1) JPN 44.80 +9.520
112 Eita Hosoki (C1) JPN 45.22 +9.940
113 Sei Akama (C1) JPN 45.31 +10.030
114 Yuutaro Hayashi (C1) JPN 45.43 PB +10.150
115 Toshiya Kuzumaki (C1) JPN 45.61 SB +10.330
116 Jou Bunya (B1) JPN 45.70 +10.420
117 Shoutaro.06 Tanabe (B1) JPN 45.73 SB +10.450
118 Masaki Yamamoto (M45) JPN 45.86 +10.580
119 Kouta Matsuda (C1) JPN 46.11 +10.830
120 Yamato Shiga (C2) JPN 46.18 +10.900
121 Yuuto Kakeshita (C1) JPN 46.26 +10.980
122 Haruki Sasaki (C1) JPN 47.61 +12.330
123 Sera Kondo (C1) JPN 51.11 SB +15.830
124 Ayumu Adachi (C1) JPN 51.48 SB +16.200
125 Itsuki Sato (C1) JPN 55.35 +20.070
126 Daichi Hashidzume (B2) JPN 1:03.67 +28.390
127 Tomoya Hirose (D2) JPN 1:06.41 +31.130
DNF Shuuma Satake (Neo) JPN DNF -
DQ Haruki Mano (A1) JPN DQ -
DQ Hiroto Mizuguchi (A1) JPN DQ -
DNF Haruto Abe (B1) JPN DNF -
DNF Jin Urakawa (B1) JPN DNF -
DQ Junmu Hara (Neo) JPN DQ -
SB - Seasonal Best