Competition: Mehrkämpfe Im Rahmen Des Weltcups

Rink:
Innsbruck (AUT)
Date:
10. - 11.02.1996
Records:
Information:
  • 35 athletes from 13 nations
  • 16 women and 19 men
  • 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
  • 140 races

Men , Samalog - Sprint Combination 500m/1000m/500m/1000m
10. - 11.02.1996

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Junichi Inoue (Senior) JPN 38.40 (10) 1:15.58 (1) 37.08 (2) 1:15.17 (1) 150.855 TR -
2 Gerard van Velde (Senior) NED 37.57 (4) 1:15.90 (2) 37.75 (6) 1:15.48 (2) 151.010 +0.155
3 Manabu Horii (Senior) JPN 37.43 (2) 1:17.43 (11) 37.01 (1) 1:16.15 (6) 151.230 +0.375
4 Toshiyuki Kuroiwa (Senior) JPN 37.50 (3) 1:16.19 (4) 37.74 (5) 1:15.87 (3) 151.270 +0.415
5 Sylvain Bouchard (Senior) CAN 37.57 (4) 1:15.90 (2) 37.69 (4) 1:16.14 (5) 151.280 +0.425
6 Jeremy Wotherspoon (A2) CAN 37.85 (6) 1:16.55 (6) 37.95 (10) 1:16.42 (8) 152.285 TRJ +1.430
7 Matthias Pfeiffer (Senior) GER 38.46 (12) 1:16.22 (5) 37.92 (9) 1:16.02 (4) 152.500 +1.645
8 Casey Fitzrandolph (Neo) USA 38.42 (11) 1:16.63 (7) 37.75 (6) 1:16.57 (10) 152.770 +1.915
9 Michael Künzel (Neo) GER 38.08 (9) 1:17.26 (9) 37.91 (8) 1:16.50 (9) 152.870 +2.015
10 Magnus Enfeldt (Senior) SWE 38.06 (8) 1:17.26 (9) 38.05 (11) 1:16.35 (7) 152.915 +2.060
11 Kevin Scott (Senior) CAN 37.94 (7) 1:16.96 (8) 38.18 (13) 1:17.12 (11) 153.160 +2.305
12 Magnus.75 Jansson (Neo) SWE 38.79 (14) 1:17.67 (12) 38.10 (12) 1:17.22 (12) 154.335 +3.480
13 Lionel Sodogas (Senior) FRA 38.86 (15) 1:19.18 (14) 38.60 (15) 1:19.15 (16) 156.625 +5.770
14 Hannes Wolf (Neo) AUT 40.61 (17) 1:21.41 (15) 40.83 (16) 1:21.59 (17) 162.940 SB +12.085
15 Yasunori Miyabe (Senior) JPN 37.35 (1) 1:43.85 (18) 37.10 (3) 1:17.95 (13) 165.350 +14.495
16 Janne Hänninen (Neo) FIN 38.95 (16) 1:18.86 (13) 48.81 (19) 1:18.72 (15) 166.550 +15.695
17 Vincent Goossen (Neo) SUI 42.09 (18) 1:24.27 (17) 41.68 (18) 1:23.47 (19) 167.640 PB +16.785
18 Paolo José Peralta (Senior) POR 43.18 (19) 1:23.72 (16) 41.38 (17) 1:23.10 (18) 167.970 +17.115
19 Brendan Eppert (Senior) USA 38.60 (13) 1:55.99 (19) 38.38 (14) 1:18.15 (14) 174.050 +23.195
TRJ - Track Record Junior, SB - Seasonal Best

Men - 500 (1. Race) meter
10.02.1996

PosNameNationTimeDiff
1 Yasunori Miyabe (Senior) JPN 37.35 -
2 Manabu Horii (Senior) JPN 37.43 +0.080
3 Toshiyuki Kuroiwa (Senior) JPN 37.50 +0.150
4 Gerard van Velde (Senior) NED 37.57 +0.220
Sylvain Bouchard (Senior) CAN 37.57 +0.220
6 Jeremy Wotherspoon (A2) CAN 37.85 +0.500
7 Kevin Scott (Senior) CAN 37.94 +0.590
8 Magnus Enfeldt (Senior) SWE 38.06 +0.710
9 Michael Künzel (Neo) GER 38.08 +0.730
10 Junichi Inoue (Senior) JPN 38.40 +1.050
11 Casey Fitzrandolph (Neo) USA 38.42 +1.070
12 Matthias Pfeiffer (Senior) GER 38.46 +1.110
13 Brendan Eppert (Senior) USA 38.60 +1.250
14 Magnus.75 Jansson (Neo) SWE 38.79 +1.440
15 Lionel Sodogas (Senior) FRA 38.86 +1.510
16 Janne Hänninen (Neo) FIN 38.95 +1.600
17 Hannes Wolf (Neo) AUT 40.61 +3.260
18 Vincent Goossen (Neo) SUI 42.09 +4.740
19 Paolo José Peralta (Senior) POR 43.18 +5.830
TRJ - Track Record Junior, SB - Seasonal Best

Men - 1000 (1. Race) meter
10.02.1996

PosNameNationTimeDiff
1 Junichi Inoue (Senior) JPN 1:15.58 -
2 Gerard van Velde (Senior) NED 1:15.90 +0.320
Sylvain Bouchard (Senior) CAN 1:15.90 +0.320
4 Toshiyuki Kuroiwa (Senior) JPN 1:16.19 +0.610
5 Matthias Pfeiffer (Senior) GER 1:16.22 +0.640
6 Jeremy Wotherspoon (A2) CAN 1:16.55 +0.970
7 Casey Fitzrandolph (Neo) USA 1:16.63 +1.050
8 Kevin Scott (Senior) CAN 1:16.96 +1.380
9 Magnus Enfeldt (Senior) SWE 1:17.26 +1.680
Michael Künzel (Neo) GER 1:17.26 +1.680
11 Manabu Horii (Senior) JPN 1:17.43 +1.850
12 Magnus.75 Jansson (Neo) SWE 1:17.67 +2.090
13 Janne Hänninen (Neo) FIN 1:18.86 +3.280
14 Lionel Sodogas (Senior) FRA 1:19.18 +3.600
15 Hannes Wolf (Neo) AUT 1:21.41 +5.830
16 Paolo José Peralta (Senior) POR 1:23.72 +8.140
17 Vincent Goossen (Neo) SUI 1:24.27 +8.690
18 Yasunori Miyabe (Senior) JPN 1:43.85 +28.270
19 Brendan Eppert (Senior) USA 1:55.99 +40.410
TRJ - Track Record Junior, SB - Seasonal Best

Men - 500 (2. Race) meter
11.02.1996

PosNameNationTimeDiff
1 Manabu Horii (Senior) JPN 37.01 -
2 Junichi Inoue (Senior) JPN 37.08 +0.070
3 Yasunori Miyabe (Senior) JPN 37.10 +0.090
4 Sylvain Bouchard (Senior) CAN 37.69 +0.680
5 Toshiyuki Kuroiwa (Senior) JPN 37.74 +0.730
6 Gerard van Velde (Senior) NED 37.75 +0.740
Casey Fitzrandolph (Neo) USA 37.75 +0.740
8 Michael Künzel (Neo) GER 37.91 +0.900
9 Matthias Pfeiffer (Senior) GER 37.92 +0.910
10 Jeremy Wotherspoon (A2) CAN 37.95 +0.940
11 Magnus Enfeldt (Senior) SWE 38.05 +1.040
12 Magnus.75 Jansson (Neo) SWE 38.10 +1.090
13 Kevin Scott (Senior) CAN 38.18 +1.170
14 Brendan Eppert (Senior) USA 38.38 +1.370
15 Lionel Sodogas (Senior) FRA 38.60 +1.590
16 Hannes Wolf (Neo) AUT 40.83 +3.820
17 Paolo José Peralta (Senior) POR 41.38 +4.370
18 Vincent Goossen (Neo) SUI 41.68 +4.670
19 Janne Hänninen (Neo) FIN 48.81 +11.800
TRJ - Track Record Junior, SB - Seasonal Best

Men - 1000 (2. Race) meter
11.02.1996

PosNameNationTimeDiff
1 Junichi Inoue (Senior) JPN 1:15.17 -
2 Gerard van Velde (Senior) NED 1:15.48 +0.310
3 Toshiyuki Kuroiwa (Senior) JPN 1:15.87 +0.700
4 Matthias Pfeiffer (Senior) GER 1:16.02 +0.850
5 Sylvain Bouchard (Senior) CAN 1:16.14 +0.970
6 Manabu Horii (Senior) JPN 1:16.15 +0.980
7 Magnus Enfeldt (Senior) SWE 1:16.35 +1.180
8 Jeremy Wotherspoon (A2) CAN 1:16.42 +1.250
9 Michael Künzel (Neo) GER 1:16.50 +1.330
10 Casey Fitzrandolph (Neo) USA 1:16.57 +1.400
11 Kevin Scott (Senior) CAN 1:17.12 +1.950
12 Magnus.75 Jansson (Neo) SWE 1:17.22 +2.050
13 Yasunori Miyabe (Senior) JPN 1:17.95 +2.780
14 Brendan Eppert (Senior) USA 1:18.15 +2.980
15 Janne Hänninen (Neo) FIN 1:18.72 +3.550
16 Lionel Sodogas (Senior) FRA 1:19.15 +3.980
17 Hannes Wolf (Neo) AUT 1:21.59 +6.420
18 Paolo José Peralta (Senior) POR 1:23.10 +7.930
19 Vincent Goossen (Neo) SUI 1:23.47 +8.300
TRJ - Track Record Junior, SB - Seasonal Best

Samalogs 10. - 11.02.1996