Competition: Lokalt Løp
- Rink:
Eidsvoll (NOR) - Date:
- 27. - 28.02.1969
- Records:
- Information:
- 8 athletes from 1 nation
- 8 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 26 races
Men - Tableview 27.02.1969
Name | 500m | 500m Juniors B | 500m Gutter 14-16 | 500m Gutter 12-14 | 1000m Gutter 14-16 | 1500m | 1500m Juniors B | 1500m Gutter 14-16 | 3000m | 3000m Juniors B | 5000m | 5000m Juniors B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.80 | (2) | - | - | - | - | 2:26.70 | (2) | - | 5:07.90 | 2 | 8:47.10 | 2 | ||||||||||||
44.50 | (1) | - | - | - | - | 2:21.40 | (1) | - | 5:06.70 | 1 | 8:45.70 | 1 | ||||||||||||
- | 46.70 | (1) | - | - | - | - | 2:27.50 | (1) | 5:13.00 | 1 | 9:04.60 | 1 | ||||||||||||
- | 47.90 | (2) | - | - | - | - | 2:31.40 | (2) | 5:14.40 | 2 | 9:15.70 | 2 | ||||||||||||
- | - | 50.00 | (1) | - | 1:42.10 | (1) | - | - | 2:40.20 | 1 | ||||||||||||||
- | - | 51.30 | (2) | - | 1:44.40 | (2) | - | - | 2:44.70 | 2 | ||||||||||||||
- | - | 53.10 | (3) | - | 1:55.10 | (3) | - | - | 2:59.00 | 3 | ||||||||||||||
- | - | - | 52.20 | (1) | - | - | - |
Single Day 1 - 27.02.1969
Men
Gutter 12-14
- 500 meter
Samalogs 27. - 28.02.1969
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Juniors B
- Small Combination 500 meter3000 meter1500 meter5000 meter
Gutter 14-16
- Allround 500 meter1500 meter1000 meter