Competition: Landsdelsmesterskap
- Rink:
Stavanger (NOR) - Date:
- 23. - 24.01.1988
- Records:
- Information:
- 53 athletes from 1 nation
- 16 women and 37 men
- 14 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 100m (1. Race), 100m (2. Race), 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 184 races
Men 10 - 100 meter 23.01.1988
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 13.86 | - | ||
2 | NOR | 14.24 | SB | +0.380 | |
3 | NOR | 14.33 | SB | +0.470 | |
SB - Seasonal Best |
Men 10 - 400 meter 23.01.1988
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 49.29 | - | ||
2 | NOR | 52.06 | +2.770 | ||
3 | NOR | 1:35.41 | +46.120 | ||
SB - Seasonal Best |
Men 15 , Samalog - Mini Combination 500m/1500m/1000m/3000m 23. - 24.01.1988
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.02 | (1) | 2:28.84 | (2) | 1:30.87 | (1) | 4:59.57 | (1) | 189.998 | SB | - | |||||
2 | NOR | 45.54 | (2) | 2:30.02 | (3) | 1:33.27 | (2) | SB | 5:12.04 | (2) | SB | 194.189 | PB | +4.191 | |||
3 | NOR | 47.04 | (4) | 2:35.18 | (4) | 1:36.70 | (3) | 5:27.57 | (3) | 201.712 | SB | +11.714 | |||||
4 | NOR | 1:05.75 | (5) | 2:54.22 | (5) | SB | 1:57.42 | (4) | SB | 5:50.40 | (4) | SB | 240.934 | PB | +50.936 | ||
5 | NOR | 46.00 | (3) | 2:26.77 | (1) | - | - | 94.924 | - | ||||||||
PB - Personal Best |
Men 14 , Samalog - Allround 500m/1000m/500m/1500m 23. - 24.01.1988
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.17 | (1) | 1:31.99 | (1) | 43.28 | (1) | 2:18.21 | (1) | 179.515 | - | ||||||
2 | NOR | 45.95 | (2) | 1:38.83 | (4) | 45.76 | (2) | 2:22.76 | (2) | SB | 188.712 | +9.197 | |||||
3 | NOR | 46.04 | (3) | 1:37.33 | (2) | 46.02 | (3) | 2:25.43 | (4) | 189.202 | +9.687 | ||||||
4 | NOR | 46.38 | (4) | 1:38.16 | (3) | 46.23 | (4) | 2:24.50 | (3) | SB | 189.857 | +10.342 | |||||
5 | NOR | 47.50 | (5) | 1:40.95 | (5) | 46.80 | (5) | 2:30.59 | (6) | 194.972 | +15.457 | ||||||
6 | NOR | 48.65 | (6) | 1:43.48 | (7) | 48.36 | (6) | 2:32.27 | (7) | 199.507 | +19.992 | ||||||
7 | NOR | 49.82 | (8) | 1:42.55 | (6) | 49.71 | (7) | 2:30.52 | (5) | SB | 200.979 | +21.464 | |||||
8 | NOR | 49.55 | (7) | SB | 1:47.57 | (8) | SB | 51.17 | (8) | 2:39.89 | (8) | SB | 207.802 | +28.287 | |||
SB - Seasonal Best |
Men 13 , Samalog - Sprint Combination 500m/1000m/500m/1000m 23. - 24.01.1988
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.04 | (1) | 1:33.90 | (1) | 45.49 | (1) | 1:32.98 | (1) | SB | 184.970 | - | |||||
2 | NOR | 47.74 | (2) | 1:41.86 | (2) | 47.68 | (2) | 1:40.53 | (2) | 196.615 | +11.645 | ||||||
SB - Seasonal Best |
Men 12 , Samalog - Allround 500m/500m/500m/500m 23. - 24.01.1988
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 51.21 | (1) | 51.38 | (1) | 51.59 | (1) | 51.12 | (1) | 205.300 | - | ||||||
2 | NOR | 53.99 | (2) | 54.77 | (2) | 53.53 | (2) | 53.71 | (2) | 216.000 | +10.700 | ||||||
3 | NOR | 57.45 | (3) | 57.25 | (3) | 56.40 | (3) | 1:00.10 | (3) | 231.200 | +25.900 | ||||||
4 | NOR | 1:02.22 | (5) | 1:03.42 | (4) | 1:03.24 | (5) | 1:02.66 | (5) | 251.540 | +46.240 | ||||||
5 | NOR | 1:01.43 | (4) | 1:09.05 | (5) | 1:00.96 | (4) | 1:01.51 | (4) | 252.950 | +47.650 | ||||||
SB - Seasonal Best |
Men 11 , Samalog - Allround 100m/500m/100m/500m 23. - 24.01.1988
Pos | Name | Nation | 100m 1. Race | 500m 1. Race | 100m 2. Race | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 12.59 | (1) | SB | 55.83 | (1) | 13.15 | (1) | 56.82 | (1) | 138.390 | - | |||||
2 | NOR | 14.50 | (2) | 1:03.56 | (2) | 14.59 | (2) | 1:01.01 | (2) | 153.660 | +15.270 | ||||||
3 | NOR | 14.74 | (3) | PB | 1:13.17 | (3) | 15.20 | (3) | 1:03.22 | (3) | 166.330 | +27.940 | |||||
SB - Seasonal Best |
Men Yj Uk , Samalog - Mini Combination 500m/1500m/1000m/3000m 23. - 24.01.1988
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.23 | (1) | 2:23.47 | (1) | 1:29.18 | (1) | SB | 4:47.50 | (1) | 185.561 | PB | - | ||||
PB - Personal Best |
Men Rekruttar , Samalog - Allround 100m/100m 23. - 24.01.1988
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 14.90 | (1) | 13.99 | (1) | SB | 28.890 | - | |||
2 | NOR | 15.08 | (2) | 14.89 | (2) | SB | 29.970 | +1.080 | |||
3 | NOR | 15.85 | (4) | 15.69 | (3) | 31.540 | +2.650 | ||||
4 | NOR | 15.25 | (3) | 16.61 | (4) | 31.860 | +2.970 | ||||
5 | NOR | 16.03 | (5) | 17.65 | (5) | 33.680 | +4.790 | ||||
6 | NOR | 17.33 | (6) | 17.76 | (6) | 35.090 | +6.200 | ||||
7 | NOR | 18.80 | (7) | 17.98 | (7) | 36.780 | +7.890 | ||||
8 | NOR | 19.64 | (8) | 18.27 | (8) | SB | 37.910 | +9.020 | |||
9 | NOR | 21.67 | (9) | 22.08 | (9) | 43.750 | +14.860 | ||||
10 | NOR | 30.64 | (10) | 29.31 | (10) | SB | 59.950 | +31.060 | |||
SB - Seasonal Best |
Single Day 1 - 23.01.1988
Single Day 2 - 24.01.1988
Samalogs 23. - 24.01.1988
Men
11
- Allround 100 (1. Race) meter500 (1. Race) meter100 (2. Race) meter500 (2. Race) meter
12
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
13
- Sprint Combination 500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter
14
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
15
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Yj Uk
- Mini Combination 1500 meter500 meter3000 meter1000 meter
Rekruttar
- Allround 100 (1. Race) meter100 (2. Race) meter
Women
11
- Allround 100 (1. Race) meter500 (1. Race) meter100 (2. Race) meter500 (2. Race) meter
12
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
13
- Sprint Combination 500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter
14
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Rekruttar
- Allround 100 (2. Race) meter100 (1. Race) meter