Competition: 10,000 Lakes
- Rink:
Roseville (USA) - Date:
- 19. - 20.02.2022
- Records:
- Information:
- 28 athletes from 2 nations
- 9 women and 19 men
- 4 distances (1000m, 1500m, 300m, 500m)
- 55 races (2x mit DNF/DNS/DQ)
Women - 500 meter 19.02.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 48.16 | - | ||
2 | USA | 52.57 | +4.410 | ||
3 | USA | 54.41 | +6.250 | ||
4 | USA | 54.78 | +6.620 | ||
5 | USA | 1:02.50 | PB | +14.340 | |
6 | USA | 1:06.96 | PB | +18.800 | |
7 | USA | 1:17.61 | SB | +29.450 | |
8 | USA | 1:27.12 | SB | +38.960 | |
9 | USA | 1:32.60 | PB | +44.440 | |
PB - Personal Best |
Women - 1000 meter 19.02.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:48.30 | - | ||
2 | USA | 1:55.44 | SB | +7.140 | |
SB - Seasonal Best |
Women - 1500 meter 19.02.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 2:22.66 | - | ||
SB - Seasonal Best |
Women - 300 meter 19.02.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 34.61 | PB | - | |
2 | USA | 38.14 | PB | +3.530 | |
3 | USA | 40.48 | PB | +5.870 | |
4 | USA | 47.29 | PB | +12.680 | |
5 | USA | 50.76 | PB | +16.150 | |
6 | USA | 50.78 | PB | +16.170 | |
PB - Personal Best |