Competition: Kushiro Cup 2nd Stage
- Rink:
Kushiro (JPN) - Date:
- 01.12.2002
- Records:
- Information:
- 119 athletes from 1 nation
- 49 women and 70 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 213 races
Men - Tableview 01.12.2002
Name | 500m Hs | 500m Jhs Kushiro | 500m Jhs | 1000m Hs | 1000m Jhs Kushiro | 1000m Jhs | 1500m Hs | 1500m Jhs Kushiro | 1500m Jhs | 3000m Hs | 3000m Jhs Kushiro | 3000m Jhs | 5000m Hs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.71 | (1) | - | - | 1:17.06 | (1) | - | - | - | ||||||||||||||||||
38.90 | (2) | - | - | 1:18.78 | (3) | - | - | - | ||||||||||||||||||
39.66 | (4) | - | - | 1:20.97 | (4) | - | - | - | ||||||||||||||||||
39.30 | (3) | - | - | 1:18.05 | (2) | - | - | - | ||||||||||||||||||
40.94 | (6) | - | - | 1:21.44 | (5) | - | - | - | ||||||||||||||||||
40.58 | (5) | - | - | 1:22.70 | (7) | - | - | - | ||||||||||||||||||
41.26 | (7) | - | - | 1:24.69 | (9) | - | - | - | ||||||||||||||||||
- | 41.68 | (3) | - | - | 1:25.34 | (2) | - | - | ||||||||||||||||||
- | 42.98 | (7) | - | - | 1:30.22 | (10) | - | - | ||||||||||||||||||
- | 42.78 | (6) | - | - | 1:26.51 | (4) | - | - | ||||||||||||||||||
- | 43.50 | (10) | - | - | 1:28.96 | (8) | - | - | ||||||||||||||||||
- | 40.24 | (1) | - | - | 1:24.43 | (1) | - | - | ||||||||||||||||||
- | 43.20 | (8) | - | - | 1:28.84 | (7) | - | - | ||||||||||||||||||
- | 42.50 | (4) | - | - | 1:27.86 | (6) | - | - | ||||||||||||||||||
- | 41.20 | (2) | - | - | - | - | - | |||||||||||||||||||
- | 42.60 | (5) | - | - | - | - | - | |||||||||||||||||||
- | 43.41 | (9) | - | - | - | - | - | |||||||||||||||||||
- | - | 41.35 | (3) | - | - | 1:25.56 | (3) | - | ||||||||||||||||||
- | - | 41.18 | (1) | - | - | 1:23.21 | (2) | - | ||||||||||||||||||
- | - | 44.23 | (7) | - | - | 1:29.78 | (9) | - | ||||||||||||||||||
- | - | 41.29 | (2) | - | - | 1:22.80 | (1) | - | ||||||||||||||||||
- | - | 42.58 | (4) | - | - | 1:27.86 | (6) | - | ||||||||||||||||||
- | - | 43.26 | (6) | - | - | 1:28.37 | (8) | - | ||||||||||||||||||
- | - | 42.96 | (5) | - | - | 1:28.07 | (7) | - | ||||||||||||||||||
- | - | 45.70 | (10) | - | - | - | - | |||||||||||||||||||
- | - | 45.57 | (9) | - | - | - | - | |||||||||||||||||||
- | - | 44.53 | (8) | - | - | - | - | |||||||||||||||||||
- | - | - | 1:22.36 | (6) | - | - | 2:12.64 | (5) | ||||||||||||||||||
- | - | - | 1:24.81 | (10) | - | - | 2:07.04 | (2) | ||||||||||||||||||
- | - | - | 1:24.25 | (8) | - | - | - | |||||||||||||||||||
- | - | - | - | 1:26.40 | (3) | - | - | 2:18.34 | 9 | |||||||||||||||||
- | - | - | - | 1:27.60 | (5) | - | - | 2:17.18 | 7 | |||||||||||||||||
- | - | - | - | 1:29.45 | (9) | - | - | |||||||||||||||||||
- | - | - | - | - | 1:29.80 | (10) | - | 2:14.55 | 7 | |||||||||||||||||
- | - | - | - | - | 1:25.96 | (4) | - | 2:10.00 | 3 | |||||||||||||||||
- | - | - | - | - | 1:27.53 | (5) | - | |||||||||||||||||||
- | - | - | - | - | - | 2:07.40 | (4) | 4:40.51 | 5 | |||||||||||||||||
- | - | - | - | - | - | 2:07.35 | (3) | 4:37.07 | 2 | |||||||||||||||||
- | - | - | - | - | - | 2:14.09 | (7) | 8:07.99 | 9 | |||||||||||||||||
- | - | - | - | - | - | 2:06.96 | (1) | 7:50.05 | 6 | |||||||||||||||||
- | - | - | - | - | - | 2:13.27 | (6) | |||||||||||||||||||
- | - | - | - | - | - | - | 2:12.55 | 2 | 4:41.71 | 2 | ||||||||||||||||
- | - | - | - | - | - | - | 2:05.53 | 1 | 4:41.69 | 1 | ||||||||||||||||
- | - | - | - | - | - | - | 2:13.59 | 4 | 4:44.41 | 3 | ||||||||||||||||
- | - | - | - | - | - | - | 2:16.50 | 6 | 4:50.64 | 5 | ||||||||||||||||
- | - | - | - | - | - | - | 2:13.20 | 3 | 4:56.32 | 7 | ||||||||||||||||
- | - | - | - | - | - | - | 2:18.27 | 8 | 4:52.06 | 6 | ||||||||||||||||
- | - | - | - | - | - | - | 2:20.53 | 10 | 4:57.91 | 8 | ||||||||||||||||
- | - | - | - | - | - | - | 2:16.39 | 5 | 4:49.73 | 4 | ||||||||||||||||
- | - | - | - | - | - | - | 2:09.39 | 1 | 4:38.52 | 2 | ||||||||||||||||
- | - | - | - | - | - | - | 2:09.80 | 2 | 4:39.86 | 3 | ||||||||||||||||
- | - | - | - | - | - | - | 2:12.52 | 4 | 4:36.29 | 1 | ||||||||||||||||
- | - | - | - | - | - | - | 2:14.64 | 8 | 4:52.45 | 8 | ||||||||||||||||
- | - | - | - | - | - | - | 2:12.93 | 5 | 4:54.86 | 10 | ||||||||||||||||
- | - | - | - | - | - | - | 2:16.24 | 9 | 4:52.30 | 7 | ||||||||||||||||
- | - | - | - | - | - | - | 2:13.34 | 6 | 4:50.89 | 5 | ||||||||||||||||
- | - | - | - | - | - | - | 2:16.34 | 10 | ||||||||||||||||||
- | - | - | - | - | - | - | 4:46.76 | 9 | 8:29.84 | 10 | ||||||||||||||||
- | - | - | - | - | - | - | 4:50.46 | 10 | 7:45.00 | 3 | ||||||||||||||||
- | - | - | - | - | - | - | 4:40.44 | 3 | 7:49.31 | 5 | ||||||||||||||||
- | - | - | - | - | - | - | 4:40.45 | 4 | 7:48.25 | 4 | ||||||||||||||||
- | - | - | - | - | - | - | 4:40.75 | 7 | 7:43.61 | 2 | ||||||||||||||||
- | - | - | - | - | - | - | 4:32.30 | 1 | 7:37.50 | 1 | ||||||||||||||||
- | - | - | - | - | - | - | 4:40.54 | 6 | 8:00.52 | 7 | ||||||||||||||||
- | - | - | - | - | - | - | 4:43.40 | 8 | 8:01.34 | 8 | ||||||||||||||||
- | - | - | - | - | - | - | 5:03.95 | 9 | ||||||||||||||||||
- | - | - | - | - | - | - | 5:05.63 | 10 | ||||||||||||||||||
- | - | - | - | - | - | - | 4:50.17 | 4 | ||||||||||||||||||
- | - | - | - | - | - | - | 4:51.74 | 6 | ||||||||||||||||||
- | - | - | - | - | - | - | 4:52.65 | 9 |
Single Day 1 - 01.12.2002
Men
Hs
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
Jhs
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Jhs Kushiro
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Women
Hs
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Jhs
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Jhs Kushiro
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter