Competition: Kretsstevne
- Rink:
Trondheim (NOR) - Date:
- 03.03.2004
- Records:
- Information:
- 50 athletes from 1 nation
- 12 women and 38 men
- 5 distances (1000m, 100m, 300m, 400m, 500m)
- 99 races
Men Gutter Rekrutt , Samalog - Allround 100m/300m 03.03.2004
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 14.70 | (1) | PB | 40.99 | (1) | PB | 55.690 | - | ||
2 | NOR | 14.98 | (2) | 41.97 | (2) | 56.950 | +1.260 | ||||
3 | NOR | 15.14 | (3) | 42.24 | (3) | PB | 57.380 | +1.690 | |||
4 | NOR | 16.48 | (7) | SB | 47.68 | (5) | SB | 64.160 | +8.470 | ||
5 | NOR | 15.86 | (5) | 48.43 | (6) | PB | 64.290 | +8.600 | |||
6 | NOR | 16.07 | (6) | 48.86 | (7) | SB | 64.930 | +9.240 | |||
7 | NOR | 15.15 | (4) | SB | 50.32 | (10) | SB | 65.470 | +9.780 | ||
8 | NOR | 16.98 | (8) | SB | 51.65 | (11) | SB | 68.630 | +12.940 | ||
9 | NOR | 19.13 | (11) | PB | 50.21 | (9) | PB | 69.340 | +13.650 | ||
10 | NOR | 23.59 | (15) | PB | 49.95 | (8) | PB | 73.540 | +17.850 | ||
11 | NOR | 18.43 | (10) | PB | 55.41 | (12) | PB | 73.840 | +18.150 | ||
12 | NOR | 18.41 | (9) | 1:02.68 | (14) | 81.090 | +25.400 | ||||
13 | NOR | 20.15 | (12) | 1:01.96 | (13) | 82.110 | +26.420 | ||||
14 | NOR | 21.04 | (13) | PB | 1:30.12 | (15) | PB | 111.160 | +55.470 | ||
15 | NOR | 23.11 | (14) | SB | 2:21.97 | (16) | SB | 165.080 | +1.49.390 | ||
16 | NOR | 35.84 | (17) | PB | 3:22.13 | (17) | PB | 237.970 | +3.02.280 | ||
17 | NOR | 25.41 | (16) | SB | - | 25.410 | SB | - | |||
18 | NOR | - | 44.31 | (4) | PB | 44.310 | PB | - | |||
PB - Personal Best |
Men - 100 meter 03.03.2004
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 14.70 | PB | - | |
2 | NOR | 14.98 | +0.280 | ||
3 | NOR | 15.14 | +0.440 | ||
4 | NOR | 15.15 | SB | +0.450 | |
5 | NOR | 15.86 | +1.160 | ||
6 | NOR | 16.07 | +1.370 | ||
7 | NOR | 16.48 | SB | +1.780 | |
8 | NOR | 16.98 | SB | +2.280 | |
9 | NOR | 18.41 | +3.710 | ||
10 | NOR | 18.43 | PB | +3.730 | |
11 | NOR | 19.13 | PB | +4.430 | |
12 | NOR | 20.15 | +5.450 | ||
13 | NOR | 21.04 | PB | +6.340 | |
14 | NOR | 23.11 | SB | +8.410 | |
15 | NOR | 23.59 | PB | +8.890 | |
16 | NOR | 25.41 | SB | +10.710 | |
17 | NOR | 35.84 | PB | +21.140 | |
NOR | - | - | |||
PB - Personal Best |
Men - 300 meter 03.03.2004
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 40.99 | PB | - | |
2 | NOR | 41.97 | +0.980 | ||
3 | NOR | 42.24 | PB | +1.250 | |
4 | NOR | 44.31 | PB | +3.320 | |
5 | NOR | 47.68 | SB | +6.690 | |
6 | NOR | 48.43 | PB | +7.440 | |
7 | NOR | 48.86 | SB | +7.870 | |
8 | NOR | 49.95 | PB | +8.960 | |
9 | NOR | 50.21 | PB | +9.220 | |
10 | NOR | 50.32 | SB | +9.330 | |
11 | NOR | 51.65 | SB | +10.660 | |
12 | NOR | 55.41 | PB | +14.420 | |
13 | NOR | 1:01.96 | +20.970 | ||
14 | NOR | 1:02.68 | +21.690 | ||
15 | NOR | 1:30.12 | PB | +49.130 | |
16 | NOR | 2:21.97 | SB | +1.40.980 | |
17 | NOR | 3:22.13 | PB | +2.41.140 | |
NOR | - | - | |||
PB - Personal Best |
Single Day 1 - 03.03.2004
Women
Jenter Jun. B
- 500 meter
Samalogs 03.03.2004
Men
Gutter Rekrutt
- Allround 100 meter300 meter
Gutter 10 år
- Allround 500 meter400 meter
Gutter 12 år
- Allround 1000 meter500 meter
Gutter Jun. C
- Allround 1000 meter500 meter
Gutter Jun. B
- Allround 1000 meter500 meter
Gutter Jun. A
- Allround 1000 meter500 meter
Menn Senior
- Allround 1000 meter500 meter
Menn Veteran
- Allround 1000 meter500 meter
Women
Jenter Rekrutt
- Allround 100 meter300 meter