Competition: Kretsstevne
- Rink:
Bjugn (NOR) - Date:
- 14.02.1960
- Records:
- Information:
- 48 athletes from 1 nation
- 2 women and 46 men
- 5 distances (1000m, 3000m, 400m, 5000m, 500m)
- 72 races
Men Gutter 10-12 - 400 meter 14.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 55.20 | - | ||
2 | NOR | 55.90 | +0.700 | ||
3 | NOR | 56.80 | +1.600 | ||
4 | NOR | 57.60 | +2.400 | ||
NOR | 57.60 | +2.400 | |||
6 | NOR | 1:00.60 | +5.400 | ||
7 | NOR | 1:00.90 | +5.700 | ||
8 | NOR | 1:02.90 | +7.700 | ||
9 | NOR | 1:04.50 | +9.300 | ||
Men Gutter 12-14 - 500 meter 14.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 59.50 | - | ||
2 | NOR | 1:00.30 | +0.800 | ||
3 | NOR | 1:03.70 | +4.200 | ||
4 | NOR | 1:03.80 | +4.300 | ||
NOR | 1:03.80 | +4.300 | |||
6 | NOR | 1:03.90 | +4.400 | ||
7 | NOR | 1:04.80 | +5.300 | ||
NOR | 1:04.80 | +5.300 | |||
9 | NOR | 1:08.20 | +8.700 | ||
10 | NOR | 1:09.30 | +9.800 | ||
11 | NOR | 1:12.60 | PB | +13.100 | |
12 | NOR | 1:12.80 | PB | +13.300 | |
13 | NOR | 1:17.70 | +18.200 | ||
PB - Personal Best |
Men Menn Junior A , Samalog - Allround 500m/5000m 14.02.1960
Pos | Name | Nation | 500m | 5000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.60 | (1) | 9:22.30 | (2) | 104.830 | - | ||||
2 | NOR | 50.90 | (2) | 9:11.80 | (1) | TR | 106.080 | +1.250 | |||
3 | NOR | 51.00 | (3) | 9:45.20 | (3) | 109.520 | +4.690 | ||||
TR - Track Record, PB - Personal Best |
Men Menn Junior B , Samalog - Allround 500m/3000m 14.02.1960
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.60 | (1) | 5:48.20 | (1) | SB | 104.634 | - | |||
2 | NOR | 50.20 | (3) | 5:51.20 | (2) | PB | 108.734 | +4.100 | |||
3 | NOR | 50.10 | (2) | 5:53.60 | (3) | PB | 109.034 | +4.400 | |||
4 | NOR | 51.40 | (4) | 6:06.20 | (6) | SB | 112.434 | +7.800 | |||
5 | NOR | 55.00 | (5) | 6:03.70 | (4) | SB | 115.617 | +10.983 | |||
6 | NOR | 1:02.00 | (7) | 6:05.40 | (5) | SB | 122.900 | +18.266 | |||
7 | NOR | 1:08.00 | (8) | 6:14.90 | (7) | PB | 130.484 | +25.850 | |||
8 | NOR | 56.20 | (6) | PB | - | 56.200 | PB | - | |||
TR - Track Record, PB - Personal Best |
Men Gutter 14-16 , Samalog - Allround 500m/1000m 14.02.1960
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 55.10 | (2) | 1:55.00 | (1) | 112.600 | - | ||||
2 | NOR | 54.70 | (1) | 1:58.30 | (2) | 113.850 | +1.250 | ||||
3 | NOR | 56.40 | (3) | 1:59.60 | (3) | 116.200 | +3.600 | ||||
4 | NOR | 57.30 | (4) | 2:00.90 | (4) | 117.750 | +5.150 | ||||
5 | NOR | 57.40 | (5) | 2:05.50 | (5) | 120.150 | +7.550 | ||||
6 | NOR | 58.70 | (8) | SB | 2:05.50 | (5) | SB | 121.450 | +8.850 | ||
7 | NOR | 57.50 | (6) | 2:13.00 | (11) | 124.000 | +11.400 | ||||
8 | NOR | 58.60 | (7) | 2:12.20 | (10) | 124.700 | +12.100 | ||||
9 | NOR | 1:01.40 | (9) | 2:06.80 | (7) | 124.800 | +12.200 | ||||
10 | NOR | 1:01.90 | (10) | 2:06.80 | (7) | 125.300 | +12.700 | ||||
11 | NOR | 1:02.50 | (11) | 2:16.00 | (12) | 130.500 | +17.900 | ||||
12 | NOR | 1:09.50 | (12) | 2:12.10 | (9) | 135.550 | +22.950 | ||||
13 | NOR | 1:18.40 | (13) | 2:16.20 | (13) | 146.500 | +33.900 | ||||
TR - Track Record, SB - Seasonal Best |