Competition: Kretsmesterskap Buskerud Skøytekrets
- Rink:
Hønefoss (NOR) - Date:
- 10.02.1996
- Records:
- Information:
- 60 athletes from 1 nation
- 14 women and 46 men
- 9 distances (1000m, 100m, 1500m, 3000m, 400m, 400m (2), 500m, 500m (1. Race), 500m (2. Race))
- 113 races
Men Gutter Rekrutt - 100 meter 10.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 27.70 | - | ||
2 | NOR | 1:05.50 | +37.800 | ||
Men Gutter Rekrutt - 400 meter 10.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 55.40 | - | ||
2 | NOR | 56.60 | +1.200 | ||
3 | NOR | 59.00 | +3.600 | ||
4 | NOR | 1:04.90 | +9.500 | ||
5 | NOR | 1:14.10 | +18.700 | ||
Men Menn Veteran , Samalog - Allround 500m/3000m 10.02.1996
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 51.00 | (1) | 5:42.50 | (1) | 108.083 | - | ||||
2 | NOR | - | 5:50.00 | (2) | 58.333 | - | |||||
Men Menn Junior , Samalog - Allround 500m/1000m 10.02.1996
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.70 | (1) | 1:32.00 | (1) | 91.700 | - | ||||
Men Gutter 15 , Samalog - Allround 500m/1000m 10.02.1996
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.30 | (1) | 1:31.00 | (1) | 89.800 | - | ||||
2 | NOR | 45.20 | (2) | 1:32.70 | (2) | 91.550 | +1.750 | ||||
3 | NOR | 45.40 | (3) | 1:35.30 | (4) | 93.050 | +3.250 | ||||
4 | NOR | 49.10 | (4) | 1:34.10 | (3) | 96.150 | +6.350 | ||||
Men Gutter 14 Allround , Samalog - Allround 500m/1500m 10.02.1996
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 47.20 | (1) | 2:36.60 | (1) | 99.399 | - | ||||
Men Gutter 14 Sprint , Samalog - Allround 500m/1000m 10.02.1996
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.90 | (1) | 1:39.90 | (2) | 95.850 | - | ||||
2 | NOR | 47.10 | (3) | 1:39.60 | (1) | 96.900 | +1.050 | ||||
3 | NOR | 47.00 | (2) | 1:41.30 | (4) | 97.650 | +1.800 | ||||
4 | NOR | 47.30 | (4) | 1:42.90 | (5) | 98.750 | +2.900 | ||||
5 | NOR | 48.60 | (5) | 1:40.80 | (3) | 99.000 | +3.150 | ||||
6 | NOR | 49.60 | (6) | 1:45.40 | (6) | 102.300 | +6.450 | ||||
Men Gutter 13 Allround , Samalog - Allround 500m/1500m 10.02.1996
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 53.10 | (1) | 2:51.90 | (2) | 110.400 | - | ||||
2 | NOR | 53.40 | (2) | 2:51.80 | (1) | 110.666 | +0.266 | ||||
Men Gutter 13 Sprint , Samalog - 2x500 meter 500m/500m 10.02.1996
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.30 | (2) | 48.40 | (1) | 96.700 | PB | - | |||
2 | NOR | 47.40 | (1) | 1:02.10 | (2) | 109.500 | SB | +12.800 | |||
SB - Seasonal Best |
Men Gutter 12 , Samalog - Allround 500m/1500m 10.02.1996
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 52.70 | (1) | 2:58.00 | (2) | 112.033 | - | ||||
2 | NOR | 53.30 | (2) | 2:57.60 | (1) | 112.499 | +0.466 | ||||
3 | NOR | 55.50 | (3) | 3:01.40 | (3) | 115.966 | +3.933 | ||||
SB - Seasonal Best |
Men Gutter 11 , Samalog - 2x500 meter 500m/500m 10.02.1996
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 56.70 | (3) | 55.90 | (1) | 112.600 | - | ||||
2 | NOR | 56.10 | (1) | 56.80 | (3) | 112.900 | +0.300 | ||||
3 | NOR | 56.30 | (2) | 56.70 | (2) | 113.000 | SB | +0.400 | |||
4 | NOR | 58.00 | (4) | 58.10 | (4) | 116.100 | SB | +3.500 | |||
5 | NOR | 58.40 | (5) | 58.50 | (5) | 116.900 | +4.300 | ||||
6 | NOR | 59.50 | (6) | 1:01.40 | (6) | 120.900 | +8.300 | ||||
7 | NOR | 1:11.40 | (7) | 1:11.70 | (7) | 143.100 | SB | +30.500 | |||
SB - Seasonal Best |
Men Gutter 10 , Samalog - Allround 400m/400m 10.02.1996
Pos | Name | Nation | 400m | 400m 2 | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 47.90 | (3) | 47.00 | (1) | 94.900 | - | ||||
2 | NOR | 47.50 | (2) | 47.70 | (2) | 95.200 | +0.300 | ||||
3 | NOR | 47.20 | (1) | 48.90 | (3) | 96.100 | +1.200 | ||||
4 | NOR | 49.00 | (4) | 50.00 | (4) | 99.000 | +4.100 | ||||
5 | NOR | 52.30 | (5) | 53.30 | (5) | 105.600 | +10.700 | ||||
6 | NOR | 53.60 | (7) | 55.40 | (6) | 109.000 | +14.100 | ||||
7 | NOR | 53.50 | (6) | 56.30 | (7) | 109.800 | +14.900 | ||||
8 | NOR | 55.30 | (8) | 56.60 | (9) | 111.900 | +17.000 | ||||
9 | NOR | 57.30 | (10) | 56.40 | (8) | 113.700 | +18.800 | ||||
10 | NOR | 56.80 | (9) | 57.90 | (10) | 114.700 | +19.800 | ||||
11 | NOR | 1:19.70 | (11) | 1:17.40 | (11) | 157.100 | +1.02.200 | ||||
SB - Seasonal Best |
Single Day 1 - 10.02.1996
Women
Jenter Rekrutt
- 400 meter
Samalogs 10.02.1996
Men
Menn Veteran
- Allround 500 meter3000 meter
Menn Junior
- Allround 500 meter1000 meter
Gutter 15
- Allround 500 meter1000 meter
Gutter 14 Allround
- Allround 500 meter1500 meter
Gutter 14 Sprint
- Allround 500 meter1000 meter
Gutter 13 Allround
- Allround 1500 meter500 meter
Gutter 13 Sprint
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Gutter 12
- Allround 1500 meter500 meter
Gutter 11
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Gutter 10
- Allround 400 (2) meter400 meter