Competition: Kretsmesterskap Buskerud
- Rink:
Geithus (NOR) - Date:
- 13.03.2004
- Records:
- Information:
- 41 athletes from 2 nations
- 11 women and 30 men
- 8 distances (10.000m, 10000m, 1000m, 1500m, 3000m, 400m, 5000m, 500m)
- 74 races
Men - Tableview 13.03.2004
Name | 10.000m Gutter Jun. B | 10.000m Menn Senior | 400m Gutter Rekrutt | 400m Gutter 10 år | 500m Gutter 10 år | 500m Gutter 11 år | 500m Gutter 12 år | 500m Menn Jun. A | 500m Menn Veteran | 500m Gutter Jun. B | 500m Menn Senior | 1000m Gutter 11 år | 1000m Gutter 12 år | 1500m Gutter Jun. B | 3000m Menn Veteran | 3000m Menn Senior | 10000m Menn Jun. A | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15:44.60 | (1) | - | - | - | - | - | - | 41.20 | 1 | |||||||||||||||||||||||||
- | 15:32.70 | (1) | - | - | - | - | - | 37.70 | 1 | |||||||||||||||||||||||||
- | - | 55.10 | (1) | - | - | - | - | |||||||||||||||||||||||||||
- | - | 1:08.50 | (3) | - | - | - | - | |||||||||||||||||||||||||||
- | - | 1:04.30 | (2) | - | - | - | - | |||||||||||||||||||||||||||
- | - | 1:23.00 | (5) | - | - | - | - | |||||||||||||||||||||||||||
- | - | 1:11.70 | (4) | - | - | - | - | |||||||||||||||||||||||||||
- | - | - | 49.10 | (3) | 1:00.80 | (4) | - | - | ||||||||||||||||||||||||||
- | - | - | 50.60 | (4) | 1:00.60 | (3) | - | - | ||||||||||||||||||||||||||
- | - | - | 43.90 | (1) | 53.90 | (1) | - | - | ||||||||||||||||||||||||||
- | - | - | 46.20 | (2) | 55.60 | (2) | - | - | ||||||||||||||||||||||||||
- | - | - | 51.40 | (5) | 1:03.60 | (5) | - | - | ||||||||||||||||||||||||||
- | - | - | - | - | 51.20 | (2) | - | 1:49.90 | 2 | |||||||||||||||||||||||||
- | - | - | - | - | 54.90 | (3) | - | 1:53.70 | 3 | |||||||||||||||||||||||||
- | - | - | - | - | 48.10 | (1) | - | 1:44.00 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | - | 56.00 | (2) | 2:13.20 | 2 | |||||||||||||||||||||||||
- | - | - | - | - | - | 48.50 | (1) | 1:39.40 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.20 | 1 | 16:40.30 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 59.60 | 2 | 16:08.70 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.80 | 2 | 4:59.30 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.80 | 3 | 5:22.00 | 3 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.30 | 4 | 5:14.00 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.40 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.80 | 2 | 2:24.50 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.90 | 3 | 4:13.50 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 38.90 | 2 | 4:27.70 | 5 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.30 | 4 | 4:33.00 | 6 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.20 | 7 | 4:21.90 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.80 | 6 | 4:22.70 | 3 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.50 | 5 | 4:23.00 | 4 |
Single Day 1 - 13.03.2004
Men
Gutter Jun. B
- 500 meter
- 1500 meter
- 10.000 meter
Gutter Rekrutt
- 400 meter
Menn Senior
- 500 meter
- 3000 meter
- 10.000 meter
Women
Jenter 10/11 år
- 500 meter
- 400 meter
- 1000 meter
Jenter Jun. B
- 500 meter
- 1000 meter
- 1500 meter
Jenter Rekrutt
- 400 meter