Competition: Kretsmesterskap
- Rink:
Halden (NOR) - Date:
- 10. - 11.02.1960
- Records:
- Information:
- 18 athletes from 1 nation
- 18 men
- 4 distances (1500m, 3000m, 5000m, 500m)
- 41 races
Men Junior B , Samalog - Allround 500m/1500m 11.02.1960
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.00 | (1) | 2:33.80 | (1) | 99.267 | - | ||||
2 | NOR | 48.90 | (3) | 2:38.80 | (2) | 101.834 | +2.567 | ||||
3 | NOR | 48.60 | (2) | PB | 2:41.20 | (3) | PB | 102.334 | +3.067 | ||
4 | NOR | 49.60 | (4) | 2:43.20 | (4) | SB | 104.000 | +4.733 | |||
5 | NOR | 50.80 | (6) | PB | 2:49.40 | (5) | PB | 107.267 | +8.000 | ||
6 | NOR | 50.40 | (5) | 2:52.20 | (7) | 107.800 | +8.533 | ||||
7 | NOR | 51.00 | (7) | 2:57.80 | (10) | 110.267 | +11.000 | ||||
8 | NOR | 54.00 | (10) | PB | 2:50.60 | (6) | PB | 110.867 | +11.600 | ||
9 | NOR | 53.70 | (9) | 2:52.50 | (8) | 111.200 | +11.933 | ||||
10 | NOR | 51.90 | (8) | SB | 3:01.20 | (12) | 112.300 | +13.033 | |||
11 | NOR | 55.40 | (11) | 2:55.80 | (9) | PB | 114.000 | +14.733 | |||
12 | NOR | 56.40 | (12) | 3:02.00 | (13) | 117.067 | +17.800 | ||||
13 | NOR | 58.50 | (14) | SB | 3:00.40 | (11) | SB | 118.634 | +19.367 | ||
14 | NOR | 57.50 | (13) | SB | 3:07.50 | (14) | 120.000 | +20.733 | |||
SB - Seasonal Best |
Men - 500 meter 11.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 48.00 | - | ||
2 | NOR | 48.60 | PB | +0.600 | |
3 | NOR | 48.90 | +0.900 | ||
4 | NOR | 49.60 | +1.600 | ||
5 | NOR | 50.40 | +2.400 | ||
6 | NOR | 50.80 | PB | +2.800 | |
7 | NOR | 51.00 | +3.000 | ||
8 | NOR | 51.90 | SB | +3.900 | |
9 | NOR | 53.70 | +5.700 | ||
10 | NOR | 54.00 | PB | +6.000 | |
11 | NOR | 55.40 | +7.400 | ||
12 | NOR | 56.40 | +8.400 | ||
13 | NOR | 57.50 | SB | +9.500 | |
14 | NOR | 58.50 | SB | +10.500 | |
SB - Seasonal Best |
Men - 1500 meter 11.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:33.80 | - | ||
2 | NOR | 2:38.80 | +5.000 | ||
3 | NOR | 2:41.20 | PB | +7.400 | |
4 | NOR | 2:43.20 | SB | +9.400 | |
5 | NOR | 2:49.40 | PB | +15.600 | |
6 | NOR | 2:50.60 | PB | +16.800 | |
7 | NOR | 2:52.20 | +18.400 | ||
8 | NOR | 2:52.50 | +18.700 | ||
9 | NOR | 2:55.80 | PB | +22.000 | |
10 | NOR | 2:57.80 | +24.000 | ||
11 | NOR | 3:00.40 | SB | +26.600 | |
12 | NOR | 3:01.20 | +27.400 | ||
13 | NOR | 3:02.00 | +28.200 | ||
14 | NOR | 3:07.50 | +33.700 | ||
SB - Seasonal Best |
Samalogs 10. - 11.02.1960
Men
Seniors
- Small Combination 500 meter3000 meter1500 meter5000 meter
Juniors A
- Allround 500 meter3000 meter1500 meter
Samalogs 11.02.1960
Men
Junior B
- Allround 500 meter1500 meter