Competition: Kretsløp
- Rink:
Aurskog-Høland (NOR) - Date:
- 17.01.1976
- Records:
- Information:
- 80 athletes from 1 nation
- 19 women and 61 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 104 races
Men Gutter 10 - 400 meter 17.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.80 | - | ||
NOR | 46.80 | - | |||
3 | NOR | 47.30 | +0.500 | ||
4 | NOR | 52.30 | +5.500 | ||
5 | NOR | 55.90 | +9.100 | ||
6 | NOR | 58.70 | +11.900 | ||
7 | NOR | 59.70 | +12.900 | ||
Men Gutter 11 - 500 meter 17.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 56.60 | - | ||
2 | NOR | 58.50 | +1.900 | ||
3 | NOR | 59.90 | +3.300 | ||
4 | NOR | 1:01.50 | +4.900 | ||
5 | NOR | 1:05.60 | +9.000 | ||
6 | NOR | 1:08.20 | SB | +11.600 | |
7 | NOR | 1:08.30 | PB | +11.700 | |
8 | NOR | 1:14.50 | +17.900 | ||
NOR | 1:14.50 | +17.900 | |||
10 | NOR | 1:15.40 | +18.800 | ||
11 | NOR | 1:17.30 | +20.700 | ||
12 | NOR | 1:37.60 | PB | +41.000 | |
SB - Seasonal Best |
Men Gutter 12 - 500 meter 17.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 52.70 | - | ||
2 | NOR | 56.20 | +3.500 | ||
3 | NOR | 57.40 | +4.700 | ||
4 | NOR | 57.60 | +4.900 | ||
5 | NOR | 57.70 | +5.000 | ||
6 | NOR | 1:06.60 | +13.900 | ||
7 | NOR | 1:07.60 | +14.900 | ||
SB - Seasonal Best |
Men Gutter 8 - 400 meter 17.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 54.10 | - | ||
2 | NOR | 59.90 | +5.800 | ||
3 | NOR | 1:07.60 | +13.500 | ||
4 | NOR | 1:09.50 | +15.400 | ||
5 | NOR | 1:12.30 | +18.200 | ||
6 | NOR | 1:14.40 | +20.300 | ||
7 | NOR | 1:20.60 | +26.500 | ||
SB - Seasonal Best |
Men Gutter 9 - 400 meter 17.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 51.80 | - | ||
2 | NOR | 52.40 | +0.600 | ||
3 | NOR | 55.40 | +3.600 | ||
4 | NOR | 55.70 | +3.900 | ||
5 | NOR | 57.20 | +5.400 | ||
6 | NOR | 59.40 | +7.600 | ||
7 | NOR | 1:00.60 | +8.800 | ||
8 | NOR | 1:11.90 | +20.100 | ||
SB - Seasonal Best |
Men Menn Senior , Samalog - Allround 500m/1500m 17.01.1976
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.00 | (1) | 2:20.30 | (1) | 90.767 | - | ||||
2 | NOR | 44.10 | (2) | 2:21.10 | (2) | 91.134 | +0.367 | ||||
3 | NOR | 45.50 | (3) | 2:25.50 | (3) | 94.000 | +3.233 | ||||
4 | NOR | 46.20 | (4) | 2:27.10 | (4) | SB | 95.234 | +4.467 | |||
5 | NOR | 48.50 | (5) | 2:35.10 | (5) | 100.200 | +9.433 | ||||
SB - Seasonal Best |
Men Menn Junior , Samalog - Allround 500m/1500m 17.01.1976
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.80 | (2) | PB | 2:27.80 | (1) | PB | 95.067 | - | ||
2 | NOR | 45.60 | (1) | 2:28.90 | (2) | 95.234 | +0.167 | ||||
3 | NOR | 46.60 | (5) | 2:30.40 | (3) | 96.734 | +1.667 | ||||
4 | NOR | 46.00 | (3) | 2:33.10 | (4) | 97.034 | +1.967 | ||||
5 | NOR | 46.20 | (4) | 2:33.80 | (5) | 97.467 | +2.400 | ||||
SB - Seasonal Best |
Men Gutter 15 , Samalog - Allround 500m/1500m 17.01.1976
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 47.60 | (1) | 2:35.50 | (2) | 99.434 | - | ||||
2 | NOR | 48.70 | (2) | 2:33.30 | (1) | 99.800 | +0.366 | ||||
3 | NOR | 49.00 | (3) | 2:38.10 | (3) | 101.700 | +2.266 | ||||
SB - Seasonal Best |
Men Gutter 14 , Samalog - Allround 500m/1500m 17.01.1976
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 47.10 | (1) | 2:33.10 | (2) | 98.134 | - | ||||
2 | NOR | 48.50 | (2) | 2:32.70 | (1) | 99.400 | +1.266 | ||||
3 | NOR | 51.10 | (4) | 2:54.00 | (4) | 109.100 | +10.966 | ||||
4 | NOR | 53.30 | (5) | 2:48.00 | (3) | 109.300 | +11.166 | ||||
5 | NOR | 49.80 | (3) | - | 49.800 | - | |||||
SB - Seasonal Best |
Men Gutter 13 , Samalog - Allround 500m/1000m 17.01.1976
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 56.10 | (1) | 2:03.10 | (1) | 117.650 | - | ||||
2 | NOR | 1:05.30 | (2) | 2:20.40 | (2) | 135.500 | +17.850 | ||||
SB - Seasonal Best |
Single Day 1 - 17.01.1976
Men
Gutter 10
- 400 meter
Gutter 11
- 500 meter
Gutter 12
- 500 meter
Gutter 8
- 400 meter
Gutter 9
- 400 meter
Women
Jenter 11
- 500 meter
Jenter 12
- 500 meter
Jenter 13
- 500 meter
Jenter 8
- 400 meter
Jenter 9
- 400 meter