Competition: Kretsløp
- Rink:
Skedsmo (NOR) - Date:
- 29.12.1974
- Records:
- Information:
- 56 athletes from 1 nation
- 12 women and 44 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 79 races
Men Gutter 10 - 400 meter 29.12.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.40 | - | ||
2 | NOR | 54.50 | +4.100 | ||
3 | NOR | 55.20 | +4.800 | ||
4 | NOR | 55.70 | +5.300 | ||
5 | NOR | 57.20 | +6.800 | ||
6 | NOR | 1:00.70 | +10.300 | ||
7 | NOR | 1:02.20 | +11.800 | ||
8 | NOR | 1:04.80 | +14.400 | ||
Men Gutter 11 - 500 meter 29.12.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 51.00 | - | ||
2 | NOR | 55.20 | +4.200 | ||
3 | NOR | 57.30 | +6.300 | ||
4 | NOR | 1:03.80 | SB | +12.800 | |
5 | NOR | 1:07.00 | +16.000 | ||
6 | NOR | 1:17.90 | SB | +26.900 | |
7 | NOR | 1:18.90 | SB | +27.900 | |
SB - Seasonal Best |
Men Gutter 12 - 500 meter 29.12.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 52.30 | - | ||
2 | NOR | 57.10 | +4.800 | ||
3 | NOR | 1:03.10 | PB | +10.800 | |
PB - Personal Best |
Men Gutter 8 - 400 meter 29.12.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:12.40 | - | ||
PB - Personal Best |
Men Gutter 9 - 400 meter 29.12.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 53.50 | - | ||
2 | NOR | 57.20 | +3.700 | ||
3 | NOR | 1:09.30 | +15.800 | ||
4 | NOR | 1:19.00 | +25.500 | ||
PB - Personal Best |
Men Menn Senior , Samalog - Allround 500m/1500m 29.12.1974
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.80 | (1) | 2:25.70 | (1) | 93.367 | - | ||||
PB - Personal Best |
Men Menn Junior B , Samalog - Allround 500m/1500m 29.12.1974
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.40 | (1) | 2:29.20 | (1) | 95.134 | - | ||||
2 | NOR | 46.10 | (2) | 2:31.50 | (2) | SB | 96.600 | +1.466 | |||
3 | NOR | 48.80 | (3) | 2:31.50 | (2) | 99.300 | +4.166 | ||||
4 | NOR | 1:02.70 | (4) | 2:48.70 | (4) | PB | 118.934 | +23.800 | |||
PB - Personal Best |
Men Gutter 15 , Samalog - Allround 500m/1500m 29.12.1974
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.40 | (1) | 2:36.70 | (2) | 98.634 | - | ||||
2 | NOR | 47.20 | (2) | 2:34.50 | (1) | 98.700 | +0.066 | ||||
PB - Personal Best |
Men Gutter 14 , Samalog - Allround 500m/1500m 29.12.1974
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.50 | (2) | 2:39.80 | (1) | 101.767 | - | ||||
2 | NOR | 50.40 | (3) | 2:50.20 | (2) | 107.134 | +5.367 | ||||
3 | NOR | 53.70 | (4) | 2:59.00 | (3) | 113.367 | +11.600 | ||||
4 | NOR | 45.70 | (1) | - | 45.700 | - | |||||
PB - Personal Best |
Men Gutter 13 , Samalog - Allround 500m/1000m 29.12.1974
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.40 | (2) | 1:45.60 | (1) | 101.200 | - | ||||
2 | NOR | 51.60 | (3) | 1:48.70 | (2) | 105.950 | +4.750 | ||||
3 | NOR | 52.60 | (4) | 1:52.00 | (3) | 108.600 | +7.400 | ||||
4 | NOR | 48.30 | (1) | SB | 2:04.70 | (7) | 110.650 | +9.450 | |||
5 | NOR | 54.60 | (5) | 2:01.80 | (5) | 115.500 | +14.300 | ||||
6 | NOR | 57.70 | (6) | PB | 2:03.60 | (6) | PB | 119.500 | +18.300 | ||
7 | NOR | 1:01.30 | (9) | 1:57.60 | (4) | 120.100 | +18.900 | ||||
8 | NOR | 1:01.30 | (9) | SB | 2:10.30 | (8) | PB | 126.450 | +25.250 | ||
9 | NOR | 59.60 | (7) | PB | 2:14.70 | (9) | PB | 126.950 | +25.750 | ||
10 | NOR | 1:00.50 | (8) | PB | 2:18.00 | (10) | PB | 129.500 | +28.300 | ||
PB - Personal Best |
Single Day 1 - 29.12.1974
Men
Gutter 10
- 400 meter
Gutter 11
- 500 meter
Gutter 12
- 500 meter
Gutter 8
- 400 meter
Gutter 9
- 400 meter
Samalogs 29.12.1974
Men
Menn Senior
- Allround 500 meter1500 meter
Menn Junior B
- Allround 500 meter1500 meter
Gutter 15
- Allround 500 meter1500 meter
Gutter 14
- Allround 500 meter1500 meter
Gutter 13
- Allround 500 meter1000 meter
Women
Jenter 14
- Allround 500 meter1000 meter