Competition: Kretsløp
- Rink:
Fagernes (NOR) - Date:
- 21.01.1968
- Records:
- Information:
- 57 athletes from 1 nation
- 7 women and 50 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 74 races
Men Gutter 10-12 år - 400 meter 21.01.1968
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.30 | - | ||
NOR | 47.30 | - | |||
3 | NOR | 47.40 | +0.100 | ||
4 | NOR | 52.80 | +5.500 | ||
5 | NOR | 54.40 | +7.100 | ||
6 | NOR | 55.30 | +8.000 | ||
7 | NOR | 55.80 | +8.500 | ||
8 | NOR | 57.60 | +10.300 | ||
9 | NOR | 59.40 | +12.100 | ||
10 | NOR | 1:00.00 | +12.700 | ||
11 | NOR | 1:01.10 | +13.800 | ||
12 | NOR | 1:01.80 | +14.500 | ||
Men Gutter 12-14 år - 500 meter 21.01.1968
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 49.50 | PB | - | |
2 | NOR | 52.60 | +3.100 | ||
3 | NOR | 53.50 | +4.000 | ||
4 | NOR | 53.80 | +4.300 | ||
NOR | 53.80 | +4.300 | |||
6 | NOR | 54.40 | +4.900 | ||
7 | NOR | 55.00 | +5.500 | ||
8 | NOR | 56.80 | +7.300 | ||
9 | NOR | 57.20 | +7.700 | ||
10 | NOR | 57.80 | +8.300 | ||
11 | NOR | 58.70 | +9.200 | ||
12 | NOR | 1:01.60 | +12.100 | ||
13 | NOR | 1:04.70 | PB | +15.200 | |
14 | NOR | 1:06.60 | +17.100 | ||
PB - Personal Best |
Men Gutter 14-16 år - 500 meter 21.01.1968
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.40 | SB | - | |
2 | NOR | 46.70 | SB | +0.300 | |
3 | NOR | 46.80 | +0.400 | ||
4 | NOR | 47.50 | +1.100 | ||
5 | NOR | 48.90 | +2.500 | ||
6 | NOR | 49.00 | SB | +2.600 | |
7 | NOR | 51.60 | +5.200 | ||
8 | NOR | 52.50 | +6.100 | ||
9 | NOR | 53.90 | PB | +7.500 | |
PB - Personal Best |
Men Senior B , Samalog - Allround 500m/1500m 21.01.1968
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.00 | (1) | 2:22.90 | (2) | SB | 92.634 | - | |||
2 | NOR | 45.30 | (2) | 2:22.10 | (1) | 92.667 | +0.033 | ||||
3 | NOR | 45.90 | (3) | SB | 2:28.40 | (3) | SB | 95.367 | +2.733 | ||
SB - Seasonal Best |
Men Junior A , Samalog - Allround 500m/1500m 21.01.1968
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.80 | (1) | 2:19.70 | (1) | PB | 91.367 | - | |||
2 | NOR | 45.00 | (2) | 2:23.40 | (2) | 92.801 | +1.434 | ||||
3 | NOR | 1:00.80 | (3) | 2:24.70 | (3) | 109.034 | +17.667 | ||||
PB - Personal Best |
Men Junior B , Samalog - Allround 500m/1500m 21.01.1968
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.50 | (1) | 2:33.20 | (2) | PB | 97.567 | - | |||
2 | NOR | 47.70 | (3) | 2:30.40 | (1) | PB | 97.834 | +0.267 | |||
3 | NOR | 46.80 | (2) | 2:34.50 | (3) | 98.300 | +0.733 | ||||
4 | NOR | 1:05.30 | (4) | 2:37.30 | (4) | 117.734 | +20.167 | ||||
PB - Personal Best |
Men Junior C , Samalog - Allround 500m/1500m 21.01.1968
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.10 | (1) | SB | 2:25.90 | (1) | 94.734 | - | |||
2 | NOR | 47.80 | (2) | 2:36.10 | (3) | PB | 99.834 | +5.100 | |||
3 | NOR | 48.00 | (3) | 2:39.30 | (4) | 101.100 | +6.366 | ||||
4 | NOR | 53.90 | (4) | 2:45.30 | (5) | 109.000 | +14.266 | ||||
5 | NOR | 1:01.80 | (5) | 2:34.20 | (2) | PB | 113.200 | +18.466 | |||
PB - Personal Best |
Single Day 1 - 21.01.1968
Women
Jenter 10-12 år
- 400 meter
Jenter 12-14 år
- 500 meter
Jenter 14-16 år
- 1000 meter
Samalogs 21.01.1968
Men
Senior B
- Allround 500 meter1500 meter
Junior A
- Allround 500 meter1500 meter
Junior B
- Allround 500 meter1500 meter
Junior C
- Allround 500 meter1500 meter
Women
Kvinner Junior
- Allround 500 meter1000 meter