Competition: Kretsløp
- Rink:
Notodden (NOR) - Date:
- 02.01.1966
- Records:
- Information:
- 56 athletes from 1 nation
- 10 women and 46 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 73 races
Women - Tableview 02.01.1966
Name | 400m Jenter 12-14 | 400m Jenter 10-12 | ||
---|---|---|---|---|
46.60 | (2) | - | ||
48.40 | (3) | - | ||
55.70 | (5) | - | ||
56.80 | (6) | - | ||
46.10 | (1) | - | ||
48.90 | (4) | - | ||
- | 55.10 | (3) | ||
- | 52.20 | (1) | ||
- | 1:01.20 | (4) | ||
- | 54.10 | (2) |
Single Day 1 - 02.01.1966
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter