Competition: Kretsløp
- Rink:
Dokka (NOR) - Date:
- 19.02.1961
- Records:
- Information:
- 81 athletes from 1 nation
- 16 women and 65 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 95 races (1x mit DNF/DNS/DQ)
Men Gutter 10-12 - 400 meter 19.02.1961
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 48.30 | - | ||
2 | NOR | 49.10 | +0.800 | ||
3 | NOR | 50.00 | +1.700 | ||
4 | NOR | 50.20 | +1.900 | ||
5 | NOR | 50.40 | +2.100 | ||
6 | NOR | 50.50 | +2.200 | ||
7 | NOR | 50.80 | +2.500 | ||
8 | NOR | 51.20 | +2.900 | ||
9 | NOR | 51.30 | +3.000 | ||
10 | NOR | 51.40 | +3.100 | ||
NOR | 51.40 | +3.100 | |||
12 | NOR | 51.50 | +3.200 | ||
13 | NOR | 51.60 | +3.300 | ||
14 | NOR | 51.80 | +3.500 | ||
15 | NOR | 52.30 | +4.000 | ||
16 | NOR | 53.20 | +4.900 | ||
17 | NOR | 53.30 | +5.000 | ||
18 | NOR | 54.10 | +5.800 | ||
NOR | 54.10 | +5.800 | |||
20 | NOR | 54.50 | +6.200 | ||
21 | NOR | 55.30 | +7.000 | ||
22 | NOR | 57.50 | +9.200 | ||
23 | NOR | 57.80 | +9.500 | ||
DNF | NOR | DNF | - | ||
Men Gutter 12-14 - 500 meter 19.02.1961
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 51.20 | SB | - | |
2 | NOR | 52.90 | +1.700 | ||
3 | NOR | 53.10 | +1.900 | ||
4 | NOR | 53.40 | +2.200 | ||
5 | NOR | 53.90 | +2.700 | ||
6 | NOR | 55.20 | +4.000 | ||
7 | NOR | 55.40 | +4.200 | ||
8 | NOR | 55.70 | +4.500 | ||
9 | NOR | 57.10 | PB | +5.900 | |
10 | NOR | 57.20 | +6.000 | ||
11 | NOR | 59.00 | +7.800 | ||
12 | NOR | 1:00.60 | +9.400 | ||
13 | NOR | 1:02.20 | +11.000 | ||
14 | NOR | 1:02.60 | +11.400 | ||
15 | NOR | 1:03.50 | +12.300 | ||
PB - Personal Best |
Men Gutter 14-16 - 1000 meter 19.02.1961
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:40.60 | - | ||
2 | NOR | 1:42.70 | +2.100 | ||
3 | NOR | 1:43.00 | +2.400 | ||
4 | NOR | 1:45.00 | PB | +4.400 | |
5 | NOR | 1:46.90 | +6.300 | ||
6 | NOR | 1:48.20 | +7.600 | ||
7 | NOR | 1:50.40 | PB | +9.800 | |
8 | NOR | 1:51.10 | +10.500 | ||
9 | NOR | 1:52.10 | SB | +11.500 | |
10 | NOR | 1:53.90 | +13.300 | ||
11 | NOR | 2:00.90 | +20.300 | ||
12 | NOR | 2:01.30 | PB | +20.700 | |
PB - Personal Best |
Men Menn Junior A , Samalog - Allround 500m/1500m 19.02.1961
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.50 | (2) | SB | 2:31.70 | (1) | 97.067 | - | |||
2 | NOR | 46.40 | (1) | 2:34.20 | (2) | 97.800 | +0.733 | ||||
3 | NOR | 46.80 | (3) | 2:35.50 | (3) | 98.634 | +1.567 | ||||
4 | NOR | 47.70 | (4) | SB | 2:35.60 | (4) | 99.567 | +2.500 | |||
5 | NOR | 48.10 | (5) | 2:42.30 | (5) | 102.200 | +5.133 | ||||
SB - Seasonal Best |
Men Menn Junior B , Samalog - Allround 500m/1500m 19.02.1961
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.40 | (1) | 2:38.80 | (2) | SB | 101.334 | - | |||
2 | NOR | 49.40 | (2) | 2:37.80 | (1) | 102.000 | +0.666 | ||||
3 | NOR | 49.60 | (3) | 2:42.00 | (3) | 103.600 | +2.266 | ||||
4 | NOR | 49.70 | (4) | 2:42.00 | (3) | 103.700 | +2.366 | ||||
5 | NOR | 50.80 | (7) | 2:44.40 | (5) | 105.601 | +4.267 | ||||
6 | NOR | 50.20 | (5) | 2:46.30 | (6) | SB | 105.634 | +4.300 | |||
7 | NOR | 52.10 | (8) | PB | 2:50.40 | (7) | PB | 108.901 | +7.567 | ||
8 | NOR | 50.70 | (6) | 2:55.10 | (9) | 109.067 | +7.733 | ||||
9 | NOR | 52.40 | (9) | PB | 2:54.30 | (8) | 110.500 | +9.166 | |||
PB - Personal Best |
Single Day 1 - 19.02.1961
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter
Women
Jenter 10-12
- 400 meter
Jenter 12-14
- 400 meter
Jenter 16-18
- 1000 meter