Competition: Kretsløp
- Rink:
Kongsvinger (NOR) - Date:
- 10.02.1960
- Records:
- Information:
- 62 athletes from 1 nation
- 11 women and 51 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 69 races
Men Gutter 10-12 - 400 meter 10.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.50 | - | ||
2 | NOR | 51.90 | +1.400 | ||
3 | NOR | 52.10 | +1.600 | ||
NOR | 52.10 | +1.600 | |||
5 | NOR | 52.20 | +1.700 | ||
6 | NOR | 52.30 | +1.800 | ||
7 | NOR | 53.20 | +2.700 | ||
8 | NOR | 53.80 | +3.300 | ||
9 | NOR | 54.10 | +3.600 | ||
10 | NOR | 55.50 | +5.000 | ||
Men Gutter 12-14 - 500 meter 10.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 54.00 | SB | - | |
2 | NOR | 54.60 | +0.600 | ||
3 | NOR | 56.20 | +2.200 | ||
NOR | 56.20 | +2.200 | |||
5 | NOR | 57.30 | SB | +3.300 | |
6 | NOR | 1:00.40 | +6.400 | ||
NOR | 1:00.40 | SB | +6.400 | ||
8 | NOR | 1:00.70 | SB | +6.700 | |
NOR | 1:00.70 | +6.700 | |||
10 | NOR | 1:01.00 | +7.000 | ||
11 | NOR | 1:01.30 | +7.300 | ||
NOR | 1:01.30 | +7.300 | |||
13 | NOR | 1:02.30 | +8.300 | ||
14 | NOR | 1:02.40 | +8.400 | ||
15 | NOR | 1:02.60 | PB | +8.600 | |
16 | NOR | 1:02.80 | PB | +8.800 | |
17 | NOR | 1:03.00 | PB | +9.000 | |
18 | NOR | 1:03.10 | PB | +9.100 | |
19 | NOR | 1:03.80 | PB | +9.800 | |
20 | NOR | 1:04.20 | PB | +10.200 | |
NOR | 1:04.20 | PB | +10.200 | ||
NOR | 1:04.20 | PB | +10.200 | ||
PB - Personal Best |
Men Gutter 14-16 - 1000 meter 10.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:42.00 | TR | - | |
2 | NOR | 1:46.00 | +4.000 | ||
3 | NOR | 1:46.30 | PB | +4.300 | |
4 | NOR | 1:46.60 | +4.600 | ||
5 | NOR | 1:48.10 | +6.100 | ||
6 | NOR | 1:53.00 | PB | +11.000 | |
7 | NOR | 1:56.10 | SB | +14.100 | |
8 | NOR | 1:56.20 | PB | +14.200 | |
9 | NOR | 1:58.10 | +16.100 | ||
TRJ - Track Record Junior, PB - Personal Best |
Men Menn Junior - 1000 meter 10.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:44.20 | SB | - | |
2 | NOR | 1:46.00 | PB | +1.800 | |
NOR | 1:46.00 | PB | +1.800 | ||
4 | NOR | 1:46.40 | PB | +2.200 | |
5 | NOR | 1:52.20 | SB | +8.000 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men Menn Senior A , Samalog - Allround 500m/1500m 10.02.1960
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.00 | (2) | 2:36.00 | (1) | 100.000 | - | ||||
2 | NOR | 47.00 | (1) | 2:40.60 | (2) | 100.534 | +0.534 | ||||
3 | NOR | 49.00 | (3) | - | 49.000 | - | |||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men Menn Senior B , Samalog - Allround 500m/1500m 10.02.1960
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 50.00 | (2) | 2:42.60 | (1) | 104.200 | - | ||||
2 | NOR | 46.50 | (1) | PB | - | 46.500 | PB | - | |||
3 | NOR | 54.30 | (3) | SB | - | 54.300 | SB | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 10.02.1960
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter
Menn Junior
- 1000 meter