Competition: Kretscup 5
- Rink:
Bergen (NOR) - Date:
- 29. - 30.01.2000
- Records:
- Information:
- 59 athletes from 1 nation
- 11 women and 48 men
- 6 distances (1000m, 100m, 1500m, 3000m, 400m, 500m)
- 141 races (1x mit DNF/DNS/DQ)
Men Veteraner Menn , Samalog - Allround 500m/3000m/1500m 29. - 30.01.2000
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 43.80 | (1) | 5:11.30 | (2) | 2:18.20 | (2) | 141.749 | - | |||||
2 | NOR | 45.40 | (3) | 5:06.60 | (1) | 2:20.10 | (3) | SB | 143.199 | +1.450 | ||||
3 | NOR | 46.20 | (4) | 5:17.90 | (3) | 2:31.70 | (7) | 149.749 | +8.000 | |||||
4 | NOR | 47.30 | (7) | SB | 5:18.70 | (5) | 2:28.20 | (4) | 149.816 | +8.067 | ||||
5 | NOR | 48.20 | (9) | 5:18.60 | (4) | 2:30.00 | (5) | 151.300 | +9.551 | |||||
6 | NOR | 49.80 | (11) | 5:28.50 | (6) | 2:34.00 | (8) | SB | 155.883 | +14.134 | ||||
7 | NOR | 46.80 | (5) | PB | 5:49.80 | (8) | PB | 2:34.90 | (9) | PB | 156.733 | +14.984 | ||
8 | NOR | 44.60 | (2) | - | 2:14.40 | (1) | 89.400 | - | ||||||
9 | NOR | 46.80 | (5) | - | 2:31.40 | (6) | 97.266 | - | ||||||
10 | NOR | 47.90 | (8) | - | 2:37.80 | (11) | 100.500 | - | ||||||
11 | NOR | 49.50 | (10) | - | - | 49.500 | - | |||||||
12 | NOR | - | - | 2:35.00 | (10) | 51.666 | - | |||||||
13 | NOR | - | 5:39.30 | (7) | - | 56.550 | - | |||||||
PB - Personal Best |
Men - 500 meter 29.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 43.80 | - | ||
2 | NOR | 44.60 | +0.800 | ||
3 | NOR | 45.40 | +1.600 | ||
4 | NOR | 46.20 | +2.400 | ||
5 | NOR | 46.80 | PB | +3.000 | |
NOR | 46.80 | +3.000 | |||
7 | NOR | 47.30 | SB | +3.500 | |
8 | NOR | 47.90 | +4.100 | ||
9 | NOR | 48.20 | +4.400 | ||
10 | NOR | 49.50 | +5.700 | ||
11 | NOR | 49.80 | +6.000 | ||
NOR | - | - | |||
NOR | - | - | |||
SB - Seasonal Best |
Men - 3000 meter 29.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 5:06.60 | - | ||
2 | NOR | 5:11.30 | +4.700 | ||
3 | NOR | 5:17.90 | +11.300 | ||
4 | NOR | 5:18.60 | +12.000 | ||
5 | NOR | 5:18.70 | +12.100 | ||
6 | NOR | 5:28.50 | +21.900 | ||
7 | NOR | 5:39.30 | +32.700 | ||
8 | NOR | 5:49.80 | PB | +43.200 | |
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
PB - Personal Best |
Men - 1500 meter 30.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:14.40 | - | ||
2 | NOR | 2:18.20 | +3.800 | ||
3 | NOR | 2:20.10 | SB | +5.700 | |
4 | NOR | 2:28.20 | +13.800 | ||
5 | NOR | 2:30.00 | +15.600 | ||
6 | NOR | 2:31.40 | +17.000 | ||
7 | NOR | 2:31.70 | +17.300 | ||
8 | NOR | 2:34.00 | SB | +19.600 | |
9 | NOR | 2:34.90 | PB | +20.500 | |
10 | NOR | 2:35.00 | +20.600 | ||
11 | NOR | 2:37.80 | +23.400 | ||
NOR | - | - | |||
NOR | - | - | |||
PB - Personal Best |
Single Day 1 - 29.01.2000
Women
Jenter Rekrutt
- 100 meter
Single Day 2 - 30.01.2000
Men
Gutter 11/12 år
- 400 meter