Competition: Krets-Treningsløp
- Rink:
Elverum (NOR) - Date:
- 27.12.1970
- Records:
- Information:
- 68 athletes from 1 nation
- 21 women and 47 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 72 races
Women - Tableview 27.12.1970
Name | 400m Jenter 10-12 | 500m Damer Junior | 500m Jenter 14 | 500m Jenter 13 | 500m Jenter 12 | 1500m Damer Junior | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50.60 | (2) | - | - | - | - | - | ||||||
51.90 | (3) | - | - | - | - | - | ||||||
56.90 | (7) | - | - | - | - | - | ||||||
1:05.80 | (8) | - | - | - | - | - | ||||||
56.10 | (6) | - | - | - | - | - | ||||||
54.00 | (4) | - | - | - | - | - | ||||||
55.20 | (5) | - | - | - | - | - | ||||||
50.00 | (1) | - | - | - | - | - | ||||||
1:06.90 | (9) | - | - | - | - | - | ||||||
- | 57.90 | (1) | - | - | - | 3:17.40 | (1) | |||||
- | - | 57.80 | (1) | - | - | - | ||||||
- | - | 1:12.50 | (2) | - | - | - | ||||||
- | - | - | 56.80 | (1) | - | - | ||||||
- | - | - | 1:03.20 | (2) | - | - | ||||||
- | - | - | - | 57.10 | (2) | - | ||||||
- | - | - | - | 56.50 | (1) | - | ||||||
- | - | - | - | 1:06.40 | (5) | - | ||||||
- | - | - | - | 1:06.80 | (6) | - | ||||||
- | - | - | - | 1:03.10 | (4) | - | ||||||
- | - | - | - | 1:12.60 | (7) | - | ||||||
- | - | - | - | 1:02.70 | (3) | - |
Single Day 1 - 27.12.1970
Men
Gutter 10-12
- 400 meter
Gutter 12
- 500 meter
Gutter 13
- 500 meter
Gutter 14
- 1000 meter
Gutter 15
- 1000 meter
Samalogs 27.12.1970
Women
Damer Junior
- Allround 500 meter1500 meter