Competition: Krets
- Rink:
Tynset (NOR) - Date:
- 15.02.1986
- Records:
- Information:
- 25 athletes from 1 nation
- 7 women and 18 men
- 5 distances (1000m, 1500m, 300m, 400m, 500m)
- 32 races
Men - Tableview 15.02.1986
Name | 300m U10 | 400m 10 | 500m Seniors | 500m 14 | 500m 13 | 500m 12 | 500m 11 | 500m 15 | 1000m 13 | 1000m 15 | 1500m 14 | 1500m 15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.50 | (1) | - | - | - | - | - | - | |||||||||||||||||
1:06.70 | (2) | - | - | - | - | - | - | |||||||||||||||||
- | 47.90 | (1) | - | - | - | - | - | |||||||||||||||||
- | 58.30 | (2) | - | - | - | - | - | |||||||||||||||||
- | - | 40.20 | (1) | - | - | - | - | |||||||||||||||||
- | - | - | 47.50 | (1) | - | - | - | 2:37.30 | 1 | |||||||||||||||
- | - | - | - | 47.40 | (1) | - | - | 1:39.90 | 1 | |||||||||||||||
- | - | - | - | 52.10 | (2) | - | - | 1:51.60 | 2 | |||||||||||||||
- | - | - | - | - | 55.70 | (2) | - | |||||||||||||||||
- | - | - | - | - | 1:07.50 | (5) | - | |||||||||||||||||
- | - | - | - | - | 1:02.30 | (4) | - | |||||||||||||||||
- | - | - | - | - | 59.80 | (3) | - | |||||||||||||||||
- | - | - | - | - | 55.40 | (1) | - | |||||||||||||||||
- | - | - | - | - | - | 1:04.90 | (2) | |||||||||||||||||
- | - | - | - | - | - | 1:06.50 | (3) | |||||||||||||||||
- | - | - | - | - | - | 1:04.50 | (1) | |||||||||||||||||
- | - | - | - | - | - | - | 47.30 | 2 | 1:37.80 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 47.00 | 1 | 2:31.20 | 1 |
Single Day 1 - 15.02.1986
Men
10
- 400 meter
11
- 500 meter
12
- 500 meter
15
- 500 meter
- 1000 meter
- 1500 meter
Seniors
- 500 meter
U10
- 300 meter
Samalogs 15.02.1986
Women
13
- Allround 500 meter1000 meter