Competition: Klubbtävling
- Rink:
Luleå (SWE) - Date:
- 06. - 07.02.1960
- Records:
- Information:
- 15 athletes from 1 nation
- 4 women and 11 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 44 races
Women , Samalog - Allround 500m/1000m/1500m 06. - 07.02.1960
Pos | Name | Nation | 500m | 1000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 1:01.50 | (1) | 2:14.20 | (2) | 3:36.70 | (1) | 200.833 | - | |||||
2 | SWE | 1:02.40 | (2) | 2:13.40 | (1) | TR | 3:39.90 | (2) | 202.400 | +1.567 | ||||
3 | SWE | 1:11.20 | (3) | PB | - | 4:33.20 | (3) | 162.266 | - | |||||
4 | SWE | - | 2:32.40 | (3) | - | 76.200 | - | |||||||
TR - Track Record, PB - Personal Best |
Women - 500 meter 07.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:01.50 | - | ||
2 | SWE | 1:02.40 | +0.900 | ||
3 | SWE | 1:11.20 | PB | +9.700 | |
SWE | - | - | |||
TR - Track Record, PB - Personal Best |
Women - 1000 meter 07.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:13.40 | TR | - | |
2 | SWE | 2:14.20 | +0.800 | ||
3 | SWE | 2:32.40 | +19.000 | ||
SWE | - | - | |||
TR - Track Record, PB - Personal Best |
Women - 1500 meter 06.02.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 3:36.70 | - | ||
2 | SWE | 3:39.90 | +3.200 | ||
3 | SWE | 4:33.20 | +56.500 | ||
SWE | - | - | |||
TR - Track Record, PB - Personal Best |