Competition: Klubbtävling
- Rink:
Tampere (Tammerfors) (FIN) - Date:
- 04.02.1970
- Records:
- Information:
- 26 athletes from 1 nation
- 7 women and 19 men
- 4 distances (1000m, 3000m, 5000m, 500m)
- 39 races
Men - 500 meter 04.02.1970
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 43.20 | - | ||
2 | FIN | 43.30 | +0.100 | ||
3 | FIN | 44.70 | +1.500 | ||
4 | FIN | 46.40 | PB | +3.200 | |
5 | FIN | 47.20 | +4.000 | ||
6 | FIN | 48.50 | +5.300 | ||
7 | FIN | 49.50 | PB | +6.300 | |
8 | FIN | 51.00 | +7.800 | ||
9 | FIN | 51.60 | PB | +8.400 | |
10 | FIN | 52.70 | +9.500 | ||
11 | FIN | 53.00 | +9.800 | ||
12 | FIN | 56.60 | +13.400 | ||
13 | FIN | 1:04.20 | PB | +21.000 | |
14 | FIN | 1:05.00 | SB | +21.800 | |
15 | FIN | 1:05.80 | PB | +22.600 | |
16 | FIN | 1:06.80 | PB | +23.600 | |
17 | FIN | 1:07.70 | PB | +24.500 | |
18 | FIN | 1:11.80 | +28.600 | ||
19 | FIN | 1:44.40 | +1.01.200 | ||
PB - Personal Best |
Men - 1000 meter 04.02.1970
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:01.00 | - | ||
2 | FIN | 2:36.40 | PB | +35.400 | |
PB - Personal Best |
Men - 3000 meter 04.02.1970
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 4:54.00 | - | ||
2 | FIN | 5:33.30 | SB | +39.300 | |
3 | FIN | 5:37.00 | +43.000 | ||
4 | FIN | 6:01.00 | PB | +1.07.000 | |
5 | FIN | 6:01.90 | PB | +1.07.900 | |
6 | FIN | 6:16.00 | PB | +1.22.000 | |
PB - Personal Best |
Men - 5000 meter 04.02.1970
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 8:40.30 | SB | - | |
2 | FIN | 10:04.30 | +1.24.000 | ||
SB - Seasonal Best |
Single Day 1 - 04.02.1970
Women
- 500 meter
- 1000 meter