Competition: Klubbmesterskap Spk Stange
- Rink:
Stange (NOR) - Date:
- 04.02.1992
- Records:
- Information:
- 42 athletes from 1 nation
- 22 women and 20 men
- 5 distances (1000m, 100m, 300m, 400m, 500m)
- 55 races (2x mit DNF/DNS/DQ)
Women - Tableview 04.02.1992
Name | 100m Jenter 7 Rekrutt | 100m Jenter Under 7 Rekrutt | 300m Jenter 8 Rekrutt | 400m Jenter 10 | 400m Jenter 9 Rekrutt | 500m Jenter 15 | 500m Jenter 13 | 500m Jenter 12 | 500m Jenter 11 | 1000m Jenter 15 | 1000m Jenter 13 | 1000m Jenter 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.30 | (1) | - | - | - | - | - | - | |||||||||||||||||
18.30 | (2) | - | - | - | - | - | - | |||||||||||||||||
21.70 | (4) | - | - | - | - | - | - | |||||||||||||||||
18.30 | (2) | - | - | - | - | - | - | |||||||||||||||||
28.70 | (5) | - | - | - | - | - | - | |||||||||||||||||
- | 20.00 | (1) | - | - | - | - | - | |||||||||||||||||
- | 21.80 | (2) | - | - | - | - | - | |||||||||||||||||
- | 42.60 | (3) | - | - | - | - | - | |||||||||||||||||
- | - | 50.00 | (1) | - | - | - | - | |||||||||||||||||
- | - | 1:06.40 | (3) | - | - | - | - | |||||||||||||||||
- | - | 58.60 | (2) | - | - | - | - | |||||||||||||||||
- | - | - | 1:00.90 | (1) | - | - | - | |||||||||||||||||
- | - | - | - | 1:04.90 | (1) | - | - | |||||||||||||||||
- | - | - | - | 1:17.80 | (2) | - | - | |||||||||||||||||
- | - | - | - | - | 48.80 | (1) | - | 1:45.20 | 1 | |||||||||||||||
- | - | - | - | - | - | 48.80 | (1) | 1:41.70 | 1 | |||||||||||||||
- | - | - | - | - | - | 55.30 | (2) | 1:57.00 | 2 | |||||||||||||||
- | - | - | - | - | - | 58.30 | (3) | 2:00.70 | 3 | |||||||||||||||
- | - | - | - | - | - | - | 55.00 | 1 | 1:58.00 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 1:02.20 | 2 | ||||||||||||||||
- | - | - | - | - | - | - | 1:04.70 | 3 | 2:16.10 | 2 | ||||||||||||||
- | - | - | - | - | - | - | 1:05.30 | 1 |
Single Day 1 - 04.02.1992
Men
Gutter 11
- 500 meter
Gutter 7 Rekrutt
- 100 meter
Gutter 8 Rekrutt
- 300 meter
Gutter Under 7 Rekrutt
- 100 meter
Menn Junior
- 500 meter
Women
Jenter 10
- 400 meter
Jenter 11
- 500 meter
Jenter 7 Rekrutt
- 100 meter
Jenter 8 Rekrutt
- 300 meter
Jenter 9 Rekrutt
- 400 meter
Jenter Under 7 Rekrutt
- 100 meter