Competition: Klubbmesterskap + Klubbløp Kongsvinger IL
- Rink:
Kongsvinger (NOR) - Date:
- 01.02.1995
- Records:
- Information:
- 72 athletes from 1 nation
- 17 women and 55 men
- 5 distances (100m, 1500m, 3000m, 400m, 500m)
- 86 races
Men Gutter 10 - 400 meter 01.02.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 45.40 | - | ||
2 | NOR | 49.50 | +4.100 | ||
3 | NOR | 50.50 | +5.100 | ||
4 | NOR | 51.30 | +5.900 | ||
5 | NOR | 56.00 | +10.600 | ||
6 | NOR | 56.60 | +11.200 | ||
7 | NOR | 57.00 | +11.600 | ||
8 | NOR | 1:01.30 | +15.900 | ||
9 | NOR | 1:06.10 | +20.700 | ||
10 | NOR | 1:07.10 | +21.700 | ||
11 | NOR | 1:21.50 | +36.100 | ||
12 | NOR | 1:21.60 | +36.200 | ||
13 | NOR | 1:41.80 | +56.400 | ||
Men Gutter 11 - 500 meter 01.02.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 58.60 | - | ||
2 | NOR | 1:02.20 | +3.600 | ||
Men Gutter Rekrutt - 100 meter 01.02.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 15.60 | SB | - | |
2 | NOR | 16.70 | +1.100 | ||
3 | NOR | 18.80 | PB | +3.200 | |
NOR | 18.80 | PB | +3.200 | ||
5 | NOR | 19.80 | +4.200 | ||
6 | NOR | 20.10 | +4.500 | ||
7 | NOR | 20.60 | +5.000 | ||
8 | NOR | 21.10 | +5.500 | ||
9 | NOR | 21.50 | SB | +5.900 | |
10 | NOR | 24.10 | +8.500 | ||
11 | NOR | 24.30 | +8.700 | ||
12 | NOR | 26.40 | +10.800 | ||
13 | NOR | 27.00 | PB | +11.400 | |
14 | NOR | 27.90 | +12.300 | ||
15 | NOR | 29.70 | +14.100 | ||
16 | NOR | 30.00 | +14.400 | ||
17 | NOR | 32.10 | +16.500 | ||
18 | NOR | 32.20 | PB | +16.600 | |
19 | NOR | 32.80 | PB | +17.200 | |
20 | NOR | 1:10.00 | +54.400 | ||
21 | NOR | 1:22.10 | +1.06.500 | ||
22 | NOR | 1:26.90 | SB | +1.11.300 | |
23 | NOR | 1:41.80 | SB | +1.26.200 | |
SB - Seasonal Best |
Men Gutter Under 10 - 400 meter 01.02.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:00.60 | - | ||
2 | NOR | 1:02.60 | +2.000 | ||
3 | NOR | 1:14.70 | +14.100 | ||
4 | NOR | 1:19.80 | +19.200 | ||
5 | NOR | 1:26.90 | +26.300 | ||
SB - Seasonal Best |
Men Menn Senior , Samalog - Allround 500m/1500m 01.02.1995
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 41.20 | (1) | 2:07.50 | (1) | 83.700 | - | ||||
2 | NOR | 42.00 | (2) | 2:08.40 | (2) | 84.800 | +1.100 | ||||
3 | NOR | 42.00 | (2) | 2:22.40 | (4) | 89.466 | +5.766 | ||||
4 | NOR | 42.30 | (4) | 2:22.00 | (3) | 89.633 | +5.933 | ||||
5 | NOR | 43.10 | (5) | 2:24.10 | (5) | 91.133 | +7.433 | ||||
6 | NOR | 45.70 | (6) | 2:26.00 | (6) | 94.366 | +10.666 | ||||
SB - Seasonal Best |
Men Menn Veteran , Samalog - Allround 500m/1500m 01.02.1995
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 50.90 | (2) | 2:48.30 | (1) | PB | 107.000 | - | |||
2 | NOR | 50.80 | (1) | SB | - | 50.800 | SB | - | |||
SB - Seasonal Best |
Men Gutter 15 , Samalog - Allround 500m/1500m 01.02.1995
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.70 | (1) | 2:21.60 | (1) | 91.899 | - | ||||
SB - Seasonal Best |
Men Gutter 14 , Samalog - Allround 500m/3000m 01.02.1995
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.80 | (1) | 5:21.80 | (1) | 102.433 | - | ||||
2 | NOR | 49.70 | (2) | 5:37.30 | (2) | 105.916 | +3.483 | ||||
SB - Seasonal Best |
Men Gutter 12 , Samalog - Allround 500m/1500m 01.02.1995
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 49.70 | (1) | 2:37.20 | (1) | 102.100 | - | ||||
SB - Seasonal Best |