Competition: Klubbmesterskap DSK
- Rink:
Drammen (NOR) - Date:
- 15.02.1938
- Records:
- Information:
- 34 athletes from 1 nation
- 6 women and 28 men
- 3 distances (1000m, 1500m, 400m)
- 34 races (1x mit DNF/DNS/DQ)
Men - Tableview 15.02.1938
Name | 400m Gutter 12-14 år | 400m Gutter 10-12 år | 1000m Gutter 14-16 år | 1500m Junior | ||||
---|---|---|---|---|---|---|---|---|
43.70 | (1) | - | - | - | ||||
46.00 | (3) | - | - | - | ||||
47.50 | (4) | - | - | - | ||||
56.40 | (6) | - | - | - | ||||
48.10 | (5) | - | - | - | ||||
45.70 | (2) | - | - | - | ||||
- | 55.20 | (3) | - | - | ||||
- | 51.20 | (1) | - | - | ||||
- | 53.70 | (2) | - | - | ||||
- | 56.40 | (4) | - | - | ||||
- | 59.20 | (5) | - | - | ||||
- | - | 1:49.70 | (2) | - | ||||
- | - | 2:08.30 | (8) | - | ||||
- | - | 1:59.80 | (6) | - | ||||
- | - | 2:00.00 | (7) | - | ||||
- | - | 1:58.30 | (5) | - | ||||
- | - | 2:15.20 | (9) | - | ||||
- | - | 1:53.50 | (3) | - | ||||
- | - | 1:43.50 | (1) | - | ||||
- | - | 1:54.40 | (4) | - | ||||
- | - | - | 2:32.60 | (1) | ||||
- | - | - | 2:32.70 | (2) | ||||
- | - | - | 2:42.30 | (3) | ||||
- | - | - | 2:45.60 | (4) | ||||
- | - | - | 2:45.80 | (5) | ||||
- | - | - | 2:46.40 | (6) | ||||
- | - | - | 3:05.00 | (7) | ||||
- | - | - | 3:05.70 | (8) |
Single Day 1 - 15.02.1938
Men
Gutter 10-12 år
- 400 meter
Gutter 12-14 år
- 400 meter
Gutter 14-16 år
- 1000 meter
Junior
- 1500 meter
Women
- 1000 meter