Competition: Klubbmesterskap ASK
- Rink:
Oslo (NOR) - Date:
- 13. - 14.02.1980
- Records:
- Information:
- 29 athletes from 1 nation
- 13 women and 16 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 61 races
Men - Tableview 13.02.1980
Name | 500m 15 | 500m 14 | 500m 13 | 500m 12 | 500m 11 | 1000m 15 | 1000m 14 | 1000m 13 | 1500m 15 | 1500m 14 | 3000m 15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.50 | (1) | - | - | - | - | 1:32.20 | (1) | - | 2:38.90 | 1 | 5:22.00 | 1 | ||||||||||
48.10 | (2) | - | - | - | - | 1:35.60 | (2) | - | 2:45.40 | 2 | 5:28.00 | 2 | ||||||||||
- | 48.90 | (1) | - | - | - | - | 1:44.60 | (1) | 2:28.30 | 1 | ||||||||||||
- | 51.40 | (2) | - | - | - | - | 1:59.60 | (2) | 2:40.30 | 2 | ||||||||||||
- | 55.00 | (3) | - | - | - | - | 2:01.50 | (3) | 2:46.60 | 3 | ||||||||||||
- | 1:00.10 | (4) | - | - | - | - | 2:15.60 | (4) | 3:07.10 | 4 | ||||||||||||
- | - | 49.40 | (2) | - | - | - | - | 1:51.20 | 2 | |||||||||||||
- | - | 58.30 | (4) | - | - | - | - | 2:01.40 | 4 | |||||||||||||
- | - | 52.70 | (3) | - | - | - | - | 1:50.50 | 1 | |||||||||||||
- | - | 49.20 | (1) | - | - | - | - | 1:52.00 | 3 | |||||||||||||
- | - | - | 47.50 | (1) | - | - | - | |||||||||||||||
- | - | - | 48.30 | (2) | - | - | - | |||||||||||||||
- | - | - | - | 55.20 | (3) | - | - | |||||||||||||||
- | - | - | - | 54.30 | (1) | - | - | |||||||||||||||
- | - | - | - | 57.00 | (4) | - | - | |||||||||||||||
- | - | - | - | 54.70 | (2) | - | - |
Single Day 1 - 13.02.1980
Samalogs 13. - 14.02.1980
Men
14
- Allround 1000 meter1500 meter500 meter
15
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
14
- Allround 1500 meter500 meter1000 meter
15
- Allround 1000 meter1500 meter500 meter
16
- Allround 1000 meter1500 meter500 meter
Samalogs 13.02.1980
Men
13
- Allround 1000 meter500 meter
Women
13
- Allround 500 meter1000 meter