Competition: Klubbløp Tynset IF
- Rink:
Tynset (NOR) - Date:
- 16.01.1992
- Records:
- Information:
- 19 athletes from 1 nation
- 4 women and 15 men
- 3 distances (100m, 400m, 500m)
- 24 races
Men - Tableview 16.01.1992
Name | 100m Gutter | 400m Gutter | 500m Gutter | |||
---|---|---|---|---|---|---|
16.10 | (1) | 52.90 | (1) | - | ||
23.00 | (9) | 1:13.60 | (2) | - | ||
17.50 | (2) | 1:14.70 | (3) | - | ||
20.20 | (6) | 1:15.00 | (4) | - | ||
23.00 | (9) | 1:21.40 | (5) | - | ||
19.20 | (5) | - | - | |||
19.10 | (3) | - | - | |||
27.00 | (12) | - | - | |||
21.30 | (8) | - | - | |||
19.10 | (3) | - | - | |||
23.40 | (11) | - | - | |||
32.30 | (14) | - | - | |||
30.20 | (13) | - | - | |||
20.60 | (7) | - | - | |||
- | - | 52.20 | (1) |
Single Day 1 - 16.01.1992
Women
Jenter
- 100 meter